Honda Civic Legroom

Are you researching the legroom in a Honda Civic? On this page, we'll list all the ground clearence data for the 21 years of data we have for the Honda Civic - from 2002 to the most recent model in 2022.

2022 Honda Civic Legroom

The 2022 Honda Civic has 42.3" of legroom in the front seats.

The 2022 Honda Civic has 37.4" of legroom in the second row passenger seats

See the data outlined in the table below.

2022 Honda Civic Legroom Table
Trim Package(s) All
Min. Front Row Legroom 42.3"
Min. Second Row Legroom 37.4"
Min. Third Row Legroom N/A

2021 Honda Civic Legroom

The 2021 Honda Civic has 42.3" of legroom in the front seats.

The 2021 Honda Civic has 36.0" of legroom in the second row passenger seats

See the data outlined in the table below.

2021 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
EX Hatchback CVT 42.3" 36.0" N/A
LX Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback Manual 42.3" 36.0" N/A
Sport Touring Hatchback CVT 42.3" 36.0" N/A
Sport Touring Hatchback Manual 42.3" 36.0" N/A
EX Sedan CVT 42.3" 37.4" N/A
EX L Sedan EX-L CVT 42.3" 37.4" N/A
LX Sedan CVT 42.3" 37.4" N/A
Sport Sedan CVT 42.3" 37.4" N/A
Touring Sedan CVT 42.3" 37.4" N/A
Limited Edition Type R Manual 42.3" 35.9" N/A
Touring Type R Manual 42.3" 35.9" N/A

2020 Honda Civic Legroom

The 2020 Honda Civic has 42.3" of legroom in the front seats.

The 2020 Honda Civic has 35.9" of legroom in the second row passenger seats

See the data outlined in the table below.

2020 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
EX Coupe CVT 42.3" 35.9" N/A
LX Coupe CVT 42.3" 35.9" N/A
Sport Coupe CVT 42.3" 35.9" N/A
Sport Coupe Manual 42.3" 35.9" N/A
Touring Coupe CVT 42.3" 35.9" N/A
EX Hatchback CVT 42.3" 36.0" N/A
EX L Hatchback EX-L CVT 42.3" 36.0" N/A
LX Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback Manual 42.3" 36.0" N/A
Sport Touring Hatchback CVT 42.3" 36.0" N/A
Sport Touring Hatchback Manual 42.3" 36.0" N/A
EX Sedan CVT 42.3" 37.4" N/A
EX L Sedan EX-L CVT 42.3" 37.4" N/A
LX Sedan CVT 42.3" 37.4" N/A
LX Sedan Manual 42.3" 37.4" N/A
Sport Sedan CVT 42.3" 37.4" N/A
Sport Sedan Manual 42.3" 37.4" N/A
Touring Sedan CVT 42.3" 37.4" N/A
Si Coupe Base Manual 42.3" 35.9" N/A
Si Coupe Base Manual w/Summer Tires 42.3" 35.9" N/A
Si Sedan Base Manual 42.3" 37.4" N/A
Si Sedan Base Manual w/Summer Tires 42.3" 37.4" N/A
Touring Type R Manual 42.3" 35.9" N/A
Coupe 2D EX Turbo 42.3" 35.9" N/A
Coupe 2D LX 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Sport 42.3" 35.9" N/A
Coupe 2D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Si Coupe 2D 4 Cyl. 42.3" 35.9" N/A
Hatchback 5D EX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport Touring 4 Cyl. Turbo 42.3" 36.0" N/A
Sedan 4D EX Turbo 42.3" 37.4" N/A
Sedan 4D EX-L 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D LX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Sport 42.3" 37.4" N/A
Sedan 4D Touring 4 Cyl. Turbo 42.3" 37.4" N/A
Si Sedan 4D 4 Cyl. 42.3" 37.4" N/A

2019 Honda Civic Legroom

The 2019 Honda Civic has 42.3" of legroom in the front seats.

The 2019 Honda Civic has 35.9" of legroom in the second row passenger seats

See the data outlined in the table below.

2019 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
EX Coupe CVT 42.3" 35.9" N/A
LX Coupe CVT 42.3" 35.9" N/A
Sport Coupe CVT 42.3" 35.9" N/A
Sport Coupe Manual 42.3" 35.9" N/A
Touring Coupe CVT 42.3" 35.9" N/A
EX Hatchback CVT 42.3" 36.0" N/A
EX L Navi Hatchback EX-L CVT 42.3" 36.0" N/A
LX Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback CVT 42.3" 36.0" N/A
Sport Hatchback Manual 42.3" 36.0" N/A
Sport Touring Hatchback CVT 42.3" 36.0" N/A
EX Sedan CVT 42.3" 37.4" N/A
EX L Sedan EX-L CVT 42.3" 37.4" N/A
LX Sedan CVT 42.3" 37.4" N/A
LX Sedan Manual 42.3" 37.4" N/A
Sport Sedan CVT 42.3" 37.4" N/A
Sport Sedan Manual 42.3" 37.4" N/A
Touring Sedan CVT 42.3" 37.4" N/A
Si Coupe Base Manual 42.3" 35.9" N/A
Si Coupe Base Manual w/Summer Tires 42.3" 35.9" N/A
Si Sedan Base Manual 42.3" 37.4" N/A
Si Sedan Base Manual w/Summer Tires 42.3" 37.4" N/A
Touring Type R Manual 42.3" 35.9" N/A
Coupe 2D EX Turbo 42.3" 35.9" N/A
Coupe 2D LX 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Sport 42.3" 35.9" N/A
Coupe 2D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Si Coupe 2D 4 Cyl. 42.3" 35.9" N/A
Hatchback 5D EX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport Touring 4 Cyl. Turbo 42.3" 36.0" N/A
Type R Hatchback 5D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Sedan 4D EX Turbo 42.3" 37.4" N/A
Sedan 4D EX-L 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D LX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Sport 42.3" 37.4" N/A
Sedan 4D Touring 4 Cyl. Turbo 42.3" 37.4" N/A
Si Sedan 4D 4 Cyl. 42.3" 37.4" N/A

2018 Honda Civic Legroom

The 2018 Honda Civic has 42.3" of legroom in the front seats.

The 2018 Honda Civic has 35.9" of legroom in the second row passenger seats

See the data outlined in the table below.

2018 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Coupe 2D EX-L 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D EX-T 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D LX 4 Cyl. 42.3" 35.9" N/A
Coupe 2D LX-P 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Hatchback 5D EX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport Touring 4 Cyl. Turbo 42.3" 36.0" N/A
Sedan 4D EX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX-L 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-L Nav 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-L Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D LX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D LX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Touring 4 Cyl. Turbo 42.3" 37.4" N/A
Si Coupe 2D 4 Cyl. 42.3" 35.9" N/A
Si Sedan 4D 4 Cyl. 42.3" 37.4" N/A
Type R Hatchback 5D Touring 4 Cyl. Turbo 42.3" 35.9" N/A

2017 Honda Civic Legroom

The 2017 Honda Civic has 42.3" of legroom in the front seats.

The 2017 Honda Civic has 35.9" of legroom in the second row passenger seats

See the data outlined in the table below.

2017 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Coupe 2D EX-L 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D EX-T 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D LX 4 Cyl. 42.3" 35.9" N/A
Coupe 2D LX-P 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Si 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Hatchback 5D EX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D EX-L Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D LX Sense 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport 4 Cyl. Turbo 42.3" 36.0" N/A
Hatchback 5D Sport Touring 4 Cyl. Turbo 42.3" 36.0" N/A
Sedan 4D EX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX-L 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-L Nav 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-L Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D LX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D LX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Si 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Touring 4 Cyl. Turbo 42.3" 37.4" N/A
Type R Hatchback 5D Touring 4 Cyl. Turbo 42.3" 35.9" N/A

2016 Honda Civic Legroom

The 2016 Honda Civic has 42.3" of legroom in the front seats.

The 2016 Honda Civic has 35.9" of legroom in the second row passenger seats

See the data outlined in the table below.

2016 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Coupe 2D EX-L 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D EX-T 4 Cyl. Turbo 42.3" 35.9" N/A
Coupe 2D LX 4 Cyl. 42.3" 35.9" N/A
Coupe 2D LX-P 4 Cyl. 42.3" 35.9" N/A
Coupe 2D Touring 4 Cyl. Turbo 42.3" 35.9" N/A
Sedan 4D EX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX-L 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX-L Nav 4 Cyl. 42.3" 37.4" N/A
Sedan 4D EX-L Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D EX-T Sense 4 Cyl. Turbo 42.3" 37.4" N/A
Sedan 4D LX 4 Cyl. 42.3" 37.4" N/A
Sedan 4D LX Sense 4 Cyl. 42.3" 37.4" N/A
Sedan 4D Touring 4 Cyl. Turbo 42.3" 37.4" N/A

2015 Honda Civic Legroom

The 2015 Honda Civic has 42.2" of legroom in the front seats.

The 2015 Honda Civic has 30.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2015 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Coupe 2D EX 4 Cyl. 42.2" 30.8" N/A
Coupe 2D EX-L 4 Cyl. 42.2" 30.8" N/A
Coupe 2D LX 4 Cyl. 42.2" 30.8" N/A
Coupe 2D Si 4 Cyl. 42.2" 30.8" N/A
Hybrid Sedan 4D 4 Cyl. 42.0" 36.2" N/A
Sedan 4D EX 4 Cyl. 42.0" 36.2" N/A
Sedan 4D EX-L 4 Cyl. 42.0" 36.2" N/A
Sedan 4D HF 4 Cyl. 42.0" 36.2" N/A
Sedan 4D LX 4 Cyl. 42.0" 36.2" N/A
Sedan 4D SE 4 Cyl. 42.0" 36.2" N/A
Sedan 4D Si 4 Cyl. 42.0" 36.2" N/A

2014 Honda Civic Legroom

The 2014 Honda Civic has 42.2" of legroom in the front seats.

The 2014 Honda Civic has 30.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2014 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Coupe 2D EX 4 Cyl. 42.2" 30.8" N/A
Coupe 2D LX 4 Cyl. 42.2" 30.8" N/A
Coupe 2D Si 4 Cyl. 42.2" 30.8" N/A
Hybrid Sedan 4D 4 Cyl. 42.0" 36.2" N/A
Sedan 4D EX 4 Cyl. 42.0" 36.2" N/A
Sedan 4D HF 4 Cyl. 42.0" 36.2" N/A
Sedan 4D LX 4 Cyl. 42.0" 36.2" N/A
Sedan 4D Si 4 Cyl. 42.0" 36.2" N/A

2013 Honda Civic Legroom

The 2013 Honda Civic has 42.2" of legroom in the front seats.

The 2013 Honda Civic has 30.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2013 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
Cpe Coupe 2D EX 4 Cyl. 42.2" 30.8" N/A
Cpe Coupe 2D LX 4 Cyl. 42.2" 30.8" N/A
Cpe Coupe 2D Si 4 Cyl. 42.2" 30.8" N/A
Hybrid Sedan 4D 4 Cyl. 42.0" 36.2" N/A
Sdn Sedan 4D EX 4 Cyl. 42.0" 36.2" N/A
Sdn Sedan 4D HF 4 Cyl. 42.0" 36.2" N/A
Sdn Sedan 4D LX 4 Cyl. 42.0" 36.2" N/A
Sdn Sedan 4D Si 4 Cyl. 42.0" 36.2" N/A

2012 Honda Civic Legroom

The 2012 Honda Civic has 42.2" of legroom in the front seats.

The 2012 Honda Civic has 30.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2012 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.2" 30.8" N/A
4 Cyl. Cpe Coupe 2D EX 42.2" 30.8" N/A
4 Cyl. Cpe Coupe 2D LX 42.2" 30.8" N/A
4 Cyl. Cpe Coupe 2D Si 42.2" 30.8" N/A
4 Cyl. Hybrid Sedan 4D 42.0" 36.2" N/A
4 Cyl. Sdn Sedan 4D DX 42.0" 36.2" N/A
4 Cyl. Sdn Sedan 4D EX 42.0" 36.2" N/A
4 Cyl. Sdn Sedan 4D HF 42.0" 36.2" N/A
4 Cyl. Sdn Sedan 4D LX 42.0" 36.2" N/A
4 Cyl. Sdn Sedan 4D Si 42.0" 36.2" N/A

2011 Honda Civic Legroom

The 2011 Honda Civic has 42.6" of legroom in the front seats.

The 2011 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2011 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D Si 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D Si 42.2" 34.6" N/A

2010 Honda Civic Legroom

The 2010 Honda Civic has 42.6" of legroom in the front seats.

The 2010 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2010 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D Si 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D Si 42.2" 34.6" N/A

2009 Honda Civic Legroom

The 2009 Honda Civic has 42.6" of legroom in the front seats.

The 2009 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2009 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D Si 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D Si 42.2" 34.6" N/A

2008 Honda Civic Legroom

The 2008 Honda Civic has 42.6" of legroom in the front seats.

The 2008 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2008 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D Si 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D Si 42.2" 34.6" N/A

2007 Honda Civic Legroom

The 2007 Honda Civic has 42.6" of legroom in the front seats.

The 2007 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2007 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
Si 4 Cyl. Coupe 2D 42.6" 30.3" N/A
Si 4 Cyl. Sedan 4D 42.2" 34.6" N/A

2006 Honda Civic Legroom

The 2006 Honda Civic has 42.6" of legroom in the front seats.

The 2006 Honda Civic has 30.3" of legroom in the second row passenger seats

See the data outlined in the table below.

2006 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D DX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D EX 42.6" 30.3" N/A
4 Cyl. Cpe Coupe 2D LX 42.6" 30.3" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D DX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 34.6" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 34.6" N/A
Si 4 Cyl. Coupe 2D 42.6" 30.3" N/A

2005 Honda Civic Legroom

The 2005 Honda Civic has 42.5" of legroom in the front seats.

The 2005 Honda Civic has 32.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2005 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Cpe Coupe 2D EX 42.5" 32.8" N/A
4 Cyl. Cpe Coupe 2D HX 42.5" 32.8" N/A
4 Cyl. Cpe Coupe 2D LX 42.5" 32.8" N/A
4 Cyl. Cpe Coupe 2D Value 42.5" 32.8" N/A
4 Cyl. Hybrid Sedan 4D 42.2" 36.0" N/A
4 Cyl. Sdn Sedan 4D DX (5 Spd) 42.2" 36.0" N/A
4 Cyl. Sdn Sedan 4D EX 42.2" 36.0" N/A
4 Cyl. Sdn Sedan 4D LX 42.2" 36.0" N/A
4 Cyl. Sdn Sedan 4D Value 42.2" 36.0" N/A
Si 4 Cyl. Hatchback 3D (5 Spd) 42.2" 33.0" N/A

2004 Honda Civic Legroom

The 2004 Honda Civic has 42.5" of legroom in the front seats.

The 2004 Honda Civic has 32.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2004 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Coupe 2D DX Value 42.5" 32.8" N/A
4 Cyl. Coupe 2D EX 42.5" 32.8" N/A
4 Cyl. Coupe 2D HX 42.5" 32.8" N/A
4 Cyl. Coupe 2D LX 42.5" 32.8" N/A
4 Cyl. Hatchback 3D Si (5 Spd) 42.2" 33.0" N/A
4 Cyl. Sedan 4D DX (5 Spd) 42.2" 36.0" N/A
4 Cyl. Sedan 4D DX Value 42.2" 36.0" N/A
4 Cyl. Sedan 4D EX 42.2" 36.0" N/A
4 Cyl. Sedan 4D Hybrid 42.2" 36.0" N/A
4 Cyl. Sedan 4D LX 42.2" 36.0" N/A

2003 Honda Civic Legroom

The 2003 Honda Civic has 42.5" of legroom in the front seats.

The 2003 Honda Civic has 32.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2003 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Coupe 2D DX 42.5" 32.8" N/A
4 Cyl. Coupe 2D EX 42.5" 32.8" N/A
4 Cyl. Coupe 2D HX 42.5" 32.8" N/A
4 Cyl. Coupe 2D LX 42.5" 32.8" N/A
4 Cyl. Hatchback 3D Si (5 Spd) 42.2" 33.0" N/A
4 Cyl. Sedan 4D DX 42.2" 36.0" N/A
4 Cyl. Sedan 4D EX 42.2" 36.0" N/A
4 Cyl. Sedan 4D Hybrid 42.2" 36.0" N/A
4 Cyl. Sedan 4D LX 42.2" 36.0" N/A

2002 Honda Civic Legroom

The 2002 Honda Civic has 42.5" of legroom in the front seats.

The 2002 Honda Civic has 32.8" of legroom in the second row passenger seats

See the data outlined in the table below.

2002 Honda Civic Legroom Table
Trim Package Min. Front Row Legroom Min. Second Row Legroom Min. Third Row Legroom
4 Cyl. Coupe 2D DX 42.5" 32.8" N/A
4 Cyl. Coupe 2D EX 42.5" 32.8" N/A
4 Cyl. Coupe 2D HX 42.5" 32.8" N/A
4 Cyl. Coupe 2D LX 42.5" 32.8" N/A
4 Cyl. Hatchback 3D Si 42.2" 33.0" N/A
4 Cyl. Sedan 4D DX 42.2" 36.0" N/A
4 Cyl. Sedan 4D EX 42.2" 36.0" N/A
4 Cyl. Sedan 4D LX 42.2" 36.0" N/A