Kia Sedona Depreciation Rate and Curve

Are you researching the depreciation rates in a Kia Sedona? On this page, we'll list all the depreciation information for the 18 years of data we have for the Kia Sedona - from 2002 to the most recent model in 2020.

Kia Sedona Historical Depreciation Table

Below is a historical table for the Kia Sedona that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $32,050 16% $5,022 $27,028
2019 $31,650 19% $6,112 $25,538
2018 $33,700 32% $10,850 $22,850
2017 $33,600 36% $12,200 $21,400
2016 $32,700 45% $14,875 $17,825
2015 $32,300 55% $17,875 $14,425
2014 $28,400 67% $19,125 $9,275
2012 $27,045 78% $21,045 $6,000
2011 $26,895 79% $21,257 $5,638
2010 $24,195 81% $19,595 $4,600
2009 $24,245 83% $20,045 $4,200
2008 $23,595 84% $19,895 $3,700
2007 $23,595 85% $20,120 $3,475
2006 $24,495 87% $21,295 $3,200
2005 $22,250 87% $19,438 $2,812
2004 $21,030 87% $18,380 $2,650
2003 $20,955 89% $18,630 $2,325
2002 $19,995 89% $17,833 $2,162

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $14,422 5
2019 $14,422 5
2018 $14,422 5
2017 $14,422 5
2016 $14,422 5
2015 $14,422 5
2014 $14,422 5
2012 $14,422 5
2011 $14,422 5
2010 $14,422 5
2009 $14,422 5
2008 $14,422 5
2007 $14,422 5
2006 $14,422 5
2005 $14,422 5
2004 $14,422 5
2003 $14,422 5
2002 $14,422 5

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference CarSpecs.org as the source. We appreciate your support!

  • "Kia Sedona Depreciation Rate and Curve". CarSpecs.org. Accessed on March 30, 2023. http://carspecs.org/depreciation/kia/sedona/.

  • "Kia Sedona Depreciation Rate and Curve". CarSpecs.org, http://carspecs.org/depreciation/kia/sedona/. Accessed 30 March, 2023

  • Kia Sedona Depreciation Rate and Curve. CarSpecs.org. Retrieved from http://carspecs.org/depreciation/kia/sedona/.