Kia Sorento Depreciation Rate and Curve

Are you researching the depreciation rates in a Kia Sorento? On this page, we'll list all the depreciation information for the 17 years of data we have for the Kia Sorento - from 2003 to the most recent model in 2020.

Kia Sorento Historical Depreciation Table

Below is a historical table for the Kia Sorento that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $35,240 17% $5,824 $29,416
2019 $35,570 31% $10,957 $24,613
2018 $34,550 31% $10,869 $23,681
2017 $32,920 39% $12,730 $20,190
2016 $32,500 48% $15,475 $17,025
2015 $32,600 53% $17,288 $15,312
2014 $30,900 58% $17,825 $13,075
2013 $27,658 61% $16,950 $10,708
2012 $26,879 69% $18,468 $8,411
2011 $26,795 71% $19,112 $7,683
2009 $24,995 78% $19,570 $5,425
2008 $22,462 81% $18,112 $4,350
2007 $23,828 82% $19,478 $4,350
2006 $23,495 83% $19,389 $4,106
2005 $22,600 83% $18,812 $3,788
2004 $21,400 84% $18,058 $3,342
2003 $22,400 87% $19,425 $2,975

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $16,563 5
2019 $16,563 5
2018 $16,563 5
2017 $16,563 5
2016 $16,563 5
2015 $16,563 5
2014 $16,563 5
2013 $16,563 5
2012 $16,563 5
2011 $16,563 5
2009 $16,563 5
2008 $16,563 5
2007 $16,563 5
2006 $16,563 5
2005 $16,563 5
2004 $16,563 5
2003 $16,563 5

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference CarSpecs.org as the source. We appreciate your support!

  • "Kia Sorento Depreciation Rate and Curve". CarSpecs.org. Accessed on March 30, 2023. http://carspecs.org/depreciation/kia/sorento/.

  • "Kia Sorento Depreciation Rate and Curve". CarSpecs.org, http://carspecs.org/depreciation/kia/sorento/. Accessed 30 March, 2023

  • Kia Sorento Depreciation Rate and Curve. CarSpecs.org. Retrieved from http://carspecs.org/depreciation/kia/sorento/.