Land Rover Range Rover Depreciation Rate and Curve

Are you researching the depreciation rates in a Land Rover Range Rover? On this page, we'll list all the depreciation information for the 30 years of data we have for the Land Rover Range Rover - from 1990 to the most recent model in 2020.

Land Rover Range Rover Historical Depreciation Table

Below is a historical table for the Land Rover Range Rover that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $130,300 19% $24,397 $105,903
2019 $124,114 32% $39,557 $84,557
2018 $125,594 41% $51,292 $74,302
2017 $123,132 50% $61,092 $62,040
2016 $129,718 60% $77,986 $51,732
2015 $106,995 61% $64,795 $42,200
2014 $119,932 68% $81,101 $38,831
2013 $90,875 69% $62,713 $28,162
2012 $94,820 84% $79,345 $15,475
2011 $78,835 82% $64,397 $14,438
2010 $78,425 83% $65,175 $13,250
2009 $85,500 85% $72,625 $12,875
2008 $85,000 88% $74,925 $10,075
2007 $84,285 90% $75,885 $8,400
2006 $82,535 92% $75,960 $6,575
2005 $79,210 93% $73,735 $5,475
2004 $84,035 94% $79,085 $4,950
2003 $71,200 94% $66,625 $4,575
2002 $68,000 94% $63,650 $4,350
2001 $65,000 94% $61,325 $3,675
2000 $58,767 83% $48,534 $10,233
1999 $57,333 83% $47,333 $10,000
1998 $60,400 83% $50,425 $9,975
1997 $59,250 83% $49,275 $9,975
1996 $58,500 83% $48,550 $9,950
1995 $53,250 82% $43,825 $9,425
1993 $46,850 79% $37,000 $9,850
1992 $41,700 69% $28,950 $12,750
1991 $43,750 71% $31,050 $12,700
1990 $39,075 68% $26,625 $12,450

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $50,817 5
2019 $50,817 5
2018 $50,817 5
2017 $50,817 5
2016 $50,817 5
2015 $50,817 5
2014 $50,817 5
2013 $50,817 5
2012 $50,817 5
2011 $50,817 5
2010 $50,817 5
2009 $50,817 5
2008 $50,817 5
2007 $50,817 5
2006 $50,817 5
2005 $50,817 5
2004 $50,817 5
2003 $50,817 5
2002 $50,817 5
2001 $50,817 5
2000 $50,817 5
1999 $50,817 5
1998 $50,817 5
1997 $50,817 5
1996 $50,817 5
1995 $50,817 5
1993 $50,817 5
1992 $50,817 5
1991 $50,817 5
1990 $50,817 5

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference CarSpecs.org as the source. We appreciate your support!

  • "Land Rover Range Rover Depreciation Rate and Curve". CarSpecs.org. Accessed on March 21, 2023. http://carspecs.org/depreciation/land-rover/range-rover/.

  • "Land Rover Range Rover Depreciation Rate and Curve". CarSpecs.org, http://carspecs.org/depreciation/land-rover/range-rover/. Accessed 21 March, 2023

  • Land Rover Range Rover Depreciation Rate and Curve. CarSpecs.org. Retrieved from http://carspecs.org/depreciation/land-rover/range-rover/.