Nissan Murano Depreciation Rate and Curve

Are you researching the depreciation rates in a Nissan Murano? On this page, we'll list all the depreciation information for the 17 years of data we have for the Nissan Murano - from 2003 to the most recent model in 2020.

Nissan Murano Historical Depreciation Table

Below is a historical table for the Nissan Murano that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $38,420 15% $5,660 $32,760
2019 $38,800 24% $9,250 $29,550
2018 $38,300 35% $13,567 $24,733
2017 $36,838 37% $13,505 $23,333
2016 $37,914 47% $17,779 $20,135
2015 $35,585 51% $18,291 $17,294
2014 $34,727 61% $21,294 $13,433
2013 $36,190 66% $24,065 $12,125
2012 $38,340 75% $28,698 $9,642
2011 $36,004 75% $27,154 $8,850
2010 $30,820 75% $23,120 $7,700
2009 $29,780 77% $22,838 $6,942
2007 $29,850 81% $24,300 $5,550
2006 $30,200 82% $24,844 $5,356
2005 $29,267 84% $24,605 $4,662
2004 $29,575 85% $25,237 $4,338
2003 $29,399 86% $25,430 $3,969

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $18,826 5
2019 $18,826 5
2018 $18,826 5
2017 $18,826 5
2016 $18,826 5
2015 $18,826 5
2014 $18,826 5
2013 $18,826 5
2012 $18,826 5
2011 $18,826 5
2010 $18,826 5
2009 $18,826 5
2007 $18,826 5
2006 $18,826 5
2005 $18,826 5
2004 $18,826 5
2003 $18,826 5