Porsche 911 Depreciation Rate and Curve

Are you researching the depreciation rates in a Porsche 911? On this page, we'll list all the depreciation information for the 19 years of data we have for the Porsche 911 - from 2001 to the most recent model in 2019.

Porsche 911 Historical Depreciation Table

Below is a historical table for the Porsche 911 that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2019 $138,833 23% $31,250 $107,583
2018 $133,680 32% $42,880 $90,800
2017 $128,600 31% $39,588 $89,012
2016 $117,540 25% $29,690 $87,850
2015 $118,986 32% $37,691 $81,295
2014 $117,158 36% $42,170 $74,988
2013 $112,765 46% $52,127 $60,638
2012 $106,700 52% $55,306 $51,394
2011 $126,457 65% $81,757 $44,700
2010 $96,667 57% $54,684 $41,983
2009 $95,120 59% $56,215 $38,905
2008 $104,733 67% $70,095 $34,638
2007 $88,825 63% $56,081 $32,744
2006 $85,680 64% $54,965 $30,715
2005 $93,200 67% $62,575 $30,625
2004 $92,067 71% $65,400 $26,667
2003 $91,669 80% $72,959 $18,710
2002 $83,630 81% $67,930 $15,700
2001 $76,947 79% $60,822 $16,125

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2019 $93,597 5
2018 $93,597 5
2017 $93,597 5
2016 $93,597 5
2015 $93,597 5
2014 $93,597 5
2013 $93,597 5
2012 $93,597 5
2011 $93,597 5
2010 $93,597 5
2009 $93,597 5
2008 $93,597 5
2007 $93,597 5
2006 $93,597 5
2005 $93,597 5
2004 $93,597 5
2003 $93,597 5
2002 $93,597 5
2001 $93,597 5