Subaru Forester Depreciation Rate and Curve

Are you researching the depreciation rates in a Subaru Forester? On this page, we'll list all the depreciation information for the 23 years of data we have for the Subaru Forester - from 1998 to the most recent model in 2020.

Subaru Forester Historical Depreciation Table

Below is a historical table for the Subaru Forester that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $29,162 17% $4,901 $24,261
2019 $28,762 26% $7,588 $21,174
2018 $28,194 38% $10,634 $17,560
2017 $27,495 27% $7,401 $20,094
2016 $27,270 35% $9,489 $17,781
2015 $26,570 43% $11,514 $15,056
2014 $26,495 51% $13,383 $13,112
2013 $25,362 56% $14,095 $11,267
2012 $24,878 60% $14,828 $10,050
2011 $24,868 63% $15,586 $9,282
2010 $23,995 67% $16,090 $7,905
2009 $25,162 70% $17,712 $7,450
2008 $24,295 73% $17,828 $6,467
2007 $24,962 77% $19,162 $5,800
2006 $26,895 78% $21,045 $5,850
2005 $25,105 81% $20,390 $4,715
2004 $24,500 83% $20,350 $4,150
2003 $23,878 84% $20,161 $3,717
2002 $23,612 85% $20,100 $3,512
2001 $23,255 86% $19,990 $3,265
2000 $21,745 81% $17,695 $4,050
1999 $21,095 81% $17,187 $3,908
1998 $21,962 82% $18,020 $3,942

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $16,622 5
2019 $16,622 5
2018 $16,622 5
2017 $16,622 5
2016 $16,622 5
2015 $16,622 5
2014 $16,622 5
2013 $16,622 5
2012 $16,622 5
2011 $16,622 5
2010 $16,622 5
2009 $16,622 5
2008 $16,622 5
2007 $16,622 5
2006 $16,622 5
2005 $16,622 5
2004 $16,622 5
2003 $16,622 5
2002 $16,622 5
2001 $16,622 5
2000 $16,622 5
1999 $16,622 5
1998 $16,622 5