Toyota Camry Depreciation Rate and Curve

Are you researching the depreciation rates in a Toyota Camry? On this page, we'll list all the depreciation information for the 32 years of data we have for the Toyota Camry - from 1989 to the most recent model in 2020.

Toyota Camry Historical Depreciation Table

Below is a historical table for the Toyota Camry that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $29,162 17% $4,983 $24,179
2019 $29,175 33% $9,495 $19,680
2018 $28,600 44% $12,495 $16,105
2017 $26,851 29% $7,826 $19,025
2016 $26,624 39% $10,434 $16,190
2015 $27,413 45% $12,303 $15,110
2014 $25,866 50% $12,978 $12,888
2013 $25,865 55% $14,125 $11,740
2012 $25,732 62% $15,982 $9,750
2011 $24,727 67% $16,648 $8,079
2010 $23,927 69% $16,606 $7,321
2009 $23,593 73% $17,131 $6,462
2008 $22,622 74% $16,722 $5,900
2007 $22,918 76% $17,347 $5,571
2006 $21,179 76% $16,162 $5,017
2005 $20,929 78% $16,258 $4,671
2004 $20,419 79% $16,126 $4,293
2003 $22,414 82% $18,393 $4,021
2002 $21,442 83% $17,777 $3,665
2001 $21,995 85% $18,670 $3,325
2000 $21,968 83% $18,193 $3,775
1999 $21,518 83% $17,893 $3,625
1998 $21,388 83% $17,813 $3,575
1997 $19,618 83% $16,256 $3,362
1996 $21,252 84% $17,777 $3,475
1995 $21,251 83% $17,709 $3,542
1994 $21,618 83% $17,968 $3,650
1993 $18,978 78% $14,890 $4,088
1992 $17,823 80% $14,223 $3,600
1991 $15,278 76% $11,678 $3,600
1990 $14,658 76% $11,133 $3,525
1989 $14,658 76% $11,208 $3,450

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $16,039 5
2019 $16,039 5
2018 $16,039 5
2017 $16,039 5
2016 $16,039 5
2015 $16,039 5
2014 $16,039 5
2013 $16,039 5
2012 $16,039 5
2011 $16,039 5
2010 $16,039 5
2009 $16,039 5
2008 $16,039 5
2007 $16,039 5
2006 $16,039 5
2005 $16,039 5
2004 $16,039 5
2003 $16,039 5
2002 $16,039 5
2001 $16,039 5
2000 $16,039 5
1999 $16,039 5
1998 $16,039 5
1997 $16,039 5
1996 $16,039 5
1995 $16,039 5
1994 $16,039 5
1993 $16,039 5
1992 $16,039 5
1991 $16,039 5
1990 $16,039 5
1989 $16,039 5