Toyota Corolla Depreciation Rate and Curve

Are you researching the depreciation rates in a Toyota Corolla? On this page, we'll list all the depreciation information for the 32 years of data we have for the Toyota Corolla - from 1989 to the most recent model in 2020.

Toyota Corolla Historical Depreciation Table

Below is a historical table for the Toyota Corolla that displays year by year depreciation data.
Model Year Price When New (%) Current Depreciation ($) Current Depreciation Current Residual Value
2020 $22,434 21% $4,708 $17,726
2019 $19,135 6% $1,160 $17,975
2018 $18,818 15% $2,843 $15,975
2017 $20,018 24% $4,728 $15,290
2016 $19,821 35% $6,887 $12,934
2015 $19,535 39% $7,653 $11,882
2014 $19,110 45% $8,548 $10,562
2013 $18,132 48% $8,776 $9,356
2012 $17,562 56% $9,867 $7,695
2011 $17,314 58% $9,994 $7,320
2010 $17,280 62% $10,647 $6,633
2009 $17,180 65% $11,142 $6,038
2008 $15,557 67% $10,449 $5,108
2007 $15,457 69% $10,674 $4,783
2006 $15,257 71% $10,757 $4,500
2005 $14,932 72% $10,815 $4,117
2004 $14,688 74% $10,838 $3,850
2003 $14,655 76% $11,155 $3,500
2002 $13,256 76% $10,098 $3,158
2001 $13,256 77% $10,273 $2,983
2000 $13,750 75% $10,350 $3,400
1999 $13,590 76% $10,296 $3,294
1998 $14,391 77% $11,108 $3,283
1997 $13,695 77% $10,512 $3,183
1996 $14,226 79% $11,226 $3,000
1995 $14,388 74% $10,699 $3,689
1994 $13,942 75% $10,396 $3,546
1993 $12,895 73% $9,427 $3,468
1992 $11,344 64% $7,261 $4,083
1991 $11,455 66% $7,536 $3,919
1990 $11,042 65% $7,170 $3,872
1989 $10,994 64% $7,035 $3,959

Forecasted Depreciation

Model Year Forecast Value Forecast Period (years)
2020 $13,685 5
2019 $13,685 5
2018 $13,685 5
2017 $13,685 5
2016 $13,685 5
2015 $13,685 5
2014 $13,685 5
2013 $13,685 5
2012 $13,685 5
2011 $13,685 5
2010 $13,685 5
2009 $13,685 5
2008 $13,685 5
2007 $13,685 5
2006 $13,685 5
2005 $13,685 5
2004 $13,685 5
2003 $13,685 5
2002 $13,685 5
2001 $13,685 5
2000 $13,685 5
1999 $13,685 5
1998 $13,685 5
1997 $13,685 5
1996 $13,685 5
1995 $13,685 5
1994 $13,685 5
1993 $13,685 5
1992 $13,685 5
1991 $13,685 5
1990 $13,685 5
1989 $13,685 5