Dodge Ram 1500 Gas Mileage
Are you researching the gas mileage in a Dodge Ram 1500? On this page, we'll list all the gas mileage for the 21 years of data we have for the Dodge Ram 1500 - from 2002 to the most recent model in 2022.
Overview
The Dodge Ram 1500 has a combined gas mileage ranging from 12.0 miles per gallon to 14.5 miles per gallon.
The Dodge Ram 1500 has a city gas mileage ranging from 10 miles per gallon to 12 miles per gallon.
Dodge Ram 1500 Gas Mileage by Year
2022 Dodge Ram 1500 Gas Mileage
The 2022 Dodge Ram 1500 has a combined gas mileage of 22.5 mpg (10.6 liters/100 km).
The 2022 Dodge Ram 1500 has a city gas mileage of 20 mpg (11.8 liters/100 km).
The 2022 Dodge Ram 1500 has a highway gas mileage of 25 mpg (9.4 liters/100 km).
Trim Package | Engine | Combined Gas Mileage (imperial) | City Gas Mileage (imperial) | Highway Gas Mileage (imperial) | Combined Gas Mileage (metric) | City Gas Mileage (metric) | Highway Gas Mileage (metric) |
---|---|---|---|---|---|---|---|
Big Horn 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Big Horn 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Big Horn 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
HFE 4x2 Crew Cab 5'7" Box | 3.0L | 28.0 mpg | 23 mpg | 33 mpg | 8.6 liters/100 km | 10.2 liters/100 km | 7.1 liters/100 km |
HFE 4x2 Quad Cab 6'4" Box | 3.6L | 23.0 mpg | 20 mpg | 26 mpg | 10.4 liters/100 km | 11.8 liters/100 km | 9.0 liters/100 km |
Laramie 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Laramie 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Laramie 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Limited 4x2 Crew Cab 5'7" Box | 5.7L | 18.5 mpg | 15 mpg | 22 mpg | 13.2 liters/100 km | 15.7 liters/100 km | 10.7 liters/100 km |
Limited 4x2 Crew Cab 6'4" Box | 5.7L | 18.5 mpg | 15 mpg | 22 mpg | 13.2 liters/100 km | 15.7 liters/100 km | 10.7 liters/100 km |
Limited 4x4 Crew Cab 5'7" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Limited 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Lone Star 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Lone Star 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Lone Star 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Longhorn 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Longhorn 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Rebel 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Rebel 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Rebel 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
TRX 4x4 Crew Cab 5'7" Box | 6.2L | 12.0 mpg | 10 mpg | 14 mpg | 20.1 liters/100 km | 23.5 liters/100 km | 16.8 liters/100 km |
Classic Express 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Express 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Express 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Express 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Express 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Express 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic SLT 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram SLT 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic SLT 4x2 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
1500 Classic Ram SLT 4x2 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Classic SLT 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram SLT 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic SLT 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram SLT 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic SLT 4x2 Reg Cab 8' Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram SLT 4x2 Reg Cab 8' Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic SLT 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram SLT 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic SLT 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
1500 Classic Ram SLT 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Classic SLT 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram SLT 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic SLT 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram SLT 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic SLT 4x4 Reg Cab 8' Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram SLT 4x4 Reg Cab 8' Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic SSV 4x4 Crew Cab 5'7" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
1500 Classic Ram SSV 4x4 Crew Cab 5'7" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Classic Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
1500 Classic Ram Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Classic Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Tradesman 4x2 Reg Cab 8' Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Tradesman 4x2 Reg Cab 8' Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
1500 Classic Ram Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Classic Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Tradesman 4x4 Reg Cab 8' Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Tradesman 4x4 Reg Cab 8' Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
2021 Dodge Ram 1500 Gas Mileage
The 2021 Dodge Ram 1500 has a combined gas mileage of 22.5 mpg (10.6 liters/100 km).
The 2021 Dodge Ram 1500 has a city gas mileage of 20 mpg (11.8 liters/100 km).
The 2021 Dodge Ram 1500 has a highway gas mileage of 25 mpg (9.4 liters/100 km).
Trim Package | Engine | Combined Gas Mileage (imperial) | City Gas Mileage (imperial) | Highway Gas Mileage (imperial) | Combined Gas Mileage (metric) | City Gas Mileage (metric) | Highway Gas Mileage (metric) |
---|---|---|---|---|---|---|---|
Big Horn 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Big Horn 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Big Horn 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Big Horn 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
HFE 4x2 Crew Cab 5'7" Box | 3.0L | 28.0 mpg | 23 mpg | 33 mpg | 8.6 liters/100 km | 10.2 liters/100 km | 7.1 liters/100 km |
HFE 4x2 Quad Cab 6'4" Box | 3.6L | 23.0 mpg | 20 mpg | 26 mpg | 10.4 liters/100 km | 11.8 liters/100 km | 9.0 liters/100 km |
Laramie 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Laramie 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Laramie 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Laramie 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Limited 4x2 Crew Cab 5'7" Box | 5.7L | 18.5 mpg | 15 mpg | 22 mpg | 13.2 liters/100 km | 15.7 liters/100 km | 10.7 liters/100 km |
Limited 4x2 Crew Cab 6'4" Box | 5.7L | 18.5 mpg | 15 mpg | 22 mpg | 13.2 liters/100 km | 15.7 liters/100 km | 10.7 liters/100 km |
Limited 4x4 Crew Cab 5'7" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Limited 4x4 Crew Cab 6'4" Box | 5.7L | 18.0 mpg | 15 mpg | 21 mpg | 13.4 liters/100 km | 15.7 liters/100 km | 11.2 liters/100 km |
Lone Star 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Lone Star 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Lone Star 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Lone Star 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Longhorn 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Longhorn 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x2 Crew Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 22.5 mpg | 20 mpg | 25 mpg | 10.6 liters/100 km | 11.8 liters/100 km | 9.4 liters/100 km |
Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x4 Crew Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 21.5 mpg | 19 mpg | 24 mpg | 11.1 liters/100 km | 12.4 liters/100 km | 9.8 liters/100 km |
TRX 4x4 Crew Cab 5'7" Box | 6.2L | 12.0 mpg | 10 mpg | 14 mpg | 20.1 liters/100 km | 23.5 liters/100 km | 16.8 liters/100 km |
Classic Express 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Crew Cab 5'7" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Quad Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
1500 Classic Ram Express 4x2 Reg Cab 6'4" Box | 3.6L | 21.0 mpg | 17 mpg | 25 mpg | 11.6 liters/100 km | 13.8 liters/100 km | 9.4 liters/100 km |
Classic Express 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
1500 Classic Ram Express 4x4 Crew Cab 5'7" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
Classic Express 4x4 Quad Cab 6'4" Box | 3.6L | 19.5 mpg | 16 mpg | 23 mpg | 12.4 liters/100 km | 14.7 liters/100 km | 10.2 liters/100 km |
