Ford F-150 Ground Clearance
Are you researching the ground clearance in a Ford F-150? On this page, we'll list all the ground clearence data for the 9 years of data we have for the Ford F-150 - from 2014 to the most recent model in 2022.
2022 Ford F-150 Ground Clearance
The 2022 Ford F-150 has a ground clearance of 8.5". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
King Ranch F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
King Ranch F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
King Ranch F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
LARIAT F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
LARIAT F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
LARIAT F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
LARIAT F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
LARIAT F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
LARIAT F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
LARIAT F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
LARIAT F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
Limited F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
Limited F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
Platinum F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
Platinum F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
Platinum F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
Platinum F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
Raptor F 150 4WD SuperCrew 5.5' Box | 12.0" | 30.5 cm |
Tremor F 150 4WD SuperCrew 5.5' Box | 9.7" | 24.6 cm |
XL F 150 2WD Reg Cab 6.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD Reg Cab 8' Box | 8.3" | 21.1 cm |
XL F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
XL F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
XL F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
XL F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
XL F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
XL F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
XLT F 150 2WD Reg Cab 6.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD Reg Cab 8' Box | 8.3" | 21.1 cm |
XLT F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
XLT F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
XLT F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
XLT F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
XLT F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
XLT F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
2021 Ford F-150 Ground Clearance
The 2021 Ford F-150 has a ground clearance of 8.5". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
King Ranch F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
King Ranch F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
King Ranch F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
LARIAT F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
LARIAT F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
LARIAT F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
LARIAT F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
LARIAT F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
LARIAT F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
LARIAT F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
LARIAT F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
Limited F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
Limited F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
Platinum F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
Platinum F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
Platinum F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
Platinum F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
Raptor F 150 4WD SuperCrew 5.5' Box | 12.0" | 30.5 cm |
Tremor F 150 4WD SuperCrew 5.5' Box | 9.7" | 24.6 cm |
XL F 150 2WD Reg Cab 6.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD Reg Cab 8' Box | 8.3" | 21.1 cm |
XL F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
XL F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
XL F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
XL F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
XL F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
XL F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
XLT F 150 2WD Reg Cab 6.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD Reg Cab 8' Box | 8.3" | 21.1 cm |
XLT F 150 2WD SuperCab 6.5' Box | 8.4" | 21.3 cm |
XLT F 150 2WD SuperCab 8' Box | 8.2" | 20.8 cm |
XLT F 150 2WD SuperCrew 5.5' Box | 8.5" | 21.6 cm |
XLT F 150 2WD SuperCrew 6.5' Box | 8.2" | 20.8 cm |
XLT F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 8' Box | 8.7" | 22.1 cm |
XLT F 150 4WD SuperCrew 5.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCrew 6.5' Box | 8.8" | 22.4 cm |
2020 Ford F-150 Ground Clearance
The 2020 Ford F-150 has a ground clearance of 8.7". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
King Ranch F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
King Ranch F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
King Ranch F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
LARIAT F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
LARIAT F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
LARIAT F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
LARIAT F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
Limited F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
Limited F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
Platinum F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
Platinum F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
Platinum F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
Platinum F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
Raptor F 150 4WD SuperCab 5.5' Box | 9.9" | 25.1 cm |
Raptor F 150 4WD SuperCrew 5.5' Box | 9.8" | 24.9 cm |
XL F 150 2WD Reg Cab 6.5' Box | 8.8" | 22.4 cm |
XL F 150 2WD Reg Cab 8' Box | 8.5" | 21.6 cm |
XL F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
XL F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
XL F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
XLT F 150 2WD Reg Cab 6.5' Box | 8.8" | 22.4 cm |
XLT F 150 2WD Reg Cab 8' Box | 8.5" | 21.6 cm |
XLT F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
XLT F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
XLT F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
F150 F 150 Crew Cab King Ranch 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Platinum 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Raptor 4WD | 9.8" | 24.9 cm |
F150 F 150 Crew Cab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 F 150 Regular Cab XL 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 F 150 Regular Cab XLT 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 SuperCab Raptor 4WD | 9.9" | 25.1 cm |
F150 F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
2019 Ford F-150 Ground Clearance
The 2019 Ford F-150 has a ground clearance of 8.7". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
King Ranch F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
King Ranch F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
King Ranch F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
LARIAT F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
LARIAT F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
LARIAT F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
LARIAT F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
LARIAT F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
Limited F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
Limited F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
Platinum F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
Platinum F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
Platinum F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
Platinum F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
Raptor F 150 4WD SuperCab 5.5' Box | 9.9" | 25.1 cm |
Raptor F 150 4WD SuperCrew 5.5' Box | 9.8" | 24.9 cm |
XL F 150 2WD Reg Cab 6.5' Box | 8.8" | 22.4 cm |
XL F 150 2WD Reg Cab 8' Box | 8.5" | 21.6 cm |
XL F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
XL F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
XL F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
XL F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XL F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XL F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
XL F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
XLT F 150 2WD Reg Cab 6.5' Box | 8.8" | 22.4 cm |
XLT F 150 2WD Reg Cab 8' Box | 8.5" | 21.6 cm |
XLT F 150 2WD SuperCab 6.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD SuperCab 8' Box | 8.6" | 21.8 cm |
XLT F 150 2WD SuperCrew 5.5' Box | 8.7" | 22.1 cm |
XLT F 150 2WD SuperCrew 6.5' Box | 8.4" | 21.3 cm |
XLT F 150 4WD Reg Cab 6.5' Box | 9.4" | 23.9 cm |
XLT F 150 4WD Reg Cab 8' Box | 9.4" | 23.9 cm |
XLT F 150 4WD SuperCab 6.5' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCab 8' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCrew 5.5' Box | 9.3" | 23.6 cm |
XLT F 150 4WD SuperCrew 6.5' Box | 9.3" | 23.6 cm |
F150 F 150 Crew Cab King Ranch 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Platinum 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Raptor 4WD | 9.8" | 24.9 cm |
F150 F 150 Crew Cab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 F 150 Regular Cab XL 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 F 150 Regular Cab XLT 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 SuperCab Raptor 4WD | 9.9" | 25.1 cm |
F150 F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
2018 Ford F-150 Ground Clearance
The 2018 Ford F-150 has a ground clearance of 8.7". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Lariat 4WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Platinum 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Raptor 4WD | 9.8" | 24.9 cm |
F150 F 150 Crew Cab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 F 150 Regular Cab XL 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 F 150 Regular Cab XLT 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 SuperCab Raptor 4WD | 9.9" | 25.1 cm |
F150 F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
Police Responder F150 Crew Cab 4WD | 9.3" | 23.6 cm |
2017 Ford F-150 Ground Clearance
The 2017 Ford F-150 has a ground clearance of 8.7". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Platinum 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Raptor 4WD | 9.8" | 24.9 cm |
F150 F 150 Crew Cab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 F 150 Regular Cab XL 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 F 150 Regular Cab XLT 2WD | 8.8" | 22.4 cm |
F150 F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 SuperCab Raptor 4WD | 9.9" | 25.1 cm |
F150 F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
2016 Ford F-150 Ground Clearance
The 2016 Ford F-150 has a ground clearance of 8.4". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 8.4" | 21.3 cm |
F150 F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Lariat 2WD | 8.4" | 21.3 cm |
F150 F 150 Crew Cab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab Platinum 2WD | 8.4" | 21.3 cm |
F150 F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XL 2WD | 8.4" | 21.3 cm |
F150 F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Crew Cab XLT 2WD | 8.7" | 22.1 cm |
F150 F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 F 150 Regular Cab XL 2WD | 8.5" | 21.6 cm |
F150 F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 F 150 Regular Cab XLT 2WD | 8.5" | 21.6 cm |
F150 F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 F 150 Supercab XLT 2WD | 8.6" | 21.8 cm |
F150 F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
2015 Ford F-150 Ground Clearance
The 2015 Ford F-150 has a ground clearance of 8.4". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
F150 Pickup F 150 Crew Cab King Ranch 2WD | 8.4" | 21.3 cm |
F150 Pickup F 150 Crew Cab King Ranch 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Crew Cab Lariat 2WD | 8.4" | 21.3 cm |
F150 Pickup F 150 Crew Cab Lariat 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Crew Cab Platinum 2WD | 8.4" | 21.3 cm |
F150 Pickup F 150 Crew Cab Platinum 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Crew Cab XL 2WD | 8.4" | 21.3 cm |
F150 Pickup F 150 Crew Cab XL 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Crew Cab XLT 2WD | 8.4" | 21.3 cm |
F150 Pickup F 150 Crew Cab XLT 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Regular Cab XL 2WD | 8.5" | 21.6 cm |
F150 Pickup F 150 Regular Cab XL 4WD | 9.4" | 23.9 cm |
F150 Pickup F 150 Regular Cab XLT 2WD | 8.5" | 21.6 cm |
F150 Pickup F 150 Regular Cab XLT 4WD | 9.4" | 23.9 cm |
F150 Pickup F 150 Supercab Lariat 2WD | 8.7" | 22.1 cm |
F150 Pickup F 150 Supercab Lariat 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Supercab XL 2WD | 8.7" | 22.1 cm |
F150 Pickup F 150 Supercab XL 4WD | 9.3" | 23.6 cm |
F150 Pickup F 150 Supercab XLT 2WD | 8.6" | 21.8 cm |
F150 Pickup F 150 Supercab XLT 4WD | 9.3" | 23.6 cm |
2014 Ford F-150 Ground Clearance
The 2014 Ford F-150 has a ground clearance of 8.2". See the data outlined in the table below.
Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
---|---|---|
F150 Pickup V6 F 150 Regular Cab Tremor EcoBoost 2WD Turb | 8.2" | 20.8 cm |
F150 Pickup V6 F 150 Regular Cab Tremor EcoBoost 4WD Turb | 8.8" | 22.4 cm |
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost 2WD Turbo | 8.3" | 21.1 cm |
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost 4WD Turbo | 9.1" | 23.1 cm |
F150 Pickup V8 F 150 Regular Cab STX 2WD | 8.2" | 20.8 cm |
F150 Pickup V8 F 150 Regular Cab STX 4WD | 8.8" | 22.4 cm |
F150 Pickup V8 F 150 Regular Cab XL 2WD | 8.5" | 21.6 cm |
F150 Pickup V8 F 150 Regular Cab XL 4WD | 8.8" | 22.4 cm |
F150 Pickup V8 F 150 Regular Cab XLT 2WD | 8.5" | 21.6 cm |
F150 Pickup V8 F 150 Regular Cab XLT 4WD | 8.8" | 22.4 cm |
F150 Pickup V8 F 150 Supercab FX2 2WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab FX4 4WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab Lariat 2WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab Lariat 4WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab Raptor 4WD | 9.5" | 24.1 cm |
F150 Pickup V8 F 150 Supercab STX 2WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab STX 4WD | 8.6" | 21.8 cm |
F150 Pickup V8 F 150 Supercab XL 2WD | 8.5" | 21.6 cm |
F150 Pickup V8 F 150 Supercab XL 4WD | 8.4" | 21.3 cm |
F150 Pickup V8 F 150 Supercab XLT 2WD | 8.5" | 21.6 cm |
F150 Pickup V8 F 150 Supercab XLT 4WD | 8.4" | 21.3 cm |
F150 Pickup V8 F 150 SuperCrew FX2 2WD | 8.3" | 21.1 cm |
F150 Pickup V8 F 150 SuperCrew FX4 4WD | 9.1" | 23.1 cm |
F150 Pickup V8 F 150 SuperCrew King Ranch 2WD | 8.3" | 21.1 cm |
