Ford F-150 Headroom
Are you researching the headroom in a Ford F-150? On this page, we'll list all the ground clearence data for the 19 years of data we have for the Ford F-150 - from 2002 to the most recent model in 2020.
2020 Ford F-150 Headroom
The 2020 Ford F-150 has 40.8" of headroom in the front seats.
The 2020 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Limited F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Limited F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Raptor F 150 4WD SuperCab 5.5' Box | 40.8" | 40.3" | N/A |
Raptor F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 2WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XL F 150 2WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XL F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XL F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XL F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XL F 150 4WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XL F 150 4WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XL F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XL F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XL F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 2WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XLT F 150 2WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XLT F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XLT F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XLT F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 4WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XLT F 150 4WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XLT F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XLT F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XLT F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Raptor 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 F 150 SuperCab Raptor 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
2019 Ford F-150 Headroom
The 2019 Ford F-150 has 40.8" of headroom in the front seats.
The 2019 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
King Ranch F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
King Ranch F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
LARIAT F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
LARIAT F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Limited F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Limited F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
Platinum F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
Raptor F 150 4WD SuperCab 5.5' Box | 40.8" | 40.3" | N/A |
Raptor F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 2WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XL F 150 2WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XL F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XL F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XL F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XL F 150 4WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XL F 150 4WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XL F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XL F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XL F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XL F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 2WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XLT F 150 2WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XLT F 150 2WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XLT F 150 2WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XLT F 150 2WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 2WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 4WD Reg Cab 6.5' Box | 40.8" | N/A | N/A |
XLT F 150 4WD Reg Cab 8' Box | 40.8" | N/A | N/A |
XLT F 150 4WD SuperCab 6.5' Box | 40.8" | 40.3" | N/A |
XLT F 150 4WD SuperCab 8' Box | 40.8" | 40.3" | N/A |
XLT F 150 4WD SuperCrew 5.5' Box | 40.8" | 40.4" | N/A |
XLT F 150 4WD SuperCrew 6.5' Box | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Raptor 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 F 150 SuperCab Raptor 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
2018 Ford F-150 Headroom
The 2018 Ford F-150 has 40.8" of headroom in the front seats.
The 2018 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Raptor 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 F 150 SuperCab Raptor 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
Police Responder F150 Crew Cab 4WD | 40.8" | 40.4" | N/A |
2017 Ford F-150 Headroom
The 2017 Ford F-150 has 40.8" of headroom in the front seats.
The 2017 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Raptor 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 F 150 SuperCab Raptor 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
2016 Ford F-150 Headroom
The 2016 Ford F-150 has 40.8" of headroom in the front seats.
The 2016 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Limited EcoBoost 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
2015 Ford F-150 Headroom
The 2015 Ford F-150 has 40.8" of headroom in the front seats.
The 2015 Ford F-150 has 40.4" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 Pickup F 150 Crew Cab King Ranch 2WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab King Ranch 4WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab Lariat 2WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab Lariat 4WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab Platinum 2WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab Platinum 4WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab XL 2WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab XL 4WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab XLT 2WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Crew Cab XLT 4WD | 40.8" | 40.4" | N/A |
F150 Pickup F 150 Regular Cab XL 2WD | 40.8" | N/A | N/A |
F150 Pickup F 150 Regular Cab XL 4WD | 40.8" | N/A | N/A |
F150 Pickup F 150 Regular Cab XLT 2WD | 40.8" | N/A | N/A |
F150 Pickup F 150 Regular Cab XLT 4WD | 40.8" | N/A | N/A |
F150 Pickup F 150 Supercab Lariat 2WD | 40.8" | 40.3" | N/A |
F150 Pickup F 150 Supercab Lariat 4WD | 40.8" | 40.3" | N/A |
F150 Pickup F 150 Supercab XL 2WD | 40.8" | 40.3" | N/A |
F150 Pickup F 150 Supercab XL 4WD | 40.8" | 40.3" | N/A |
F150 Pickup F 150 Supercab XLT 2WD | 40.8" | 40.3" | N/A |
F150 Pickup F 150 Supercab XLT 4WD | 40.8" | 40.3" | N/A |
2014 Ford F-150 Headroom
The 2014 Ford F-150 has 41.0" of headroom in the front seats.
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 Pickup V6 F 150 Regular Cab Tremor EcoBoost 2WD Turb | 41.0" | N/A | N/A |
F150 Pickup V6 F 150 Regular Cab Tremor EcoBoost 4WD Turb | 41.0" | N/A | N/A |
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost 2WD Turbo | 41.0" | 40.3" | N/A |
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost 4WD Turbo | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 Regular Cab STX 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab STX 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Supercab FX2 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab FX4 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Raptor 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab STX 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab STX 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XL 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XL 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XLT 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XLT 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 SuperCrew FX2 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew FX4 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew King Ranch 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew King Ranch 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Lariat 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Lariat 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Platinum 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Platinum 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Raptor 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew STX 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew STX 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XL 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XL 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XLT 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XLT 4WD | 41.0" | 40.3" | N/A |
2013 Ford F-150 Headroom
The 2013 Ford F-150 has 41.0" of headroom in the front seats.
The 2013 Ford F-150 has 40.3" of headroom in the second row passenger seats
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost | 41.0" | 40.3" | N/A |
F150 Pickup V6 F 150 SuperCrew Limited EcoBoost 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 Regular Cab STX 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab STX 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Supercab FX2 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab FX4 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab Raptor 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab STX 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab STX 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XL 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XL 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XLT 2WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 Supercab XLT 4WD | 41.0" | 39.6" | N/A |
F150 Pickup V8 F 150 SuperCrew FX2 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew FX4 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew King Ranch 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew King Ranch 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Lariat 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Lariat 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Platinum 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Platinum 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew Raptor 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XL 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XL 4WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XLT 2WD | 41.0" | 40.3" | N/A |
F150 Pickup V8 F 150 SuperCrew XLT 4WD | 41.0" | 40.3" | N/A |
2012 Ford F-150 Headroom
The 2012 Ford F-150 has 41.0" of headroom in the front seats.
See the data outlined in the table below.
Trim Package | Min. Front Row Headroom | Min. Second Row Headroom | Min. Third Row Headroom |
---|---|---|---|
F150 Pickup V8 F 150 Regular Cab STX 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab STX 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XL 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 2WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Regular Cab XLT 4WD | 41.0" | N/A | N/A |
F150 Pickup V8 F 150 Supercab FX2 2WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab FX4 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 2WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab Lariat 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab Raptor 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab STX 2WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab STX 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab XL 2WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab XL 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab XLT 2WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 Supercab XLT 4WD | 41.0" | 39.7" | N/A |
F150 Pickup V8 F 150 SuperCrew FX2 2WD | 41.0" | 40.3" | N/A |
