Land Rover Range Rover Evoque Headroom

Are you researching the headroom in a Land Rover Range Rover Evoque? On this page, we'll list all the ground clearence data for the 19 years of data we have for the Land Rover Range Rover Evoque - from 2002 to the most recent model in 2020.

2020 Land Rover Range Rover Evoque Headroom

The 2020 Land Rover Range Rover Evoque has 39.5" of headroom in the front seats.

The 2020 Land Rover Range Rover Evoque has 39.0" of headroom in the second row passenger seats

See the data outlined in the table below.

2020 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Autobiography LWB 39.5" 39.0" N/A
Autobiography SWB 39.5" 39.4" N/A
Autobiography PHEV 39.5" 39.4" N/A
Base Supercharged LWB 39.5" 39.0" N/A
Base SWB 39.5" 39.4" N/A
Base Td6 Diesel SWB 39.5" 39.4" N/A
HSE SWB 39.5" 39.4" N/A
HSE PHEV 39.5" 39.4" N/A
HSE Td6 Diesel SWB 39.5" 39.4" N/A
P525 HSE SWB 39.5" 39.4" N/A
SV Autobiography LWB 39.5" 39.0" N/A
SV Autobiography Dynamic SWB 39.5" 39.4" N/A
Evoque First Edition P250 38.9" 38.3" N/A
Evoque R Dynamic HSE P300 38.9" 38.3" N/A
Evoque R Dynamic S P300 38.9" 38.3" N/A
Evoque R Dynamic SE P300 38.9" 38.3" N/A
Evoque S P250 38.9" 38.3" N/A
Evoque SE P250 38.9" 38.3" N/A
Autobiography Sport PHEV 39.5" 39.1" N/A
Autobiography Sport V8 Supercharged 39.5" 39.1" N/A
HSE Sport PHEV 39.5" 39.1" N/A
HSE Sport Td6 Diesel 39.5" 39.1" N/A
HSE Sport Turbo i6 MHEV 39.5" 39.1" N/A
HSE Dynamic Sport V8 Supercharged 39.5" 39.1" N/A
HST Sport Turbo i6 MHEV 39.5" 39.1" N/A
SE Sport Td6 Diesel 39.5" 39.1" N/A
SE Sport Turbo i6 MHEV 39.5" 39.1" N/A
SVR Sport V8 Supercharged 39.5" 39.1" N/A
R Dynamic HSE Velar P380 38.2" 38.0" N/A
R Dynamic S Velar P250 38.2" 38.0" N/A
R Dynamic S Velar P340 38.2" 38.0" N/A
S Velar P250 38.2" 38.0" N/A
S Velar P340 38.2" 38.0" N/A
SVAutobiography Dynamic Edition Velar V8 38.2" 38.0" N/A
Util 4D Autobiography 4WD Turbo Elec 39.5" 39.4" N/A
Util 4D Autobiography 4WD V8 Super 39.5" 39.4" N/A
SUV 4D 4WD V6 Supercharged 39.5" 39.4" N/A
SUV 4D 4WD V6 T Diesel 39.5" 39.4" N/A
SUV 4D Autobiography LWB 4WD V8 39.5" 39.0" N/A
SUV 4D HSE 4WD 4 Cyl. Turbo 39.5" 39.4" N/A
SUV 4D HSE 4WD V6 T Diesel 39.5" 39.4" N/A
SUV 4D HSE 4WD V6 Turbo 39.5" 39.4" N/A
SUV 4D HSE 4WD V8 Supercharged 39.5" 39.4" N/A
SUV 4D HSE Long Wheelbase 4WD 39.5" 39.0" N/A
SUV 4D SVAutobiography 4WD V8 39.5" 39.4" N/A
SUV 4D SVAutobiography LWB 4WD 39.5" 39.0" N/A
Evoque SUV 4D First Edition 4WD 38.9" 38.3" N/A
Evoque SUV 4D HSE R Dynamic 4WD 38.9" 38.3" N/A
Evoque SUV 4D S 4WD 38.9" 38.3" N/A
Evoque SUV 4D S R Dynamic 4WD 38.9" 38.3" N/A
Evoque SUV 4D SE 4WD 38.9" 38.3" N/A
Evoque SUV 4D SE R Dynamic 4WD 38.9" 38.3" N/A
Sport Util 4D Autobiography 4WD Turbo Elec 39.5" 39.1" N/A
Sport Util 4D Autobiography 4WD V8 Super 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD 4 Cyl. Turbo Electric 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD Straight 6 Turbo Hybrid 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V8 Supercharged 39.5" 39.1" N/A
Sport SUV 4D HST 4WD Straight 6 Turbo Hybrid 39.5" 39.1" N/A
Sport SUV 4D SE 4WD Straight 6 Turbo Hybrid 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A
Velar SUV 4D HSE R Dynamic 4WD Sprchrg 38.2" 38.0" N/A
Velar SUV 4D S 4WD Supercharged 38.2" 38.0" N/A
Velar SUV 4D S 4WD Turbo 38.2" 38.0" N/A
Velar SUV 4D S R Dynamic 4WD 38.2" 38.0" N/A
Velar SUV 4D S R Dynamic 4WD Superchrd 38.2" 38.0" N/A
Velar SUV 4D SVAutobiography 4WD V8 38.2" 38.0" N/A

2019 Land Rover Range Rover Evoque Headroom

The 2019 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2019 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2019 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Autobiography V8 Supercharged LWB 39.3" 38.3" N/A
Autobiography V8 Supercharged SWB 39.3" 39.2" N/A
Base Td6 Diesel SWB 39.3" 39.2" N/A
Base V6 Supercharged SWB 39.3" 39.2" N/A
Base V8 Supercharged LWB 39.3" 38.3" N/A
Base V8 Supercharged SWB 39.3" 39.2" N/A
HSE PHEV 39.3" 39.2" N/A
HSE Td6 Diesel SWB 39.3" 39.2" N/A
HSE V6 Supercharged SWB 39.3" 39.2" N/A
SV Autobiography V8 Supercharged LWB 39.3" 38.3" N/A
SV Autobiography Dynamic V8 Supercharged SWB 39.3" 39.2" N/A
Evoque Autobiography 5 Door 286hp 39.0" 38.0" N/A
Evoque Autobiography 5 Door 39.0" 38.0" N/A
Evoque HSE 5 Door 39.0" 38.0" N/A
Evoque HSE Dynamic 5 Door 286hp 39.0" 38.0" N/A
Evoque HSE Dynamic 5 Door 39.0" 38.0" N/A
Evoque HSE Dynamic Convertible 38.4" 38.0" N/A
Evoque Landmark Edition 5 Door 39.0" 38.0" N/A
Evoque SE 5 Door 39.0" 38.0" N/A
Evoque SE Dynamic Convertible 38.4" 38.0" N/A
Evoque SE Premium 5 Door 39.0" 38.0" N/A
Autobiography Sport V8 Supercharged 39.5" 39.1" N/A
Dynamic Sport V8 Supercharged 39.5" 39.1" N/A
HSE Sport PHEV 39.5" 39.1" N/A
HSE Sport Td6 Diesel 39.5" 39.1" N/A
HSE Sport Turbo i6 MHEV 39.5" 39.1" N/A
HSE Sport V6 Supercharged 39.5" 39.1" N/A
HSE Dynamic Sport V6 Supercharged 39.5" 39.1" N/A
HST Sport Turbo i6 MHEV 39.5" 39.1" N/A
SE Sport Td6 Diesel 39.5" 39.1" N/A
SE Sport Turbo i6 MHEV 39.5" 39.1" N/A
SE Sport V6 Supercharged 39.5" 39.1" N/A
SVR Sport V8 Supercharged 39.5" 39.1" N/A
Base Velar P250 38.2" 38.0" N/A
R Dynamic HSE Velar P380 38.2" 38.0" N/A
R Dynamic SE Velar P250 38.2" 38.0" N/A
R Dynamic SE Velar P340 38.2" 38.0" N/A
R Dynamic SE Velar P380 38.2" 38.0" N/A
S Velar D180 38.2" 38.0" N/A
S Velar P250 38.2" 38.0" N/A
S Velar P340 38.2" 38.0" N/A
S Velar P380 38.2" 38.0" N/A
Util 4D Autobiography 4WD V8 Super 39.3" 39.2" N/A
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD 4 Cyl. Turbo 39.3" 39.2" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D HSE 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
SUV 4D SVAutobiography 4WD V8 39.3" 39.2" N/A
SUV 4D SVAutobiography LWB 4WD 39.3" 38.3" N/A
Evoque Conv 2D HSE Dynamic 4WD 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque Conv 2D SE Dynamic 4WD 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque SUV 4D Autobiography 237 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D Autobiography 286 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D HSE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 237 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 286 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D Landmark Edition 4WD 39.0" 38.0" N/A
Evoque SUV 4D SE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE Premium 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Sport Util 4D Autobiography 4WD V8 Super 39.5" 39.1" N/A
Sport Util 4D HSE Dynamic 4WD V6 Sprchrgd 39.5" 39.1" N/A
Sport SUV 4D Dynamic 4WD V8 Sprcharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD 4 Cyl. Turbo 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D HSE MHEV 4WD Hybrid 39.5" 39.1" N/A
Sport SUV 4D HST MHEV 4WD Hybrid 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SE MHEV 4WD Hybrid 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A
Velar SUV 4D 4WD 38.2" 38.0" N/A
Velar SUV 4D HSE R Dynamic 4WD Sprchrg 38.2" 38.0" N/A
Velar SUV 4D S 340 HP 4WD 38.2" 38.0" N/A
Velar SUV 4D S 4WD Supercharged 38.2" 38.0" N/A
Velar SUV 4D S 4WD T Dsl 38.2" 38.0" N/A
Velar SUV 4D S 4WD Turbo 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 340 HP 4WD 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 4WD Sprchrgd 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 4WD Turbo 38.2" 38.0" N/A

2018 Land Rover Range Rover Evoque Headroom

The 2018 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2018 Land Rover Range Rover Evoque has 39.2" of headroom in the second row passenger seats

See the data outlined in the table below.

2018 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Util 4D Autobiography 4WD V8 Super 39.3" 39.2" N/A
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D HSE 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
SUV 4D SVAutobiography 4WD V8 39.3" 39.2" N/A
SUV 4D SVAutobiography LWB 4WD 39.3" 38.3" N/A
Evoque Conv 2D HSE Dynamic 4WD 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque Conv 2D SE Dynamic 4WD 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque SUV 4D Autobiography 237 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D Autobiography 286 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D HSE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 237 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 286 HP 4WD 39.0" 38.0" N/A
Evoque SUV 4D Landmark Edition 4WD 39.0" 38.0" N/A
Evoque SUV 4D SE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE Premium 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Sport Util 4D Autobiography 4WD V8 Super 39.5" 39.1" N/A
Sport Util 4D HSE Dynamic 4WD V6 Sprchrgd 39.5" 39.1" N/A
Sport SUV 4D 4WD V8 Supercharged 39.5" 39.1" N/A
Sport SUV 4D Dynamic 4WD V8 Sprcharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A
Velar SUV 4D 4WD 38.2" 38.0" N/A
Velar SUV 4D First Edition 4WD 38.2" 38.0" N/A
Velar SUV 4D HSE R Dynamic 4WD Sprchrg 38.2" 38.0" N/A
Velar SUV 4D HSE R Dynamic 4WD T Dsl 38.2" 38.0" N/A
Velar SUV 4D HSE R Dynamic 4WD Turbo 38.2" 38.0" N/A
Velar SUV 4D S 4WD Supercharged 38.2" 38.0" N/A
Velar SUV 4D S 4WD T Dsl 38.2" 38.0" N/A
Velar SUV 4D S 4WD Turbo 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 4WD Sprchrgd 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 4WD T Dsl 38.2" 38.0" N/A
Velar SUV 4D SE R Dynamic 4WD Turbo 38.2" 38.0" N/A

2017 Land Rover Range Rover Evoque Headroom

The 2017 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2017 Land Rover Range Rover Evoque has 39.2" of headroom in the second row passenger seats

See the data outlined in the table below.

2017 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Util 4D Autobiography 4WD V8 Super 39.3" 39.2" N/A
Util 4D SVAutobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D HSE 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
SUV 4D SVAutobiography 4WD V8 39.3" 39.2" N/A
Evoque Convertible 2D HSE Dynamic 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque Convertible 2D SE Dynamic 4 Cyl. Turbo 38.4" 38.0" N/A
Evoque SUV 2D SE Premium 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 4D Autobiography 4WD Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE Premium 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Sport Util 4D Autobiography 4WD V8 Super 39.5" 39.1" N/A
Sport Util 4D HSE Dynamic 4WD V6 Sprchrgd 39.5" 39.1" N/A
Sport SUV 4D 4WD V8 Supercharged 39.5" 39.1" N/A
Sport SUV 4D Dynamic 4WD V8 Sprcharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A

2016 Land Rover Range Rover Evoque Headroom

The 2016 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2016 Land Rover Range Rover Evoque has 39.2" of headroom in the second row passenger seats

See the data outlined in the table below.

2016 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Util 4D Autobiography 4WD V8 Super 39.3" 39.2" N/A
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D HSE 4WD V6 T Diesel 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
SUV 4D SVAutobiography 4WD V8 39.3" 38.3" N/A
Evoque SUV 2D HSE Dynamic 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 2D SE Premium 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 4D Autobiography 4WD Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D HSE Dynamic 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D SE Premium 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Sport Util 4D Autobiography 4WD V8 Super 39.5" 39.1" N/A
Sport SUV 4D 4WD V8 Supercharged 39.5" 39.1" N/A
Sport SUV 4D Dynamic 4WD V8 Sprcharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D HST 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 T Diesel 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A

2015 Land Rover Range Rover Evoque Headroom

The 2015 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2015 Land Rover Range Rover Evoque has 39.2" of headroom in the second row passenger seats

See the data outlined in the table below.

2015 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
Util 4D Autobiography 4WD V8 Super 39.3" 39.2" N/A
Util 4D HSE LWB 4WD V6 Supercharged 39.3" 38.3" N/A
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
Evoque SUV 2D Dynamic 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 2D Pure Plus 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 2D Pure Premium 4WD 4 Cyl. Turbo 39.1" 38.2" N/A
Evoque SUV 4D Autobiography 4WD Turbo 39.0" 38.0" N/A
Evoque SUV 4D Dynamic 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D Prestige 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D Pure 4WD 4 Cyl. Turbo 39.0" 38.0" N/A
Evoque SUV 4D Pure Plus 4WD 4 Cyl. Turbo 40.3" 39.7" N/A
Evoque SUV 4D Pure Premium 4WD 4 Cyl. Turbo 40.3" 39.7" N/A
Sport SUV 4D 4WD V8 Supercharged 39.5" 39.1" N/A
Sport SUV 4D Autobiography 4WD Super 39.5" 39.1" N/A
Sport SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport SUV 4D SVR 4WD V8 Supercharged 39.5" 39.1" N/A

2014 Land Rover Range Rover Evoque Headroom

The 2014 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2014 Land Rover Range Rover Evoque has 39.2" of headroom in the second row passenger seats

See the data outlined in the table below.

2014 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
SUV 4D 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D 4WD V8 Supercharged 39.3" 39.2" N/A
SUV 4D Autobiography 4WD V8 Supe 39.3" 39.2" N/A
SUV 4D Autobiography LWB 4WD V8 39.3" 38.3" N/A
SUV 4D HSE 4WD V6 Supercharged 39.3" 39.2" N/A
SUV 4D Supercharged LWB 4WD V8 39.3" 38.3" N/A
Evoque 4 Cyl. Turbo SUV 2D Dynamic 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure Plus 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure Premium 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 4D Dynamic 4WD 39.0" 38.0" N/A
Evoque 4 Cyl. Turbo SUV 4D Prestige 4WD 39.0" 38.0" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure 4WD 39.0" 38.0" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure Plus 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure Premium 4WD 40.3" 39.7" N/A
Sport V8 SUV 4D HSE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport V8 SUV 4D SE 4WD V6 Supercharged 39.5" 39.1" N/A
Sport V8 SUV 4D 4WD Supercharged 39.5" 39.1" N/A
Sport V8 SUV Autobiography 4WD Super 39.5" 39.1" N/A

2013 Land Rover Range Rover Evoque Headroom

The 2013 Land Rover Range Rover Evoque has 38.5" of headroom in the front seats.

The 2013 Land Rover Range Rover Evoque has 38.4" of headroom in the second row passenger seats

See the data outlined in the table below.

2013 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
SUV 4D HSE 4WD V8 38.5" 38.4" N/A
SUV 4D Supercharged 4WD V8 38.5" 38.4" N/A
Evoque 4 Cyl. Turbo SUV 2D Dynamic 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure Plus 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure Premium 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 4D Dynamic 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Prestige 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure Plus 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure Premium 4WD 40.3" 39.7" N/A
Sport SUV 4D HSE Luxury 4WD V8 38.5" 38.4" N/A
Sport SUV 4D HSE 4WD V8 38.5" 38.4" N/A
Sport SUV 4D Supercharged 4WD V8 38.5" 38.4" N/A
Sport Uility 4D Supercharged Autobiography 38.5" 38.4" N/A

2012 Land Rover Range Rover Evoque Headroom

The 2012 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2012 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2012 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
V8 Uility 4D Supercharged Autobiography 39.3" 38.3" N/A
V8 SUV 4D HSE 4WD 39.3" 38.3" N/A
V8 SUV 4D HSE Luxury 4WD 39.3" 38.3" N/A
V8 SUV 4D Supercharged 4WD 39.3" 38.3" N/A
Evoque 4 Cyl. Turbo SUV 2D Dynamic 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 2D Pure Premium 4WD 39.1" 38.2" N/A
Evoque 4 Cyl. Turbo SUV 4D Dynamic 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Prestige 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure 4WD 40.3" 39.7" N/A
Evoque 4 Cyl. Turbo SUV 4D Pure Premium 4WD 40.3" 39.7" N/A
Sport V8 Uility 4D Supercharged Autobiography 38.5" 38.4" N/A
V8 Sport SUV 4D HSE Luxury 4WD 38.5" 38.4" N/A
V8 Sport SUV 4D HSE 4WD 38.5" 38.4" N/A
V8 Sport SUV 4D Supercharged 4WD 38.5" 38.4" N/A

2011 Land Rover Range Rover Evoque Headroom

The 2011 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2011 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2011 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
V8 SUV 4D HSE 4WD 39.3" 38.3" N/A
V8 SUV 4D HSE Luxury 4WD 39.3" 38.3" N/A
V8 SUV 4D Supercharged 4WD 39.3" 38.3" N/A
V8 Sport SUV 4D HSE Luxury 4WD 38.5" 38.4" N/A
V8 Sport SUV 4D HSE 4WD 38.5" 38.4" N/A
V8 Sport SUV 4D Supercharged 4WD 38.5" 38.4" N/A

2010 Land Rover Range Rover Evoque Headroom

The 2010 Land Rover Range Rover Evoque has 39.3" of headroom in the front seats.

The 2010 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2010 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
V8 SUV 4D HSE 4WD 39.3" 38.3" N/A
V8 SUV 4D Supercharged 4WD 39.3" 38.3" N/A
V8 Sport SUV 4D HSE 4WD 38.5" 38.3" N/A
V8 Sport SUV 4D Supercharged 4WD 38.5" 38.3" N/A

2009 Land Rover Range Rover Evoque Headroom

The 2009 Land Rover Range Rover Evoque has 40.2" of headroom in the front seats.

The 2009 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2009 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
V8 SUV 4D HSE 4WD 40.2" 38.3" N/A
V8 SUV 4D Supercharged 4WD 40.2" 38.3" N/A
V8 Sport SUV 4D HSE 4WD 39.4" 38.4" N/A
V8 Sport SUV 4D Supercharged 4WD 39.4" 38.4" N/A

2008 Land Rover Range Rover Evoque Headroom

The 2008 Land Rover Range Rover Evoque has 40.2" of headroom in the front seats.

The 2008 Land Rover Range Rover Evoque has 38.3" of headroom in the second row passenger seats

See the data outlined in the table below.

2008 Land Rover Range Rover Evoque Headroom Table
Trim Package Min. Front Row Headroom Min. Second Row Headroom Min. Third Row Headroom
V8 4WD SUV 4D HSE 40.2" 38.3" N/A
