Dodge Ram 1500 Horsepower and Torque
Are you researching the horsepower and torque in a Dodge Ram 1500? On this page, we'll list all the horsepower and troque data for the 21 years of data we have for the Dodge Ram 1500 - from 2002 to the most recent model in 2022.
2022 Dodge Ram 1500 Horsepower And Torque
The 2022 Dodge Ram 1500 has between 210 and 215 horsepower depending on the trim level.
The 2022 Dodge Ram 1500 has between 235 and 269 ft-lbs of torque depending on the trim level.
See the data outlined in the table below.
Trim Package | Engine | Horsepower | Torque |
---|---|---|---|
Big Horn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
HFE 4x2 Crew Cab 5'7" Box | 3.0L | 260 hp | 480 ft-lbs |
HFE 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x2 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Lone Star 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
TRX 4x4 Crew Cab 5'7" Box | 6.2L | 702 hp | 650 ft-lbs |
Classic Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
2021 Dodge Ram 1500 Horsepower And Torque
The 2021 Dodge Ram 1500 has between 210 and 215 horsepower depending on the trim level.
The 2021 Dodge Ram 1500 has between 235 and 269 ft-lbs of torque depending on the trim level.
See the data outlined in the table below.
Trim Package | Engine | Horsepower | Torque |
---|---|---|---|
Big Horn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
HFE 4x2 Crew Cab 5'7" Box | 3.0L | 260 hp | 480 ft-lbs |
HFE 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x2 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Lone Star 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x2 Crew Cab 5'7" Box | 305 hp | 269 ft-lbs | |
Rebel 4x4 Crew Cab 5'7" Box | 305 hp | 269 ft-lbs | |
Rebel 4x4 Quad Cab 6'4" Box | 305 hp | 269 ft-lbs | |
Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
TRX 4x4 Crew Cab 5'7" Box | 6.2L | 702 hp | 650 ft-lbs |
Classic Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram Tradesman 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x4 Reg Cab 8' Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Warlock 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
2020 Dodge Ram 1500 Horsepower And Torque
The 2020 Dodge Ram 1500 has between 210 and 215 horsepower depending on the trim level.
The 2020 Dodge Ram 1500 has between 235 and 269 ft-lbs of torque depending on the trim level.
See the data outlined in the table below.
Trim Package | Engine | Horsepower | Torque |
---|---|---|---|
Big Horn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Big Horn 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
HFE 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Laramie 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Lone Star 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Rebel 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Tradesman 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x2 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Express 4x4 Reg Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SLT 4x4 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram SLT 4x4 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram SSV 4x4 Crew Cab 5'7" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 5'7" Box | 3.6L | 305 hp | 269 ft-lbs |
Classic Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
1500 Classic Ram Tradesman 4x2 Crew Cab 6'4" Box | 5.7L | 395 hp | 410 ft-lbs |
Classic Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
1500 Classic Ram Tradesman 4x2 Quad Cab 6'4" Box | 3.6L | 305 hp | 269 ft-lbs |
