Dodge Ram 2500 Payload
Are you researching the payload in a Dodge Ram 2500? On this page, we'll list all the payload information for the 19 years of data we have for the Dodge Ram 2500 - from 2002 to the most recent model in 2022.
2022 Dodge Ram 2500 Payload
The 2022 Dodge Ram 2500 has a maximum payload between 10,000 and 8,565 lbs depending on the trim level. See the table below.
Trim Package | Max. Payload | Engine | Horsepower | Torque |
---|---|---|---|---|
Big Horn 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Power Wagon 4x4 Crew Cab 6'4" Box | 8,565 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
2021 Dodge Ram 2500 Payload
The 2021 Dodge Ram 2500 has a maximum payload between 1,564 lbs and 8,565 lbs depending on the trim level. See the table below.
Trim Package | Max. Payload | Engine | Horsepower | Torque |
---|---|---|---|---|
Big Horn 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Mega Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Power Wagon 4x4 Crew Cab 6'4" Box | 8,565 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Reg Cab 8' Box | 10,000 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 8' Box | 3,389 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3,234 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 8' Box | 3,041 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Mega Cab 6'4" Box | 2,939 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Reg Cab 8' Box | 3,572 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3,528 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 8' Box | 3,388 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3,135 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 8' Box | 3,014 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Mega Cab 6'4" Box | 2,912 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 3,108 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 8' Box | 3,099 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 2,824 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 8' Box | 2,783 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Mega Cab 6'4" Box | 2,586 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 8' Box | 3,389 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3,234 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 8' Box | 3,041 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Mega Cab 6'4" Box | 2,939 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Reg Cab 8' Box | 3,572 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3,346 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 8' Box | 3,165 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3,055 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 8' Box | 2,831 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Mega Cab 6'4" Box | 2,803 lbs | 6.4L | 410 hp | 429 ft-lbs |
Power Wagon 4x4 Crew Cab 6'4" Box | 1,564 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3,660 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 8' Box | 3,529 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Reg Cab 8' Box | 4,011 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3,357 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 8' Box | 3,174 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Reg Cab 8' Box | 3,693 lbs | 6.4L | 410 hp | 429 ft-lbs |
2020 Dodge Ram 2500 Payload
The 2020 Dodge Ram 2500 has a maximum payload between 1,564 lbs and 4,011 lbs depending on the trim level. See the table below.
Trim Package | Max. Payload | Engine | Horsepower | Torque |
---|---|---|---|---|
Big Horn 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 8' Box | 3,421 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3,224 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 8' Box | 3,041 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Mega Cab 6'4" Box | 2,795 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Reg Cab 8' Box | 3,572 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3,528 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 8' Box | 3,388 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3,197 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 8' Box | 3,014 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Mega Cab 6'4" Box | 2,912 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 3,108 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 8' Box | 3,099 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 2,814 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 8' Box | 2,783 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Mega Cab 6'4" Box | 2,586 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 8' Box | 3,421 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3,224 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 8' Box | 3,041 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Mega Cab 6'4" Box | 2,795 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Reg Cab 8' Box | 3,572 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3,346 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 8' Box | 3,165 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3,055 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 8' Box | 2,831 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Mega Cab 6'4" Box | 2,803 lbs | 6.4L | 410 hp | 429 ft-lbs |
Power Wagon 4x4 Crew Cab 6'4" Box | 1,564 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3,656 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 8' Box | 3,523 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Reg Cab 8' Box | 4,011 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3,351 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 8' Box | 3,163 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Reg Cab 8' Box | 3,690 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Bighorn/Lone Star 2WD | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Bighorn/Lone Star 4WD | 3,224 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Laramie 2WD | 3,528 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Laramie 4WD | 3,197 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Limited 2WD | 3,108 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Limited 4WD | 2,814 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Longhorn 2WD | 3,346 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Longhorn 4WD | 3,055 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Tradesman 2WD | 3,656 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Tradesman 4WD | 3,351 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Power Wagon 4WD | 1,564 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Power Wagon Tradesman 4WD | 3,351 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Bighorn/Lone Star 4WD | 2,795 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Laramie 4WD | 2,912 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Limited 4WD | 2,586 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Longhorn 4WD | 2,803 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Bighorn/Lone Star 2WD | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Bighorn/Lone Star 4WD | 3,572 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Tradesman 2WD | 4,011 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Tradesman 4WD | 3,690 lbs | 6.4L | 410 hp | 429 ft-lbs |
2019 Dodge Ram 2500 Payload
The 2019 Dodge Ram 2500 has a maximum payload between 1,510 lbs and 4,047 lbs depending on the trim level. See the table below.
Trim Package | Max. Payload | Engine | Horsepower | Torque |
---|---|---|---|---|
Big Horn 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Crew Cab 8' Box | 3,421 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 6'4" Box | 3,216 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Crew Cab 8' Box | 3,081 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Mega Cab 6'4" Box | 2,965 lbs | 6.4L | 410 hp | 429 ft-lbs |
Big Horn 4x4 Reg Cab 8' Box | 3,597 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 6'4" Box | 3,528 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x2 Crew Cab 8' Box | 3,388 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 6'4" Box | 3,190 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Crew Cab 8' Box | 3,014 lbs | 6.4L | 410 hp | 429 ft-lbs |
Laramie 4x4 Mega Cab 6'4" Box | 2,912 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 6'4" Box | 3,236 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x2 Crew Cab 8' Box | 3,099 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 6'4" Box | 2,795 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Crew Cab 8' Box | 2,783 lbs | 6.4L | 410 hp | 429 ft-lbs |
Limited 4x4 Mega Cab 6'4" Box | 2,719 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 6'4" Box | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Crew Cab 8' Box | 3,421 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x2 Reg Cab 8' Box | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 6'4" Box | 3,216 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Crew Cab 8' Box | 3,081 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Mega Cab 6'4" Box | 2,965 lbs | 6.4L | 410 hp | 429 ft-lbs |
Lone Star 4x4 Reg Cab 8' Box | 3,597 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 6'4" Box | 3,346 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x2 Crew Cab 8' Box | 3,165 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 6'4" Box | 3,055 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Crew Cab 8' Box | 2,831 lbs | 6.4L | 410 hp | 429 ft-lbs |
Longhorn 4x4 Mega Cab 6'4" Box | 2,803 lbs | 6.4L | 410 hp | 429 ft-lbs |
Power Wagon 4x4 Crew Cab 6'4" Box | 1,510 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x2 Crew Cab 6'4" Box | 3,655 lbs | 410 hp | 429 ft-lbs | |
Tradesman 4x2 Crew Cab 8' Box | 3,548 lbs | 410 hp | 429 ft-lbs | |
Tradesman 4x2 Reg Cab 8' Box | 4,047 lbs | 6.4L | 410 hp | 429 ft-lbs |
Tradesman 4x4 Crew Cab 6'4" Box | 3,377 lbs | 410 hp | 429 ft-lbs | |
Tradesman 4x4 Crew Cab 8' Box | 3,195 lbs | 410 hp | 429 ft-lbs | |
Tradesman 4x4 Reg Cab 8' Box | 3,671 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Bighorn/Lone Star 2WD | 3,559 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Bighorn/Lone Star 4WD | 3,216 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Laramie 2WD | 3,528 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Laramie 4WD | 3,190 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Limited 2WD | 3,236 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Limited 4WD | 2,795 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Longhorn 2WD | 3,346 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Longhorn 4WD | 3,055 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Tradesman 2WD | 3,655 lbs | 6.7L | 410 hp | 429 ft-lbs |
Pickup Crew Cab Tradesman 4WD | 3,377 lbs | 6.7L | 410 hp | 429 ft-lbs |
Pickup Crew Power Wagon 4WD | 1,510 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Crew Power Wagon Tradesman 4WD | 3,377 lbs | 6.7L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Bighorn/Lone Star 4WD | 2,965 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Laramie 4WD | 2,912 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Limited 4WD | 2,719 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Mega Cab Longhorn 4WD | 2,803 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Bighorn/Lone Star 2WD | 3,943 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Bighorn/Lone Star 4WD | 3,597 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Tradesman 2WD | 4,047 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup Regular Cab Tradesman 4WD | 3,671 lbs | 6.4L | 410 hp | 429 ft-lbs |
2018 Dodge Ram 2500 Payload
The 2018 Dodge Ram 2500 has a maximum payload between 1,466 lbs and 3,497 lbs depending on the trim level. See the table below.
Trim Package | Max. Payload | Engine | Horsepower | Torque |
---|---|---|---|---|
Pickup V8 Crew Cab Bighorn/Lone Star 2WD | 2,559 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Cab Bighorn/Lone Star 4WD | 2,242 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Cab Laramie 2WD T Diesel | 3,497 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab Laramie 4WD T Diesel | 3,121 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab Limited 2WD T Diesel | 3,350 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab Limited 4WD T Diesel | 3,023 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab Longhorn 2WD T Diesel | 3,350 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab Longhorn 4WD T Diesel | 3,023 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Cab SLT 2WD T Diesel | 2,567 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Cab SLT 4WD T Diesel | 2,250 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Cab Tradesman 2WD T Diesel | 2,694 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Cab Tradesman 4WD T Diesel | 2,367 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Crew Power Wagon 4WD | 1,466 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Crew Power Wagon Tradesman 4WD | 2,367 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Mega Cab Bighorn/Lone Star 2WD | 2,205 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Mega Cab Bighorn/Lone Star 4WD | 1,950 lbs | 5.7L | 383 hp | 400 ft-lbs |
Pickup V8 Mega Cab Laramie 2WD T Diesel | 3,202 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Mega Cab Laramie 4WD T Diesel | 2,869 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Mega Cab Limited 2WD T Diesel | 3,123 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Mega Cab Limited 4WD T Diesel | 2,769 lbs | 6.4L | 410 hp | 429 ft-lbs |
Pickup V8 Mega Cab Longhorn 2WD T Diesel | 3,123 lbs | 6.4L | 410 hp | 429 ft-lbs |
