Jaguar XF Tire and Wheel Size

Are you researching the tire and wheel size in a Jaguar XF? On this page, we'll list the tire and wheel size for the 14 years of data we have for the Jaguar XF - from 2009 to the most recent model in 2022.

Jaguar XF Tire and Wheel Size by Year

2022 Jaguar XF Tire and Wheel Size

2022 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
R Dynamic SE Sedan AWD P245/40HR19 19 X 8 in.
S Sedan RWD P245/45HR18 18 X 8 in.
SE Sedan RWD P245/40HR19 19 X 8 in.

2021 Jaguar XF Tire and Wheel Size

2021 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
R Dynamic SE Sedan AWD P245/40HR19 19 X 8 in.
S Sedan RWD P245/45HR18 18 X 8 in.
SE Sedan RWD P245/40HR19 19 X 8 in.

2020 Jaguar XF Tire and Wheel Size

2020 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
25t Premium Sedan AWD P245/45HR18 18 X 8 in.
25t Premium Sedan RWD P245/45HR18 18 X 8 in.
25t Prestige Sedan AWD P245/40HR19 19 X 8 in.
25t Prestige Sedan RWD P245/40HR19 19 X 8 in.
30t Checkered Flag Limited Edition Sedan AWD P245/40HR19 19 X 8 in.
30t Prestige Sedan AWD P245/40HR19 19 X 8 in.
30t Prestige Sedan RWD P245/40HR19 19 X 8 in.
Prestige Sportbrake AWD P245/40HR19 19 X 8 in.
S Sedan AWD P255/35HR20 20 X 8.5 in.
S Sportbrake AWD P255/35HR20 20 X 8.5 in.
Sedan 4D 25t Premium P245/45HR18 18 X 8 in.
Sedan 4D 25t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 25t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 25t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Checkered Flag AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 30t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D S AWD P255/35HR20 20 X 8.5 in.
Wagon 4D Sportbrake 30t Prestige AWD P245/40HR19 19 X 8 in.
Wagon 4D Sportbrake S AWD P255/35HR20 20 X 8.5 in.

2019 Jaguar XF Tire and Wheel Size

2019 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
20d Premium Sedan AWD P245/45HR18 18 X 8 in.
20d Premium Sedan RWD P245/45HR18 18 X 8 in.
20d Prestige Sedan AWD P245/40HR19 19 X 8 in.
20d Prestige Sedan RWD P245/40HR19 19 X 8 in.
25t Premium Sedan AWD P245/45HR18 18 X 8 in.
25t Premium Sedan RWD P245/45HR18 18 X 8 in.
25t Prestige Sedan AWD P245/40HR19 19 X 8 in.
25t Prestige Sedan RWD P245/40HR19 19 X 8 in.
30t 300 Sport Limited Edition Sedan AWD P245/40HR19 19 X 8 in.
30t 300 Sport Limited Edition Sedan RWD P245/40HR19 19 X 8 in.
30t Portfolio Limited Edition Sedan AWD P245/40HR19 19 X 8 in.
30t Portfolio Ltd Edition Sedan RWD P245/40HR19 19 X 8 in.
30t Premium Sedan AWD P245/45HR18 18 X 8 in.
30t Premium Sedan RWD P245/45HR18 18 X 8 in.
30t Prestige Sedan AWD P245/40HR19 19 X 8 in.
30t Prestige Sedan RWD P245/40HR19 19 X 8 in.
Prestige Sportbrake AWD P245/40HR19 19 X 8 in.
S Sedan AWD P255/35HR20 20 X 8.5 in.
S Sportbrake AWD P255/35HR20 20 X 8.5 in.
Sedan 4D 20d Premium P245/45HR18 18 X 8 in.
Sedan 4D 20d Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 20d Prestige P245/40HR19 19 X 8 in.
Sedan 4D 20d Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 25t Premium P245/45HR18 18 X 8 in.
Sedan 4D 25t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 25t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 25t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t 300 Sport P245/40HR19 19 X 8 in.
Sedan 4D 30t 300 Sport AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Portfolio P245/40HR19 19 X 8 in.
Sedan 4D 30t Portfolio AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Premium P245/45HR18 18 X 8 in.
Sedan 4D 30t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 30t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 30t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D S AWD P255/35HR20 20 X 8.5 in.
Wagon 4D Sportbrake 30t Prestige AWD P245/40HR19 19 X 8 in.
Wagon 4D Sportbrake S AWD P255/35HR20 20 X 8.5 in.

2018 Jaguar XF Tire and Wheel Size

2018 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sedan 4D 20d P245/45HR18 18 X 8 in.
Sedan 4D 20d AWD P245/45HR18 18 X 8 in.
Sedan 4D 20d Premium P245/45HR18 18 X 8 in.
Sedan 4D 20d Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 20d Prestige P245/40HR19 19 X 8 in.
Sedan 4D 20d Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 20d R Sport P245/40HR19 19 X 8 in.
Sedan 4D 20d R Sport AWD P245/40HR19 19 X 8 in.
Sedan 4D 25t P245/45HR18 18 X 8 in.
Sedan 4D 25t AWD P245/45HR18 18 X 8 in.
Sedan 4D 25t Premium P245/45HR18 18 X 8 in.
Sedan 4D 25t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 25t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 25t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 25t R Sport P245/40HR19 19 X 8 in.
Sedan 4D 25t R Sport AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Portfolio P245/40HR19 19 X 8 in.
Sedan 4D 30t Portfolio AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t Premium P245/45HR18 18 X 8 in.
Sedan 4D 30t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 30t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 30t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 30t R Sport P245/40HR19 19 X 8 in.
Sedan 4D 30t R Sport AWD P245/40HR19 19 X 8 in.
Sedan 4D 35t Portfolio P245/40HR19 19 X 8 in.
Sedan 4D 35t Portfolio AWD P245/40HR19 19 X 8 in.
Sedan 4D 35t Premium P245/45HR18 18 X 8 in.
Sedan 4D 35t Premium AWD P245/45HR18 18 X 8 in.
Sedan 4D 35t Prestige P245/40HR19 19 X 8 in.
Sedan 4D 35t Prestige AWD P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport AWD P245/40HR19 19 X 8 in.
Sedan 4D S P255/35HR20 20 X 8.5 in.
Sedan 4D S AWD P255/35HR20 20 X 8.5 in.
Wagon 4D Sportbrake S AWD P255/35HR20 20 X 8.5 in.
Wgn 4D Sportbrake First Edition AWD P245/40HR19 19 X 8 in.

2017 Jaguar XF Tire and Wheel Size

2017 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sedan 4D 20d AWD 4 Cyl. T Diesel P245/45HR18 18 X 8 in.
Sedan 4D 20d 4 Cyl. T Diesel P245/45HR18 18 X 8 in.
Sedan 4D 20d Premium AWD 4 Cyl. T Diesel P245/45HR18 18 X 8 in.
Sedan 4D 20d Premium 4 Cyl. T Diesel P245/45HR18 18 X 8 in.
Sedan 4D 20d Prestige 4 Cyl. AWD T Dsl P245/40HR19 19 X 8 in.
Sedan 4D 20d Prestige 4 Cyl. T Diesel P245/40HR19 19 X 8 in.
Sedan 4D 20d R Sport AWD T Diesel P245/40HR19 19 X 8 in.
Sedan 4D 20d R Sport 4 Cyl. T Diesel P245/40HR19 19 X 8 in.
Sedan 4D 35t AWD V6 P245/45HR18 18 X 8 in.
Sedan 4D 35t Premium AWD V6 Sprchrd P245/45HR18 18 X 8 in.
Sedan 4D 35t Premium V6 Supercharged P245/45HR18 18 X 8 in.
Sedan 4D 35t Prestige AWD V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t Prestige V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport AWD V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport V6 Supercharged P245/40HR19 19 X 8 in.
Sedan 4D 35t V6 P245/45HR18 18 X 8 in.
Sedan 4D S AWD V6 Supercharged P255/35HR20 20 X 8.5 in.
Sedan 4D S V6 Supercharged P255/35HR20 20 X 8.5 in.

2016 Jaguar XF Tire and Wheel Size

2016 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sedan 4D 35t Premium AWD V6 Sprchrd P245/45HR18 18 X 8 in.
Sedan 4D 35t Premium V6 Supercharged P245/45HR18 18 X 8 in.
Sedan 4D 35t Prestige AWD V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t Prestige V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport AWD V6 Sprchrd P245/40HR19 19 X 8 in.
Sedan 4D 35t R Sport V6 Supercharged P245/40HR19 19 X 8 in.
Sedan 4D S AWD V6 Supercharged P255/35HR20 20 X 8.5 in.
Sedan 4D S V6 Supercharged P255/35HR20 20 X 8.5 in.

2015 Jaguar XF Tire and Wheel Size

2015 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sed 4D Portfolio AWD V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D 4 Cyl. Turbo P245/45HR18 18 X 8.5 in.
Sedan 4D Portfolio V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D Sport AWD V6 Supercharged P255/35HR20 20 X 8.5 in.
Sedan 4D Sport V6 Supercharged P255/35HR20 20 X 8.5 in.
Sedan 4D V8 Supercharged P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R V8 Supercharged P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R V8 Supercharged Speed P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R S V8 Supercharged P265/35YR201 / P295/30YR202 20 X 9 in.1 / 20 X 10.5 in.2

2014 Jaguar XF Tire and Wheel Size

2014 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sed 4D Portfolio AWD V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D AWD V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D 4 Cyl. Turbo P245/45HR18 18 X 8.5 in.
Sedan 4D Portfolio 4 Cyl. Turbo P245/45HR18 18 X 8.5 in.
Sedan 4D Portfolio V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D V6 Supercharged P245/40HR19 19 X 8.5 in.
Sedan 4D V8 Supercharged P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R V8 Supercharged P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R V8 Supercharged Speed P255/35YR201 / P285/30YR202 20 X 8.5 in.1 / 20 X 9.5 in.2
Sedan 4D R S V8 Supercharged P265/35YR201 / P295/30YR202 20 X 9 in.1 / 20 X 10.5 in.2

2013 Jaguar XF Tire and Wheel Size

2013 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Sedan 4D AWD V6 Supercharged P245/45R18 18 x Unavailable in.
Sedan 4D 4 Cyl. Turbo P245/45R18 18 x Unavailable in.
Sedan 4D Portfolio AWD V6 Supercharg P245/45R18 18 x Unavailable in.
Sedan 4D Portfolio Supercharged P245/45R18 18 x Unavailable in.
Sedan 4D Portfolio Turbo P245/45R18 18 x Unavailable in.
Sedan 4D V6 Supercharged P245/45R18 18 x Unavailable in.
Sedan 4D V8 Supercharged P255/35ZR201 / P285/30ZR202 20 x Unavailable in.
Sedan 4D R Supercharged Speed P255/35ZR201 / P285/30ZR202 20 x Unavailable in.
Sedan 4D R V8 Supercharged P255/35ZR201 / P285/30ZR202 20 x Unavailable in.
Sedan 4D R S V8 Supercharged P255/35ZR201 / P285/30ZR202 20 x Unavailable in.

2012 Jaguar XF Tire and Wheel Size

2012 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
V8 Sedan 4D P245/45R18 18 x 8.5 in.
V8 Sedan 4D Portfolio P245/40R19 19 x 8.5 in.
V8 Sedan 4D Supercharged P255/35ZR201 / P285/30ZR202 20 x 8.5 in.1 / 20 x 9.5 in.2
V8 Sedan 4D R Supercharged P255/35ZR201 / P285/30ZR202 20 x 8.5 in.1 / 20 x 9.5 in.2

2011 Jaguar XF Tire and Wheel Size

2011 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
V8 Sedan 4D P245/45R18 18 x 8.5 in.
V8 Sedan 4D Portfolio P255/35ZR201 / P285/30ZR202 20 x 8.5 in.1 / 20 x 9.5 in.2
V8 Sedan 4D Premium P245/40R19 19 x 8.5 in.
V8 Sedan 4D Supercharged P255/35ZR201 / P285/30ZR202 20 x 8.5 in.1 / 20 x 9.5 in.2
V8 Sedan 4D R Supercharged P255/35ZR201 / P285/30ZR202 20 x 8.5 in.1 / 20 x 9.5 in.2

2010 Jaguar XF Tire and Wheel Size

2010 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
V8 Sedan 4D Luxury P245/45HR18 18 x 8.5 in.
V8 Sedan 4D Portfolio P255/35YR201 / P285/30YR202 20 x 8.5 in.1 / 20 x 9.5 in.2
V8 Sedan 4D Premium Luxury P245/40HR19 19 x 8.5 in.
V8 Sedan 4D Supercharged P255/35YR201 / P285/30YR202 20 x 8.5 in.1 / 20 x 9.5 in.2
V8 Sedan 4D R Supercharged P255/35YR201 / P285/30YR202 20 x 8.5 in.1 / 20 x 9.5 in.2

2009 Jaguar XF Tire and Wheel Size

2009 Jaguar XF Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
V8 Sedan 4D 4.2 Luxury P245/45HR18 18 x 8.5 in.
V8 Sedan 4D 4.2 Premium Luxury P245/40HR19 19 x 8.5 in.
V8 Sedan 4D 4.2 Supercharged P255/35YR201 / P285/30YR202 20 x 8.5 in.1 / 20 x 9.5 in.2