Land Rover Defender Tire and Wheel Size

Are you researching the tire and wheel size in a Land Rover Defender? On this page, we'll list the tire and wheel size for the 3 years of data we have for the Land Rover Defender - from 2020 to the most recent model in 2022.

Land Rover Defender Tire and Wheel Size by Year

2022 Land Rover Defender Tire and Wheel Size

2022 Land Rover Defender Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Base 110 AWD P255/70VR18 18 X 8 in.
Base 90 AWD P255/70VR18 18 X 8 in.
Carpathian Edition 110 AWD P275/45WR22 22 X 9 in.
Carpathian Edition 90 AWD P275/45WR22 22 X 9 in.
S 110 AWD P255/65VR19 19 X 8 in.
S 90 AWD P255/65VR19 19 X 8 in.
SE 110 AWD P255/60VR20 20 X 8.5 in.
V8 110 AWD P275/45WR22 22 X 9 in.
V8 90 AWD P275/45WR22 22 X 9 in.
X 110 AWD P255/60VR20 20 X 8.5 in.
X 90 AWD P255/60VR20 20 X 8.5 in.
X Dynamic HSE 110 AWD P255/60VR20 20 X 8.5 in.
X Dynamic HSE 90 AWD P255/60VR20 20 X 8.5 in.
X Dynamic S 90 AWD P255/65VR19 19 X 8 in.
X Dynamic SE 110 AWD P255/60VR20 20 X 8.5 in.
X Dynamic SE 90 AWD P255/60VR20 20 X 8.5 in.
XS Edition 110 AWD P255/60VR20 20 X 8.5 in.

2021 Land Rover Defender Tire and Wheel Size

2021 Land Rover Defender Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Base 110 AWD P255/70VR18 18 X 8 in.
Base 90 AWD P255/70VR18 18 X 8 in.
First Edition 90 AWD P255/60VR20 20 X 8.5 in.
S 110 AWD P255/65VR19 19 X 8 in.
S 90 AWD P255/65VR19 19 X 8 in.
SE 110 AWD P255/60VR20 20 X 8.5 in.
X 110 AWD P255/60VR20 20 X 8.5 in.
X 90 AWD P255/60VR20 20 X 8.5 in.
X Dynamic HSE 110 AWD P255/60VR20 20 X 8.5 in.
X Dynamic S 90 AWD P255/65VR19 19 X 8 in.
X Dynamic SE 110 AWD P255/60VR20 20 X 8.5 in.

2020 Land Rover Defender Tire and Wheel Size

2020 Land Rover Defender Tire And Wheel Size Comparison Table
Options Package Tire Size Wheel (Rim) Size
Base 110 AWD P255/70VR18 18 X 8 in.
First Edition 110 AWD P255/60HR20 20 X 8.5 in.
First Edition 90 AWD P255/60HR20 20 X 8.5 in.
HSE 110 AWD P255/60VR20 20 X 8.5 in.
S 110 AWD P255/65VR19 19 X 8 in.
SE 110 AWD P255/60VR20 20 X 8.5 in.
X 110 AWD P255/60VR20 20 X 8.5 in.
SUV 2D 90 First Edition 4WD P255/60HR20 20 X 8.5 in.
SUV 4D 110 4WD P255/70VR18 18 X 8 in.
SUV 4D 110 First Edition 4WD P255/60HR20 20 X 8.5 in.
SUV 4D 110 HSE 4WD P255/60VR20 20 X 8.5 in.
SUV 4D 110 S 4WD P255/65VR19 19 X 8 in.
SUV 4D 110 SE 4WD P255/60VR20 20 X 8.5 in.
SUV 4D X 4WD P255/60VR20 20 X 8.5 in.