Porsche 911 Tire and Wheel Size
Are you researching the tire and wheel size in a Porsche 911? On this page, we'll list the tire and wheel size for the 21 years of data we have for the Porsche 911 - from 2002 to the most recent model in 2022.
Porsche 911 Tire and Wheel Size by Year
2022 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| 4 Targa | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| 4 GTS Targa | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| 4S Targa | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 GTS Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera 4 GTS Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera 4S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera 4S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera GTS Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera GTS Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| GT3 Coupe | P255/35YR201 / P315/30YR212 | 20 X 9.5 in.1 / 21 X 12 in.2 |
| GT3 Coupe w/Touring Package | P255/35YR201 / P315/30YR212 | 20 X 9.5 in.1 / 21 X 12 in.2 |
| Turbo Cabriolet | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo Coupe | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo S Cabriolet | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo S Coupe | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
2021 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| 4 Targa | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| 4S Targa | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| 4S Heritage Design Edition Targa | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera 4S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Turbo Cabriolet | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo Coupe | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo S Cabriolet | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
| Turbo S Coupe | P255/35YR201 / P315/30YR212 | 20 X 9 in.1 / 21 X 11.5 in.2 |
2020 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Carrera Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Cabriolet | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4 Coupe | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera 4S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Cabriolet | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Carrera S Coupe | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Cabriolet 2D Carrera | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Carrera 4 AWD | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Carrera 4S AWD | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Cabriolet 2D Carrera S | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Coupe 2D Carrera | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Carrera 4 AWD | P235/40YR191 / P295/35YR202 | 19 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Carrera 4S AWD | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
| Coupe 2D Carrera S | P245/35YR201 / P305/30YR212 | 20 X 8.5 in.1 / 21 X 11.5 in.2 |
2019 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| 4 Targa | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| 4 GTS Targa | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| 4S Targa | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera Cabriolet | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Carrera Coupe | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Carrera 4 Cabriolet | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Carrera 4 Coupe | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Carrera 4 GTS Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Carrera 4 GTS Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Carrera 4S Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera 4S Coupe | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera GTS Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Carrera GTS Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Carrera S Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera S Coupe | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Carrera T Coupe | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| GT2 RS Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
| GT3 Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| GT3 RS Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
| Speedster Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Turbo Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Turbo Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Turbo S Cabriolet | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Turbo S Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 GTS Targa AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 Targa AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4S Targa AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D T | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| GT2 RS 2 Door Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
| GT3 2 Door Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| GT3 RS 2 Door Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
2018 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Cabriolet 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 GTS Targa AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 Targa AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4S Targa AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D T | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| GT2 RS 2 Door Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
| GT3 2 Door Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
2017 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Cabriolet 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Cabriolet 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Cabriolet 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4 AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 GTS Targa AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D 4 Targa AWD H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D 4S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4S Targa AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| Coupe 2D H6 Turbo | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11.5 in.2 |
| Coupe 2D S H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
2016 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Cabriolet 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D 4 Black Edition AWD H6 | P245/35YR201 / P295/35YR192 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D Black Edition H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4 Black Edition AWD H6 | P245/35YR201 / P295/35YR192 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4 GTS Targa AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4 Targa AWD | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4S Targa AWD | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Black Edition H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| GT3 2 Door Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
| GT3 RS 2 Door Coupe | P265/35YR201 / P325/30YR212 | 20 X 9.5 in.1 / 21 X 12.5 in.2 |
2015 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Cabriolet 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4 GTS AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D 4 Targa AWD | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4S Targa AWD | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D GTS H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| GT3 2 Door Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
2014 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| Cabriolet 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Cabriolet 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Cabriolet 2D S AWD H6 Turbo | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Cabriolet 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4 AWD H6 | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4 Targa AWD | P235/40YR191 / P295/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D 4S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D 4S Targa AWD | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Carrera S Anniversary H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| Coupe 2D H6 | P235/40YR191 / P285/35YR192 | 19 X 8.5 in.1 / 19 X 11 in.2 |
| Coupe 2D S H6 | P245/35YR201 / P295/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 8.5 in.1 / 20 X 11 in.2 |
| Coupe 2D Turbo S AWD H6 | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 11.5 in.2 |
| GT3 2 Door Coupe | P245/35YR201 / P305/30YR202 | 20 X 9 in.1 / 20 X 12 in.2 |
2013 Porsche 911 Tire and Wheel Size
| Options Package | Tire Size | Wheel (Rim) Size |
|---|---|---|
| 991 Cabriolet 2D 4 AWD H6 | P235/40ZR191 / P285/35ZR192 | 19 x 8.5 in.1 / 19 x 11 in.2 |
| 991 Cabriolet 2D 4S AWD H6 | P245/35ZR201 / P305/30ZR202 | 20 x 8.5 in.1 / 20 x 11 in.2 |
| 991 Cabriolet 2D H6 | P235/40ZR191 / P285/35ZR192 | 19 x 8.5 in.1 / 19 x 11 in.2 |
| 991 Cabriolet 2D S H6 | P245/35ZR201 / P305/30ZR202 | 20 x 8.5 in.1 / 20 x 11 in.2 |
| 991 Coupe 2D 4 AWD H6 | P235/40ZR191 / P285/35ZR192 | 19 x 8.5 in.1 / 19 x 11 in.2 |
| 991 Coupe 2D 4S AWD H6 | P245/35ZR201 / P305/30ZR202 | 20 x 8.5 in.1 / 20 x 11 in.2 |
| 991 Coupe 2D H6 | P235/40ZR191 / P285/35ZR192 | 19 x 8.5 in.1 / 19 x 11 in.2 |
| 991 Coupe 2D S H6 | P245/35ZR201 / P305/30ZR202 | 20 x 8.5 in.1 / 20 x 11 in.2 |
| 997 Cabriolet 2D Turbo AWD H6 | P235/35ZR191 / P305/30ZR192 | 19 x 8.5 in.1 / 19 x 11 in.2 |
