Honda Civic Vehicle Dimensions

Are you researching the Vehicle Dimensions in a Honda Civic? On this page, we'll list the Vehicle Dimensions for the 21 years of data we have for the Honda Civic - from 2002 to the most recent model in 2022.

Honda Civic Vehicle Dimensions by Year

2022 Honda Civic Vehicle Dimensions

2022 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
EX L Hatchback CVT (1.5L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
LX Hatchback CVT (2.0L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Sport Hatchback CVT (2.0L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Sport Hatchback Manual (2.0L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Sport Touring Hatchback CVT (1.5L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Sport Touring Hatchback Manual (1.5L) 14.9 feet (4.55 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
EX Sedan CVT (1.5L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
LX Sedan CVT (2.0L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Sport Sedan CVT (2.0L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Touring Sedan CVT (1.5L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Si Base Manual (1.5L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)
Si Base Manual w/Summer Tires (1.5L) 15.3 feet (4.67 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 9.0 feet (2.74 m)

2021 Honda Civic Vehicle Dimensions

2021 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
EX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
LX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sport Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Hatchback Manual (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Touring Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Touring Hatchback Manual (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
EX Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
EX L Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
LX Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sport Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Touring Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Limited Edition Type R Manual (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Touring Type R Manual (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)

2020 Honda Civic Vehicle Dimensions

2020 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
EX Coupe CVT (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
LX Coupe CVT (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Sport Coupe CVT (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Sport Coupe Manual (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Touring Coupe CVT (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
EX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
EX L Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
LX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sport Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Hatchback Manual (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Touring Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Touring Hatchback Manual (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
EX Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
EX L Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
LX Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
LX Sedan Manual (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sport Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sport Sedan Manual (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Touring Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Coupe Base Manual (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Coupe Base Manual w/Summer Tires (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Sedan Base Manual (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Sedan Base Manual w/Summer Tires (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Touring Type R Manual (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Coupe 2D EX Turbo (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX 4 Cyl. (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Sport (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Coupe 2D 4 Cyl. (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Hatchback 5D EX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Hatchback 5D Sport Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sedan 4D EX Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L 4 Cyl. Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX 4 Cyl. (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Sport (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Touring 4 Cyl. Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Sedan 4D 4 Cyl. (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)

2019 Honda Civic Vehicle Dimensions

2019 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
EX Coupe CVT (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
LX Coupe CVT (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Sport Coupe CVT (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Sport Coupe Manual (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Touring Coupe CVT (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
EX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
EX L Navi Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
LX Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sport Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Hatchback Manual (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Sport Touring Hatchback CVT (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
EX Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
EX L Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
LX Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
LX Sedan Manual (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sport Sedan CVT (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sport Sedan Manual (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Touring Sedan CVT (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Coupe Base Manual (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Coupe Base Manual w/Summer Tires (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Sedan Base Manual (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Sedan Base Manual w/Summer Tires (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Touring Type R Manual (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Coupe 2D EX Turbo (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX 4 Cyl. (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Sport (2.0L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Coupe 2D 4 Cyl. (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Hatchback 5D EX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Hatchback 5D Sport Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.43 m) 8.9 feet (2.7 m)
Type R Hatchback 5D Touring 4 Cyl. Turbo (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sedan 4D EX Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L 4 Cyl. Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX 4 Cyl. (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Sport (2.0L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Touring 4 Cyl. Turbo (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Sedan 4D 4 Cyl. (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)

2018 Honda Civic Vehicle Dimensions

2018 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
Coupe 2D EX L 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D EX T 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX P 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Touring 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Hatchback 5D EX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sedan 4D EX 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX Sense 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Nav 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Sense 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX T 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX T Sense 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX Sense 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Touring 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Si Coupe 2D 4 Cyl. (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Si Sedan 4D 4 Cyl. (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Type R Hatchback 5D Touring 4 Cyl. Turbo (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)

2017 Honda Civic Vehicle Dimensions

2017 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
Coupe 2D EX L 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D EX T 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX P 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Si 4 Cyl. (1.5L) 14.8 feet (4.5 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Touring 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Hatchback 5D EX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D EX L Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D LX Sense 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Hatchback 5D Sport Touring 4 Cyl. Turbo (1.5L) 14.8 feet (4.52 m) 5.9 feet (1.8 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)
Sedan 4D EX 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX Sense 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Nav 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Sense 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX T 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX T Sense 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D LX Sense 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Si 4 Cyl. (1.5L) 15.2 feet (4.64 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D Touring 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Type R Hatchback 5D Touring 4 Cyl. Turbo (2.0L) 15.0 feet (4.56 m) 6.2 feet (1.88 m) 4.7 feet (1.44 m) 8.9 feet (2.7 m)

2016 Honda Civic Vehicle Dimensions

2016 Honda Civic Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
Coupe 2D EX L 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D EX T 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D LX P 4 Cyl. (2.0L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Coupe 2D Touring 4 Cyl. Turbo (1.5L) 14.7 feet (4.49 m) 5.9 feet (1.8 m) 4.6 feet (1.39 m) 8.9 feet (2.7 m)
Sedan 4D EX 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX Sense 4 Cyl. (2.0L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L 4 Cyl. (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Nav 4 Cyl. (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX L Sense 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
Sedan 4D EX T 4 Cyl. Turbo (1.5L) 15.2 feet (4.63 m) 5.9 feet (1.8 m) 4.6 feet (1.41 m) 8.9 feet (2.7 m)
