Honda Pilot Vehicle Dimensions

Are you researching the Vehicle Dimensions in a Honda Pilot? On this page, we'll list the Vehicle Dimensions for the 20 years of data we have for the Honda Pilot - from 2003 to the most recent model in 2022.

Honda Pilot Vehicle Dimensions by Year

2022 Honda Pilot Vehicle Dimensions

2022 Honda Pilot Dimensions Table
Dimensions
Length 16.4 feet (4.99 m)
Width 6.5 feet (2.0 m)
Height 5.9 feet (1.79 m)
Wheelbase 9.2 feet (2.82 m)

2021 Honda Pilot Vehicle Dimensions

2021 Honda Pilot Dimensions Table
Dimensions
Length 16.4 feet (4.99 m)
Width 6.5 feet (2.0 m)
Height 5.9 feet (1.79 m)
Wheelbase 9.2 feet (2.82 m)

2020 Honda Pilot Vehicle Dimensions

2020 Honda Pilot Dimensions Table
Dimensions
Length 16.4 feet (4.99 m)
Width 6.5 feet (2.0 m)
Height 5.9 feet (1.79 m)
Wheelbase 9.2 feet (2.82 m)

2019 Honda Pilot Vehicle Dimensions

2019 Honda Pilot Dimensions Table
Dimensions
Length 16.4 feet (4.99 m)
Width 6.5 feet (2.0 m)
Height 5.9 feet (1.79 m)
Wheelbase 9.2 feet (2.82 m)

2018 Honda Pilot Vehicle Dimensions

2018 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
SUV 4D Elite AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.9 feet (1.79 m) 9.2 feet (2.82 m)
SUV 4D EX 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX Sense 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX Sense AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L DVD 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L DVD AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L Navigation 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L Navigation AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L Sense 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D EX L Sense AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D LX 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D LX AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.8 feet (1.77 m) 9.2 feet (2.82 m)
SUV 4D Touring 2WD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.9 feet (1.79 m) 9.2 feet (2.82 m)
SUV 4D Touring AWD V6 (3.5L) 16.2 feet (4.94 m) 6.5 feet (2.0 m) 5.9 feet (1.79 m) 9.2 feet (2.82 m)

2017 Honda Pilot Vehicle Dimensions

2017 Honda Pilot Dimensions Table
Dimensions
Length 16.2 feet (4.94 m)
Width 6.5 feet (2.0 m)
Height 5.8 feet (1.77 m)
Wheelbase 9.2 feet (2.82 m)

2016 Honda Pilot Vehicle Dimensions

2016 Honda Pilot Dimensions Table
Dimensions
Length 16.2 feet (4.94 m)
Width 6.5 feet (2.0 m)
Height 5.8 feet (1.77 m)
Wheelbase 9.2 feet (2.82 m)

2015 Honda Pilot Vehicle Dimensions

2015 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
SUV 4D EX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D EX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D EX L 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D LX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D LX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D SE 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D SE 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D Touring 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.0 feet (1.84 m) 9.1 feet (2.77 m)
SUV 4D Touring 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.0 feet (1.84 m) 9.1 feet (2.77 m)

2014 Honda Pilot Vehicle Dimensions

2014 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
SUV 4D EX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D EX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D EX L 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.81 m) 9.1 feet (2.77 m)
SUV 4D LX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D LX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D Touring 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.0 feet (1.84 m) 9.1 feet (2.77 m)
SUV 4D Touring 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.0 feet (1.84 m) 9.1 feet (2.77 m)

2013 Honda Pilot Vehicle Dimensions

2013 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
SUV 4D EX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L DVD 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D EX L Navigation 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D LX 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D LX 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
SUV 4D Touring 2WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
SUV 4D Touring 4WD V6 (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)

2012 Honda Pilot Vehicle Dimensions

2012 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 SUV 4D EX 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L Navigation 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L Navigation 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 2WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 4WD (3.5L) 16.0 feet (4.86 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)

2011 Honda Pilot Vehicle Dimensions

2011 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 SUV 4D EX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L Navigation 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L Navigation 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)

2010 Honda Pilot Vehicle Dimensions

2010 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 SUV 4D EX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring DVD 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring DVD 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)

2009 Honda Pilot Vehicle Dimensions

2009 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 SUV 4D EX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D EX L DVD 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D LX 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 5.9 feet (1.8 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring DVD 2WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)
V6 SUV 4D Touring DVD 4WD (3.5L) 15.9 feet (4.85 m) 6.5 feet (1.99 m) 6.1 feet (1.85 m) 9.1 feet (2.77 m)

2008 Honda Pilot Vehicle Dimensions

2008 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 4WD SUV 4D EX 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D SE 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D SE (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D Value 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D Value (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)

2007 Honda Pilot Vehicle Dimensions

2007 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 4WD SUV 4D EX 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.8 feet (1.78 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.79 m) 8.9 feet (2.7 m)

2006 Honda Pilot Vehicle Dimensions

2006 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 4WD SUV 4D EX 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation 2WD (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 5.9 feet (1.81 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation (3.5L) 15.7 feet (4.78 m) 6.5 feet (1.97 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX 2WD (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.94 m) 5.8 feet (1.78 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.94 m) 5.9 feet (1.79 m) 8.9 feet (2.7 m)

2005 Honda Pilot Vehicle Dimensions

2005 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 4WD SUV 4D EX (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 5.9 feet (1.79 m) 8.9 feet (2.7 m)

2004 Honda Pilot Vehicle Dimensions

2004 Honda Pilot Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V6 4WD SUV 4D EX (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L DVD (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D EX L Navigation (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 6.0 feet (1.82 m) 8.9 feet (2.7 m)
V6 4WD SUV 4D LX (3.5L) 15.7 feet (4.78 m) 6.4 feet (1.96 m) 5.9 feet (1.79 m) 8.9 feet (2.7 m)

2003 Honda Pilot Vehicle Dimensions

2003 Honda Pilot Dimensions Table
Dimensions
Length 15.7 feet (4.78 m)
Width 6.4 feet (1.96 m)
Height 5.9 feet (1.79 m)
Wheelbase 8.9 feet (2.7 m)