Hummer H2 Vehicle Dimensions

Are you researching the Vehicle Dimensions in a Hummer H2? On this page, we'll list the Vehicle Dimensions for the 7 years of data we have for the Hummer H2 - from 2003 to the most recent model in 2009.

Hummer H2 Vehicle Dimensions by Year

2009 Hummer H2 Vehicle Dimensions

2009 Hummer H2 Dimensions Table
Dimensions
Length 15.8 feet (4.82 m)
Width 6.8 feet (2.06 m)
Height 6.6 feet (2.01 m)
Wheelbase 10.2 feet (3.12 m)

2008 Hummer H2 Vehicle Dimensions

2008 Hummer H2 Dimensions Table
Dimensions
Length 15.8 feet (4.82 m)
Width 6.8 feet (2.06 m)
Height 6.6 feet (2.01 m)
Wheelbase 10.2 feet (3.12 m)

2007 Hummer H2 Vehicle Dimensions

2007 Hummer H2 Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V8 4WD SUV 4D (VORTEC 6.0L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV 4D Adventure (VORTEC 6.0L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV 4D Luxury (VORTEC 6.0L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT 4D (VORTEC 6.0L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT 4D Adventure (VORTEC 6.0L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT Luxury (VORTEC 6.0L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)

2006 Hummer H2 Vehicle Dimensions

2006 Hummer H2 Dimensions Comparison Table By Trim
Trim Package (engine) Length Width Height Wheelbase
V8 4WD SUV 4D (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV 4D Adventure (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV 4D Luxury (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 15.8 feet (4.82 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT 4D (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT 4D Adventure (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)
V8 4WD SUV SUT Luxury (VORTEC 6000 V8 SFI (325 HP [242.45 KW] @ 5200 RPM, 365L) 17.0 feet (5.17 m) 6.8 feet (2.06 m) 6.6 feet (2.01 m) 10.2 feet (3.12 m)

2005 Hummer H2 Vehicle Dimensions

2005 Hummer H2 Dimensions Table
Dimensions
Length 15.8 feet (4.82 m)
Width 6.8 feet (2.06 m)
Height 6.6 feet (2.01 m)
Wheelbase 10.2 feet (3.12 m)

2004 Hummer H2 Vehicle Dimensions

2004 Hummer H2 Dimensions Table
Dimensions
Length 15.8 feet (4.82 m)
Width 6.8 feet (2.06 m)
Height 6.5 feet (1.98 m)
Wheelbase 10.2 feet (3.12 m)

2003 Hummer H2 Vehicle Dimensions

2003 Hummer H2 Dimensions Table
Dimensions
Length 15.8 feet (4.82 m)
Width 6.8 feet (2.06 m)
Height 6.5 feet (1.98 m)
Wheelbase 10.2 feet (3.11 m)