Audi Q7 Vehicle Weight

Are you researching the Vehicle Weight of a Audi Q7? On this page, we'll list the Vehicle Weight for the 15 years of data we have for the Audi Q7 - from 2007 to the most recent model in 2022.

Audi Q7 Vehicle Weight by Year

2022 Audi Q7 Weight

2022 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Premium 45 TFSI quattro 2.0L 4806 lbs 2184 kg
Premium 55 TFSI quattro 3.0L 4971 lbs 2259 kg
Premium Plus 45 TFSI quattro 2.0L 4806 lbs 2184 kg
Premium Plus 55 TFSI quattro 3.0L 4971 lbs 2259 kg
Prestige 55 TFSI quattro 3.0L 5071 lbs 2305 kg
S Premium Plus 4.0 TFSI quattro 4.0L 5291 lbs 2405 kg
S Prestige 4.0 TFSI quattro 4.0L 5291 lbs 2405 kg

2021 Audi Q7 Weight

2021 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Premium 45 TFSI quattro 2.0L 4795 lbs 2179 kg
Premium 55 TFSI quattro 3.0L 4971 lbs 2259 kg
Premium Plus 45 TFSI quattro 2.0L 4795 lbs 2179 kg
Premium Plus 55 TFSI quattro 3.0L 4971 lbs 2259 kg
Prestige 55 TFSI quattro 3.0L 5171 lbs 2350 kg
S Premium Plus 4.0 TFSI quattro 4.0L 5291 lbs 2405 kg
S Prestige 4.0 TFSI quattro 4.0L 5291 lbs 2405 kg

2020 Audi Q7 Weight

2020 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Premium 45 TFSI quattro 2.0L 4784 lbs 2174 kg
Premium 55 TFSI quattro 3.0L 5082 lbs 2310 kg
Premium Plus 45 TFSI quattro 2.0L 4784 lbs 2174 kg
Premium Plus 55 TFSI quattro 3.0L 5082 lbs 2310 kg
Prestige 55 TFSI quattro 3.0L 5082 lbs 2310 kg
SUV 4D Premium 45 AWD 2.0L 4784 lbs 2174 kg
SUV 4D Premium 55 AWD 3.0L 5082 lbs 2310 kg
SUV 4D Premium Plus 45 AWD 2.0L 4784 lbs 2174 kg
SUV 4D Premium Plus 55 AWD 3.0L 5082 lbs 2310 kg
SUV 4D Prestige 55 AWD 3.0L 5082 lbs 2310 kg

2019 Audi Q7 Weight

2019 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Premium 45 TFSI quattro 2.0L 4729 lbs 2149 kg
Premium 55 TFSI quattro 3.0L 4927 lbs 2239 kg
Premium Plus 45 TFSI quattro 2.0L 4729 lbs 2149 kg
Premium Plus 55 TFSI quattro 3.0L 4927 lbs 2239 kg
Prestige 55 TFSI quattro 3.0L 4927 lbs 2239 kg
SE Premium 45 TFSI quattro 2.0L 4729 lbs 2149 kg
SE Premium 55 TFSI quattro 3.0L 4927 lbs 2239 kg
SE Premium Plus 45 TFSI quattro 2.0L 4729 lbs 2149 kg
SE Premium Plus 55 TFSI quattro 3.0L 4927 lbs 2239 kg
SUV 4D 2.0 Premium AWD 2.0L 4729 lbs 2149 kg
SUV 4D 2.0 Premium Plus AWD 2.0L 4729 lbs 2149 kg
SUV 4D 3.0 Premium AWD 3.0L 4927 lbs 2239 kg
SUV 4D 3.0 Premium Plus AWD 3.0L 4927 lbs 2239 kg
SUV 4D 3.0 Prestige AWD 3.0L 4927 lbs 2239 kg
SUV 4D Premium Plus SE AWD 4 Cyl. 2.0L 4729 lbs 2149 kg
SUV 4D Premium Plus SE AWD V6 3.0L 4927 lbs 2239 kg
SUV 4D Premium SE AWD 4 Cyl. 2.0L 4729 lbs 2149 kg
SUV 4D Premium SE AWD V6 3.0L 4927 lbs 2239 kg

2018 Audi Q7 Weight

2018 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
SUV 4D 2.0 Premium AWD 2.0L 4696 lbs 2134 kg
SUV 4D 2.0 Premium Plus AWD 2.0L 4696 lbs 2134 kg
SUV 4D 3.0 Premium AWD 3.0L 4938 lbs 2244 kg
SUV 4D 3.0 Premium Plus AWD 3.0L 4938 lbs 2244 kg
SUV 4D 3.0 Prestige AWD 3.0L 4938 lbs 2244 kg

2017 Audi Q7 Weight

2017 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2.0 Premium AWD 2.0L 4696 lbs 2134 kg
V6 SUV 4D 2.0 Premium Plus AWD 2.0L 4696 lbs 2134 kg
V6 SUV 4D 3.0 Premium AWD 3.0L 4938 lbs 2244 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 4938 lbs 2244 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 4938 lbs 2244 kg

2015 Audi Q7 Weight

2015 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 Util 4D 3.0 TDI Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 Premium AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5412 lbs 2460 kg

2014 Audi Q7 Weight

2014 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 Util 4D 3.0 TDI Prestige S Line AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 Premium AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5567 lbs 2530 kg

2013 Audi Q7 Weight

2013 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.0 Premium AWD 3.0L 5291 lbs 2405 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 5291 lbs 2405 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige S Line A 3.0L 5567 lbs 2530 kg

2012 Audi Q7 Weight

2012 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.0 Premium AWD 3.0L 5291 lbs 2405 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 5291 lbs 2405 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige S Line A 3.0L 5567 lbs 2530 kg

2011 Audi Q7 Weight

2011 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.0 Premium AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Premium Plus AWD 3.0L 5192 lbs 2360 kg
V6 SUV 4D 3.0 Prestige S Line AWD 3.0L 5412 lbs 2460 kg
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5567 lbs 2530 kg
V6 SUV 4D 3.0 TDI Prestige S Line A 3.0L 5567 lbs 2530 kg

2010 Audi Q7 Weight

2010 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Premium Plus S Li 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Prestige S Line A 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.6 Premium AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Premium Plus AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Premium S Line AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Prestige AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Prestige S Line AWD 3.6L 5170 lbs 2350 kg
V8 SUV 4D 4.2 Prestige AWD 4.2L 5423 lbs 2465 kg
V8 SUV 4D 4.2 Prestige S Line AWD 4.2L 5423 lbs 2465 kg

2009 Audi Q7 Weight

2009 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.0 TDI Premium AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Premium Plus AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Premium Plus S Li 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Prestige AWD 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.0 TDI Prestige S Line A 3.0L 5512 lbs 2505 kg
V6 SUV 4D 3.6 AWD 3.6L 5082 lbs 2310 kg
V6 SUV 4D 3.6 Premium AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Premium Plus AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Premium Plus S Line A 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Prestige AWD 3.6L 5170 lbs 2350 kg
V6 SUV 4D 3.6 Prestige S Line AWD 3.6L 5170 lbs 2350 kg
V8 SUV 4D 4.2 Prestige AWD 4.2L 5467 lbs 2485 kg
V8 SUV 4D 4.2 Prestige S Line AWD 4.2L 5467 lbs 2485 kg

2008 Audi Q7 Weight

2008 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.6 AWD 3.6L 5015 lbs 2279 kg
V6 SUV 4D 3.6 Premium AWD 3.6L 5049 lbs 2295 kg
V6 SUV 4D 3.6 Premium S Line AWD 3.6L 5049 lbs 2295 kg
V8 SUV 4D 4.2 Premium AWD 4.2L 5467 lbs 2485 kg
V8 SUV 4D 4.2 Premium S Line AWD 4.2L 5467 lbs 2485 kg

2007 Audi Q7 Weight

2007 Audi Q7 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 3.6 AWD 3.6L 5015 lbs 2279 kg
V6 SUV 4D 3.6 Premium AWD 3.6L 5049 lbs 2295 kg
V6 SUV 4D 3.6 Premium S Line AWD 3.6L 5049 lbs 2295 kg
V8 SUV 4D 4.2 AWD 4.2L 5269 lbs 2395 kg
V8 SUV 4D 4.2 Premium AWD 4.2L 5467 lbs 2485 kg
V8 SUV 4D 4.2 Premium S Line AWD 4.2L 5467 lbs 2485 kg
V8 SUV 4D 4.2 S Line AWD 4.2L 5269 lbs 2395 kg