Cadillac XTS Vehicle Weight

Are you researching the Vehicle Weight of a Cadillac XTS? On this page, we'll list the Vehicle Weight for the 7 years of data we have for the Cadillac XTS - from 2013 to the most recent model in 2019.

Cadillac XTS Vehicle Weight by Year

2019 Cadillac XTS Weight

2019 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Armored 4dr Sdn FWD 3.6L 4028 lbs 1830 kg
Base 4dr Sdn FWD 3.6L 4021 lbs 1827 kg
Funeral Coach 4dr Sdn FWD 3.6L 4028 lbs 1830 kg
Limousine 4dr Sdn FWD 3.6L 4028 lbs 1830 kg
Livery Package 4dr Sdn FWD 3.6L 4028 lbs 1830 kg
Luxury 4dr Sdn AWD 3.6L 4200 lbs 1909 kg
Luxury 4dr Sdn FWD 3.6L 4021 lbs 1827 kg
Platinum 4dr Sdn AWD 3.6L 4200 lbs 1909 kg
Platinum 4dr Sdn FWD 3.6L 4021 lbs 1827 kg
Platinum V Sport 4dr Sdn AWD 3.6L 4200 lbs 1909 kg
Premium Luxury 4dr Sdn AWD 3.6L 4200 lbs 1909 kg
Premium Luxury 4dr Sdn FWD 3.6L 4021 lbs 1827 kg
Stretch Livery 4dr Sdn FWD 3.6L 4028 lbs 1830 kg
Sed 4D Platinum V Sport AWD V6 Turbo 3.6L 4200 lbs 1909 kg
Sedan 4D Luxury AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Luxury V6 3.6L 4021 lbs 1827 kg
Sedan 4D Platinum AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Platinum V6 3.6L 4021 lbs 1827 kg
Sedan 4D Premium Luxury AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Premium Luxury V6 3.6L 4021 lbs 1827 kg
Sedan 4D V6 3.6L 4021 lbs 1827 kg

2018 Cadillac XTS Weight

2018 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sed 4D Platinum V Sport AWD V6 Turbo 3.6L 4200 lbs 1909 kg
Sedan 4D Luxury AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Luxury V6 3.6L 4021 lbs 1827 kg
Sedan 4D Platinum AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Platinum V6 3.6L 4021 lbs 1827 kg
Sedan 4D Premium Luxury AWD V6 3.6L 4200 lbs 1909 kg
Sedan 4D Premium Luxury V6 3.6L 4021 lbs 1827 kg
Sedan 4D V6 3.6L 4021 lbs 1827 kg

2017 Cadillac XTS Weight

2017 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sed 4D Platinum V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sed Prem Luxury V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury V6 3.6L 4006 lbs 1820 kg
Sedan 4D Platinum AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Platinum V6 3.6L 4006 lbs 1820 kg
Sedan 4D Premium Luxury AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Premium Luxury V6 3.6L 4006 lbs 1820 kg
Sedan 4D V6 3.6L 4006 lbs 1820 kg

2016 Cadillac XTS Weight

2016 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sed 4D Platinum V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sed 4D Premium V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury V6 3.6L 4006 lbs 1820 kg
Sedan 4D Platinum AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Platinum V6 3.6L 4006 lbs 1820 kg
Sedan 4D Premium AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Premium V6 3.6L 4006 lbs 1820 kg
Sedan 4D V6 3.6L 4006 lbs 1820 kg

2015 Cadillac XTS Weight

2015 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sed 4D Platinum V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sed 4D Premium V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury V6 3.6L 4006 lbs 1820 kg
Sedan 4D Platinum AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Platinum V6 3.6L 4006 lbs 1820 kg
Sedan 4D Premium AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Premium V6 3.6L 4006 lbs 1820 kg
Sedan 4D V6 3.6L 4006 lbs 1820 kg

2014 Cadillac XTS Weight

2014 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sed 4D Premium V Sport AWD V6 Turbo 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Luxury V6 3.6L 4006 lbs 1820 kg
Sedan 4D Platinum AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Platinum V Sport AWD V6 Tur 3.6L 4215 lbs 1915 kg
Sedan 4D Platinum V6 3.6L 4006 lbs 1820 kg
Sedan 4D Premium AWD V6 3.6L 4215 lbs 1915 kg
Sedan 4D Premium V6 3.6L 4006 lbs 1820 kg
Sedan 4D V6 3.6L 4006 lbs 1820 kg

2013 Cadillac XTS Weight

2013 Cadillac XTS Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 Sedan 4D 3.6L 4006 lbs 1820 kg
V6 Sedan 4D Luxury 3.6L 4006 lbs 1820 kg
V6 Sedan 4D Luxury AWD 3.6L 4215 lbs 1915 kg
V6 Sedan 4D Platinum 3.6L 4006 lbs 1820 kg
V6 Sedan 4D Platinum AWD 3.6L 4215 lbs 1915 kg
V6 Sedan 4D Premium 3.6L 4006 lbs 1820 kg
V6 Sedan 4D Premium AWD 3.6L 4215 lbs 1915 kg