Chevrolet Malibu Vehicle Weight

Are you researching the Vehicle Weight of a Chevrolet Malibu? On this page, we'll list the Vehicle Weight for the 21 years of data we have for the Chevrolet Malibu - from 2002 to the most recent model in 2022.

Chevrolet Malibu Vehicle Weight by Year

2022 Chevrolet Malibu Weight

2022 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
LS 4dr Sdn w/1FL 1.5L 3135 lbs 1424 kg
LS 4dr Sdn w/1LS 1.5L 3135 lbs 1424 kg
LT 4dr Sdn 1.5L 3159 lbs 1435 kg
Premier 4dr Sdn 2.0L 3223 lbs 1464 kg
RS 4dr Sdn 1.5L 3135 lbs 1424 kg

2021 Chevrolet Malibu Weight

2021 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
L 4dr Sdn 1.5L 3126 lbs 1420 kg
LS 4dr Sdn w/1FL 1.5L 3135 lbs 1424 kg
LS 4dr Sdn w/1LS 1.5L 3135 lbs 1424 kg
LT 4dr Sdn 1.5L 3159 lbs 1435 kg
Premier 4dr Sdn 2.0L 3223 lbs 1464 kg
RS 4dr Sdn 1.5L 3135 lbs 1424 kg

2020 Chevrolet Malibu Weight

2020 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
L 4dr Sdn 1.5L 3126 lbs 1420 kg
LS 4dr Sdn w/1FL 1.5L 3135 lbs 1424 kg
LS 4dr Sdn w/1LS 1.5L 3135 lbs 1424 kg
LT 4dr Sdn 1.5L 3159 lbs 1435 kg
Premier 4dr Sdn 2.0L 3223 lbs 1464 kg
RS 4dr Sdn 1.5L 3135 lbs 1424 kg
Sedan 4D L 1.5L 3126 lbs 1420 kg
Sedan 4D LS 1.5L 3135 lbs 1424 kg
Sedan 4D LS Fleet 1.5L 3135 lbs 1424 kg
Sedan 4D LT 1.5L 3159 lbs 1435 kg
Sedan 4D Premier 2.0L 3223 lbs 1464 kg
Sedan 4D RS 1.5L 3135 lbs 1424 kg

2019 Chevrolet Malibu Weight

2019 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Hybrid 4dr Sdn w/1HY 1.8L 3366 lbs 1529 kg
L 4dr Sdn w/1VL 1.5L 3126 lbs 1420 kg
LS 4dr Sdn w/1FL 1.5L 3135 lbs 1424 kg
LS 4dr Sdn w/1LS 1.5L 3135 lbs 1424 kg
LT 4dr Sdn w/1LT 1.5L 3159 lbs 1435 kg
Premier 4dr Sdn w/2LZ 2.0L 3223 lbs 1464 kg
RS 4dr Sdn w/1SP 1.5L 3135 lbs 1424 kg
Sedan 4D Hybrid 1.8L 3366 lbs 1529 kg
Sedan 4D L 1.5L 3126 lbs 1420 kg
Sedan 4D LS 1.5L 3135 lbs 1424 kg
Sedan 4D LS Fleet 1.5L 3135 lbs 1424 kg
Sedan 4D LT 1.5L 3159 lbs 1435 kg
Sedan 4D Premier 2.0L 3223 lbs 1464 kg
Sedan 4D RS 1.5L 3135 lbs 1424 kg

2018 Chevrolet Malibu Weight

2018 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sedan 4D 4 Cyl. Hybrid 1.8L 3366 lbs 1529 kg
Sedan 4D L 4 Cyl. Turbo 1.5L 3108 lbs 1412 kg
Sedan 4D LS Fleet 4 Cyl. Turbo 1.5L 3103 lbs 1410 kg
Sedan 4D LS 4 Cyl. Turbo 1.5L 3103 lbs 1410 kg
Sedan 4D LT 4 Cyl. Turbo 1.5L 3152 lbs 1432 kg
Sedan 4D Premier 4 Cyl. Turbo 2.0L 3298 lbs 1499 kg

2017 Chevrolet Malibu Weight

2017 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sedan 4D 4 Cyl. Hybrid 1.8L 3366 lbs 1529 kg
Sedan 4D L 4 Cyl. Turbo 1.5L 3108 lbs 1412 kg
Sedan 4D LS Fleet 4 Cyl. Turbo 1.5L 3103 lbs 1410 kg
Sedan 4D LS 4 Cyl. Turbo 1.5L 3103 lbs 1410 kg
Sedan 4D LT 4 Cyl. Turbo 1.5L 3152 lbs 1432 kg
Sedan 4D Premier 4 Cyl. Turbo 2.0L 3298 lbs 1499 kg

2016 Chevrolet Malibu Weight

2016 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sedan 4D 4 Cyl. Hybrid 1.8L 3457 lbs 1571 kg
Sedan 4D L 4 Cyl. Turbo 1.5L 3086 lbs 1402 kg
Sedan 4D LS Fleet 4 Cyl. Turbo 1.5L 3097 lbs 1407 kg
Sedan 4D LS 4 Cyl. Turbo 1.5L 3097 lbs 1407 kg
Sedan 4D LT 4 Cyl. Turbo 1.5L 3126 lbs 1420 kg
Sedan 4D Premier 1.5 4 Cyl. Turbo 1.5L 3278 lbs 1489 kg
Sedan 4D Premier 4 Cyl. Turbo 2.0L 3388 lbs 1539 kg
Limited Sedan 4D LS Fleet 4 Cyl. 2.5L 3393 lbs 1542 kg
Limited Sedan 4D LS 4 Cyl. 2.5L 3393 lbs 1542 kg
Limited Sedan 4D LT 4 Cyl. 2.5L 3439 lbs 1563 kg
Limited Sedan 4D LTZ 4 Cyl. 2.5L 3547 lbs 1612 kg

2015 Chevrolet Malibu Weight

2015 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sedan 4D 2LT 4 Cyl. ECOTEC 2.5L 3532 lbs 1605 kg
Sedan 4D LS Fleet 4 Cyl. 2.5L 3393 lbs 1542 kg
Sedan 4D LS 4 Cyl. ECOTEC 2.5L 3393 lbs 1542 kg
Sedan 4D LT 4 Cyl. ECOTEC 2.5L 3439 lbs 1563 kg
Sedan 4D LT 4 Cyl. Turbo 2.0L 3635 lbs 1652 kg
Sedan 4D LTZ 4 Cyl. ECOTEC 2.5L 3547 lbs 1612 kg
Sedan 4D LTZ 4 Cyl. Turbo 2.0L 3660 lbs 1663 kg

2014 Chevrolet Malibu Weight

2014 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Sedan 4D 2LT 4 Cyl. ECOTEC 2.5L 3532 lbs 1605 kg
Sedan 4D Eco 4 Cyl. Hybrid ECOTEC 2.4L 3602 lbs 1637 kg
Sedan 4D LS Fleet 4 Cyl. 2.5L 3393 lbs 1542 kg
Sedan 4D LS 4 Cyl. ECOTEC 2.5L 3393 lbs 1542 kg
Sedan 4D LT 4 Cyl. ECOTEC 2.5L 3439 lbs 1563 kg
Sedan 4D LT 4 Cyl. Turbo 2.0L 3635 lbs 1652 kg
Sedan 4D LTZ 4 Cyl. ECOTEC 2.5L 3547 lbs 1612 kg
Sedan 4D LTZ 4 Cyl. Turbo 2.0L 3660 lbs 1663 kg

2013 Chevrolet Malibu Weight

2013 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT 2.5L 3532 lbs 1605 kg
4 Cyl. Sedan 4D Eco ECOTEC 2.4L 3589 lbs 1631 kg
4 Cyl. Sedan 4D Eco 2LT Hybrid ECOTEC 2.4L 3602 lbs 1637 kg
4 Cyl. Sedan 4D LS 2.5L 3393 lbs 1542 kg
4 Cyl. Sedan 4D LS Fleet 2.5L 3393 lbs 1542 kg
4 Cyl. Sedan 4D LT 2.5L 3439 lbs 1563 kg
4 Cyl. Sedan 4D LT Turbo 2.0L 3635 lbs 1652 kg
4 Cyl. Sedan 4D LTZ 2.5L 3547 lbs 1612 kg
4 Cyl. Sedan 4D LTZ Turbo 2.0L 3660 lbs 1663 kg

2012 Chevrolet Malibu Weight

2012 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT ECOTEC 2.4L 3421 lbs 1554 kg
4 Cyl. Sedan 4D LS ECOTEC 2.4L 3432 lbs 1559 kg
4 Cyl. Sedan 4D LS Fleet 2.4L 3432 lbs 1559 kg
4 Cyl. Sedan 4D LT ECOTEC 2.4L 3421 lbs 1554 kg
4 Cyl. Sedan 4D LTZ ECOTEC 2.4L 3473 lbs 1578 kg
V6 Sedan 4D LT 3.6L 3421 lbs 1554 kg
V6 Sedan 4D LTZ 3.6L 3473 lbs 1578 kg

2011 Chevrolet Malibu Weight

2011 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT ECOTEC 2.4L 3421 lbs 1554 kg
4 Cyl. Sedan 4D LS ECOTEC 2.4L 3432 lbs 1559 kg
4 Cyl. Sedan 4D LS Fleet 2.4L 3432 lbs 1559 kg
4 Cyl. Sedan 4D LT ECOTEC 2.4L 3421 lbs 1554 kg
V6 Sedan 4D LT ECOTEC 2.4L 3421 lbs 1554 kg

2010 Chevrolet Malibu Weight

2010 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LS ECOTEC 2.4L 3415 lbs 1552 kg
4 Cyl. Sedan 4D LS Fleet 2.4L 3415 lbs 1552 kg
4 Cyl. Sedan 4D LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LTZ ECOTEC 2.4L 3649 lbs 1658 kg
V6 Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
V6 Sedan 4D LS 2.4L 3415 lbs 1552 kg
V6 Sedan 4D LTZ ECOTEC 2.4L 3649 lbs 1658 kg

2009 Chevrolet Malibu Weight

2009 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LS ECOTEC 2.4L 3415 lbs 1552 kg
4 Cyl. Sedan 4D LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LTZ ECOTEC 2.4L 3649 lbs 1658 kg
V6 Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
V6 Sedan 4D LS 2.4L 3415 lbs 1552 kg
V6 Sedan 4D LT ECOTEC 2.4L 3436 lbs 1561 kg
V6 Sedan 4D LTZ ECOTEC 2.4L 3649 lbs 1658 kg

2008 Chevrolet Malibu Weight

2008 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LS ECOTEC 2.4L 3415 lbs 1552 kg
4 Cyl. Sedan 4D LT ECOTEC 2.4L 3436 lbs 1561 kg
4 Cyl. Sedan 4D LTZ 3.6L 3649 lbs 1658 kg
V6 Sedan 4D 2LT ECOTEC 2.4L 3436 lbs 1561 kg
V6 Sedan 4D LS 2.4L 3415 lbs 1552 kg
V6 Sedan 4D LT ECOTEC 2.4L 3436 lbs 1561 kg
V6 Sedan 4D LTZ 3.6L 3649 lbs 1658 kg
Classic 4 Cyl. Sedan 4D LS 2.2L 3174 lbs 1442 kg
CLASSIC V6 Sedan 4D LS 3.5L 3174 lbs 1442 kg
CLASSIC V6 Sedan 4D LT 3.5L 3297 lbs 1498 kg

2007 Chevrolet Malibu Weight

2007 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D LS ECOTEC 2.2L 3174 lbs 1442 kg
4 Cyl. Sedan 4D LT ECOTEC 2.2L 3297 lbs 1498 kg
V6 Sedan 4D LS 3.5L 3174 lbs 1442 kg
V6 Sedan 4D LT 3.5L 3297 lbs 1498 kg
V6 Sedan 4D LTZ 3.5L 3315 lbs 1506 kg
V6 Sedan 4D SS 3.9L 3415 lbs 1552 kg
V6 Maxx Sedan 5D LS 3.5L 3458 lbs 1571 kg
V6 Maxx Sedan 5D LT 3.5L 3476 lbs 1579 kg
V6 Maxx Sedan 5D LTZ 3.5L 3476 lbs 1579 kg
V6 Maxx Sedan 5D SS 3.9L 3620 lbs 1645 kg

2006 Chevrolet Malibu Weight

2006 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D LS ECOTEC 2.2L 3174 lbs 1442 kg
4 Cyl. Sedan 4D LT ECOTEC 2.2L 3297 lbs 1498 kg
V6 Sedan 4D LS 3.5L 3174 lbs 1442 kg
V6 Sedan 4D LT 3.5L 3297 lbs 1498 kg
V6 Sedan 4D LTZ 3.5L 3315 lbs 1506 kg
V6 Sedan 4D SS 3.9L 3415 lbs 1552 kg
V6 Maxx Sedan 5D LS 3.5L 3458 lbs 1571 kg
V6 Maxx Sedan 5D LT 3.5L 3476 lbs 1579 kg
V6 Maxx Sedan 5D LTZ 3.5L 3476 lbs 1579 kg
V6 Maxx Sedan 5D SS 3.9L 3620 lbs 1645 kg

2005 Chevrolet Malibu Weight

2005 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D ECOTEC 2.2L 3174 lbs 1442 kg
V6 Sedan 4D ECOTEC 2.2L 3174 lbs 1442 kg
V6 Sedan 4D LS None 3297 lbs 1498 kg
V6 Sedan 4D LT None 3315 lbs 1506 kg
V6 Maxx Sedan 5D 3.5L 3458 lbs 1571 kg
V6 Maxx Sedan 5D LS None 3458 lbs 1571 kg
V6 Maxx Sedan 5D LT None 3476 lbs 1579 kg

2004 Chevrolet Malibu Weight

2004 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
4 Cyl. Sedan 4D ECOTEC 2.2L 3174 lbs 1442 kg
V6 Sedan 4D ECOTEC 2.2L 3174 lbs 1442 kg
V6 Sedan 4D LS 3500 V6 SFI (200 HP [kW] @ 5400 RPM, 220L 3297 lbs 1498 kg
V6 Sedan 4D LT 3500 V6 SFI (200 HP [kW] @ 5400 RPM, 220L 3315 lbs 1506 kg
V6 Maxx Sedan 5D 3.5L 3458 lbs 1571 kg
V6 Maxx Sedan 5D LS 3500 V6 SFI (200 HP [149.1 kW] @ 5400 RPM, 220L 3458 lbs 1571 kg
V6 Maxx Sedan 5D LT 3500 V6 SFI (200 HP [149.1 kW] @ 5400 RPM, 220L 3476 lbs 1579 kg

2003 Chevrolet Malibu Weight

2003 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 Sedan 4D 3.1L 3106 lbs 1411 kg
V6 Sedan 4D LS 3.1L 3101 lbs 1409 kg

2002 Chevrolet Malibu Weight

2002 Chevrolet Malibu Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 Sedan 4D 3.1L 3053 lbs 1387 kg
V6 Sedan 4D LS 3.1L 3077 lbs 1398 kg