Dodge Ram SRT Vehicle Weight

Are you researching the Vehicle Weight of a Dodge Ram SRT? On this page, we'll list the Vehicle Weight for the 3 years of data we have for the Dodge Ram SRT - from 2004 to the most recent model in 2006.

Dodge Ram SRT Vehicle Weight by Year

2006 Dodge Ram SRT Weight

2006 Dodge Ram SRT Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
-10 1500 Pickup 1/2 Ton V8 Quad Cab SRT 10 2WD (V10) 8.3L 5691 lbs 2586 kg
SRT-10 Ram 1500 Pickup 1/2 Ton V8 10 Quad Cab SRT 2WD (V10) 8.3L 5691 lbs 2586 kg
-10 1500 Pickup 1/2 Ton V8 RC SRT 10 2WD (V10) 8.3L 5150 lbs 2340 kg
SRT-10 Ram 1500 Pickup 1/2 Ton V8 10 RC SRT 2WD (V10) 8.3L 5150 lbs 2340 kg

2005 Dodge Ram SRT Weight

2005 Dodge Ram SRT Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
-10 1500 Pickup 1/2 Ton V8 Quad Cab SRT 10 2WD (V10) 8.3L 5451 lbs 2477 kg
SRT-10 Ram 1500 Pickup 1/2 Ton V8 10 Quad Cab SRT 2WD (V10) 8.3L 5451 lbs 2477 kg
-10 1500 Pickup 1/2 Ton V8 RC SRT 10 2WD (V10) 8.3L 5100 lbs 2318 kg
SRT-10 Ram 1500 Pickup 1/2 Ton V8 10 RC SRT 2WD (V10) 8.3L 5100 lbs 2318 kg

2004 Dodge Ram SRT Weight

2004 Dodge Ram SRT Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
-10 1500 Pickup 1/2 Ton V8 RC SRT 10 2WD (V10) 8.3L 5000 lbs 2272 kg
SRT-10 Ram 1500 Pickup 1/2 Ton V8 10 RC SRT 2WD (V10) 8.3L 5000 lbs 2272 kg