Ford Explorer Vehicle Weight

Are you researching the Vehicle Weight of a Ford Explorer? On this page, we'll list the Vehicle Weight for the 21 years of data we have for the Ford Explorer - from 2002 to the most recent model in 2022.

Ford Explorer Vehicle Weight by Year

2022 Ford Explorer Weight

2022 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Base 4WD 2.3L 4345 lbs 1974 kg
Base RWD 2.3L 4345 lbs 1974 kg
King Ranch 4WD 3.0L 4345 lbs 1974 kg
King Ranch RWD 3.0L 4345 lbs 1974 kg
Limited 4WD 2.3L 4345 lbs 1974 kg
Limited RWD 2.3L 4345 lbs 1974 kg
Platinum 4WD 3.3L 5076 lbs 2307 kg
Platinum RWD 3.3L 4969 lbs 2258 kg
ST 4WD 3.0L 4701 lbs 2136 kg
Timberline 4WD 2.3L 4345 lbs 1974 kg
XLT 4WD 2.3L 4345 lbs 1974 kg
XLT RWD 2.3L 4345 lbs 1974 kg

2021 Ford Explorer Weight

2021 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Base 4WD 2.3L 4345 lbs 1974 kg
Base RWD 2.3L 4345 lbs 1974 kg
King Ranch 4WD 3.0L 4345 lbs 1974 kg
King Ranch RWD 3.0L 4345 lbs 1974 kg
Limited 4WD 2.3L 4345 lbs 1974 kg
Limited RWD 2.3L 4345 lbs 1974 kg
Platinum 4WD 3.3L 5076 lbs 2307 kg
ST 4WD 3.0L 4701 lbs 2136 kg
Timberline 4WD 2.3L 4345 lbs 1974 kg
XLT 4WD 2.3L 4345 lbs 1974 kg
XLT RWD 2.3L 4345 lbs 1974 kg

2020 Ford Explorer Weight

2020 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Base 4WD 2.3L 4345 lbs 1974 kg
Base RWD 2.3L 4345 lbs 1974 kg
Limited 4WD 2.3L 4345 lbs 1974 kg
Limited RWD 2.3L 4345 lbs 1974 kg
Platinum 4WD 3.0L 4727 lbs 2148 kg
ST 4WD 3.0L 4701 lbs 2136 kg
XLT 4WD 2.3L 4345 lbs 1974 kg
XLT RWD 2.3L 4345 lbs 1974 kg
SUV 4D 2WD 4 Cyl. 2.3L 4345 lbs 1974 kg
SUV 4D 4WD 4 Cyl. 2.3L 4345 lbs 1974 kg
SUV 4D 4WD V6 2.3L 4345 lbs 1974 kg
SUV 4D Limited 2WD Hybrid 2.3L 4345 lbs 1974 kg
SUV 4D Limited 2WD 4 Cyl. 2.3L 4345 lbs 1974 kg
SUV 4D Limited 4WD Hybrid 2.3L 4345 lbs 1974 kg
SUV 4D Limited 4WD 4 Cyl. 2.3L 4345 lbs 1974 kg
SUV 4D Platinum 4WD V6 3.0L 4727 lbs 2148 kg
SUV 4D ST 4WD 3.0L 4701 lbs 2136 kg
SUV 4D XLT 2WD 2.3L 4345 lbs 1974 kg
SUV 4D XLT 4WD 2.3L 4345 lbs 1974 kg

2019 Ford Explorer Weight

2019 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Base 4WD 3.5L 4629 lbs 2104 kg
Base FWD 3.5L 4443 lbs 2019 kg
Limited 4WD 2.3L 4629 lbs 2104 kg
Limited FWD 2.3L 4443 lbs 2019 kg
Platinum 4WD 3.5L 4901 lbs 2227 kg
Sport 4WD 3.5L 4901 lbs 2227 kg
XLT 4WD 3.5L 4629 lbs 2104 kg
XLT FWD 3.5L 4443 lbs 2019 kg
SUV 4D 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg
SUV 4D Limited 2WD V6 2.3L 4443 lbs 2019 kg
SUV 4D Limited 4WD V6 2.3L 4629 lbs 2104 kg
SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 4443 lbs 2019 kg
SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 4629 lbs 2104 kg
SUV 4D Platinum 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D Sport 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D XLT 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D XLT 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg

2018 Ford Explorer Weight

2018 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
SUV 4D 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg
SUV 4D Limited 2WD V6 2.3L 4443 lbs 2019 kg
SUV 4D Limited 4WD V6 2.3L 4629 lbs 2104 kg
SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 4443 lbs 2019 kg
SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 4629 lbs 2104 kg
SUV 4D Platinum 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D Sport 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D XLT 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D XLT 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg

2017 Ford Explorer Weight

2017 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
SUV 4D 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg
SUV 4D Limited 2WD V6 2.3L 4443 lbs 2019 kg
SUV 4D Limited 4WD V6 2.3L 4629 lbs 2104 kg
SUV 4D Limited EcoBoost 2WD 4 Cyl. 2.3L 4443 lbs 2019 kg
SUV 4D Limited EcoBoost 4WD 4 Cyl. 2.3L 4629 lbs 2104 kg
SUV 4D Platinum 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D Sport 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D XLT 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D XLT 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg

2016 Ford Explorer Weight

2016 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
SUV 4D 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg
SUV 4D Limited 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D Limited 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D Limited EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg
SUV 4D Platinum 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D Sport 4WD V6 3.5L 4901 lbs 2227 kg
SUV 4D XLT 2WD V6 3.5L 4443 lbs 2019 kg
SUV 4D XLT 4WD V6 3.5L 4629 lbs 2104 kg
SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4443 lbs 2019 kg
SUV 4D XLT EcoBoost 4WD 4 Cyl. 3.5L 4629 lbs 2104 kg

2015 Ford Explorer Weight

2015 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2WD 3.5L 4432 lbs 2014 kg
V6 SUV 4D 4WD 3.5L 4610 lbs 2095 kg
V6 SUV 4D EcoBoost 2WD 4 Cyl. Turbo 3.5L 4432 lbs 2014 kg
V6 SUV 4D Limited 2WD 3.5L 4432 lbs 2014 kg
V6 SUV 4D Limited 4WD 3.5L 4610 lbs 2095 kg
V6 SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 4432 lbs 2014 kg
V6 SUV 4D Sport 4WD 3.5L 4882 lbs 2219 kg
V6 SUV 4D XLT 2WD 3.5L 4432 lbs 2014 kg
V6 SUV 4D XLT 4WD 3.5L 4610 lbs 2095 kg
V6 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4432 lbs 2014 kg

2014 Ford Explorer Weight

2014 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D EcoBoost 2WD 4 Cyl. 3.5L 4534 lbs 2060 kg
V6 SUV 4D Limited 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D Limited 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D Limited EcoBoost 2WD 4 Cyl. 3.5L 4534 lbs 2060 kg
V6 SUV 4D Sport 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D XLT 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D XLT 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D XLT EcoBoost 2WD 4 Cyl. 3.5L 4534 lbs 2060 kg

2013 Ford Explorer Weight

2013 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D EcoBoost 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D Limited 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D Limited 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D Limited EcoBoost 2WD (4 C 3.5L 4534 lbs 2060 kg
V6 SUV 4D Sport 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D XLT 2WD 3.5L 4534 lbs 2060 kg
V6 SUV 4D XLT 4WD 3.5L 4697 lbs 2135 kg
V6 SUV 4D XLT EcoBoost 2WD 3.5L 4534 lbs 2060 kg

2012 Ford Explorer Weight

2012 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D 4WD 3.5L 4732 lbs 2150 kg
V6 SUV 4D EcoBoost 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D Limited 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D Limited 4WD 3.5L 4732 lbs 2150 kg
V6 SUV 4D Limited EcoBoost 2WD (4 C 3.5L 4557 lbs 2071 kg
V6 SUV 4D XLT 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D XLT 4WD 3.5L 4732 lbs 2150 kg
V6 SUV 4D XLT EcoBoost 2WD 3.5L 4557 lbs 2071 kg

2011 Ford Explorer Weight

2011 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D 4WD 3.5L 4732 lbs 2150 kg
V6 SUV 4D Limited 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D Limited 4WD 3.5L 4732 lbs 2150 kg
V6 SUV 4D XLT 2WD 3.5L 4557 lbs 2071 kg
V6 SUV 4D XLT 4WD 3.5L 4732 lbs 2150 kg

2010 Ford Explorer Weight

2010 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D Eddie Bauer 2WD 4.0L 4455 lbs 2024 kg
V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 4628 lbs 2103 kg
V6 SUV 4D Limited 2WD 4.0L 4455 lbs 2024 kg
V6 SUV 4D Limited 4WD/AWD 4.0L 4628 lbs 2103 kg
V6 SUV 4D XLT 2WD 4.0L 4455 lbs 2024 kg
V6 SUV 4D XLT 4WD/AWD 4.0L 4628 lbs 2103 kg
Sport Trac SUV 4D Adrenalin 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D Adrenalin AWD 4.0L 4753 lbs 2160 kg
Sport Trac SUV 4D Limited 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D Limited 4WD 4.0L 4753 lbs 2160 kg
Sport Trac SUV 4D XLT 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D XLT 4WD 4.0L 4753 lbs 2160 kg

2009 Ford Explorer Weight

2009 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
V6 SUV 4D Eddie Bauer 2WD 4.0L 4436 lbs 2016 kg
V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 4606 lbs 2093 kg
V6 SUV 4D Limited 2WD 4.0L 4436 lbs 2016 kg
V6 SUV 4D Limited 4WD/AWD 4.0L 4606 lbs 2093 kg
V6 SUV 4D XLT 2WD 4.0L 4436 lbs 2016 kg
V6 SUV 4D XLT 4WD/AWD 4.0L 4606 lbs 2093 kg
Sport Trac SUV 4D Adrenalin 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D Adrenalin AWD 4.0L 4753 lbs 2160 kg
Sport Trac SUV 4D Limited 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D Limited 4WD 4.0L 4753 lbs 2160 kg
Sport Trac SUV 4D XLT 2WD 4.0L 4583 lbs 2083 kg
Sport Trac SUV 4D XLT 4WD 4.0L 4753 lbs 2160 kg

2008 Ford Explorer Weight

2008 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4436 lbs 2016 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 4606 lbs 2093 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4436 lbs 2016 kg
1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 4606 lbs 2093 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4436 lbs 2016 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4606 lbs 2093 kg
Sport Trac 1/2 Ton V6 SUV 4D Adrenalin AWD 4.0L 4740 lbs 2154 kg
Sport Trac 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4570 lbs 2077 kg
Sport Trac 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4740 lbs 2154 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4570 lbs 2077 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4740 lbs 2154 kg

2007 Ford Explorer Weight

2007 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 4615 lbs 2097 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4615 lbs 2097 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4615 lbs 2097 kg
Sport Trac 1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4519 lbs 2054 kg
Sport Trac 1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4687 lbs 2130 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4519 lbs 2054 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4687 lbs 2130 kg

2006 Ford Explorer Weight

2006 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 4615 lbs 2097 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4615 lbs 2097 kg
1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4615 lbs 2097 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4440 lbs 2018 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4615 lbs 2097 kg

2005 Ford Explorer Weight

2005 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4309 lbs 1958 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 4469 lbs 2031 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4309 lbs 1958 kg
1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4469 lbs 2031 kg
1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4309 lbs 1958 kg
1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4469 lbs 2031 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4309 lbs 1958 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4469 lbs 2031 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4103 lbs 1864 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4323 lbs 1964 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4103 lbs 1864 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4323 lbs 1964 kg

2004 Ford Explorer Weight

2004 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D XLS 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4449 lbs 2022 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4135 lbs 1879 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4349 lbs 1976 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4135 lbs 1879 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4349 lbs 1976 kg

2003 Ford Explorer Weight

2003 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D Limited 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D XLS 4WD/AWD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4286 lbs 1948 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4449 lbs 2022 kg
1/2 Ton V6 Sport SUV 2D XLS 2WD 4.0L 3769 lbs 1713 kg
1/2 Ton V6 Sport SUV 2D XLS 4WD 4.0L 3963 lbs 1801 kg
1/2 Ton V6 Sport SUV 2D XLT 2WD 4.0L 3769 lbs 1713 kg
1/2 Ton V6 Sport SUV 2D XLT 4WD 4.0L 3963 lbs 1801 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4103 lbs 1864 kg
Sport Trac 1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4323 lbs 1964 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 2WD 4.0L 4103 lbs 1864 kg
Sport Trac 1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4323 lbs 1964 kg

2002 Ford Explorer Weight

2002 Ford Explorer Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
1/2 Ton V6 SUV 4D Eddie Bauer 2WD 4.0L 3952 lbs 1796 kg
1/2 Ton V6 SUV 4D Eddie Bauer 4WD 4.0L 4187 lbs 1903 kg
1/2 Ton V6 SUV 4D Limited 2WD 4.0L 4043 lbs 1837 kg
1/2 Ton V6 SUV 4D Limited 4WD 4.0L 4278 lbs 1944 kg
1/2 Ton V6 SUV 4D XLS 2WD 4.0L 4164 lbs 1892 kg
1/2 Ton V6 SUV 4D XLS 4WD 4.0L 4378 lbs 1989 kg
1/2 Ton V6 SUV 4D XLT 2WD 4.0L 3945 lbs 1793 kg
1/2 Ton V6 SUV 4D XLT 4WD 4.0L 4180 lbs 1899 kg
1/2 Ton V6 Sport SUV 2D 2WD 4.0L 3761 lbs 1709 kg
1/2 Ton V6 Sport SUV 2D 4WD 4.0L 3962 lbs 1800 kg
Sport Trac 1/2 Ton V6 SUV 4D 2WD 4.0L 4103 lbs 1864 kg
Sport Trac 1/2 Ton V6 SUV 4D 4WD 4.0L 4323 lbs 1964 kg