Ford F-250 Vehicle Weight

Are you researching the Vehicle Weight of a Ford F-250? On this page, we'll list the Vehicle Weight for the 21 years of data we have for the Ford F-250 - from 2002 to the most recent model in 2022.

Ford F-250 Vehicle Weight by Year

2022 Ford F-250 Weight

2022 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW King Ranch 4WD Crew Cab 6.75' Box 6.2L 6513 lbs 2960 kg
Super Duty SRW King Ranch 4WD Crew Cab 8' Box 6.2L 6769 lbs 3076 kg
Super Duty SRW LARIAT 2WD Crew Cab 6.75' Box 6.2L 6101 lbs 2773 kg
Super Duty SRW LARIAT 2WD Crew Cab 8' Box 6.2L 6330 lbs 2877 kg
Super Duty SRW LARIAT 2WD SuperCab 6.75' Box 6.2L 5994 lbs 2724 kg
Super Duty SRW LARIAT 2WD SuperCab 8' Box 6.2L 6104 lbs 2774 kg
Super Duty SRW LARIAT 4WD Crew Cab 6.75' Box 6.2L 6513 lbs 2960 kg
Super Duty SRW LARIAT 4WD Crew Cab 8' Box 6.2L 6769 lbs 3076 kg
Super Duty SRW LARIAT 4WD SuperCab 6.75' Box 6.2L 6418 lbs 2917 kg
Super Duty SRW LARIAT 4WD SuperCab 8' Box 6.2L 6508 lbs 2958 kg
Super Duty SRW Limited 4WD Crew Cab 6.75' Box 6.7L 7262 lbs 3300 kg
Super Duty SRW Limited 4WD Crew Cab 8' Box 6.7L 7538 lbs 3426 kg
Super Duty SRW Platinum 4WD Crew Cab 6.75' Box 6.2L 6470 lbs 2940 kg
Super Duty SRW Platinum 4WD Crew Cab 8' Box 6.2L 6726 lbs 3057 kg
Super Duty SRW XL 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW XL 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW XL 2WD Reg Cab 8' Box 6.2L 5677 lbs 2580 kg
Super Duty SRW XL 2WD SuperCab 6.75' Box 6.2L 5952 lbs 2705 kg
Super Duty SRW XL 2WD SuperCab 8' Box 6.2L 6062 lbs 2755 kg
Super Duty SRW XL 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW XL 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW XL 4WD Reg Cab 8' Box 6.2L 6112 lbs 2778 kg
Super Duty SRW XL 4WD SuperCab 6.75' Box 6.2L 6376 lbs 2898 kg
Super Duty SRW XL 4WD SuperCab 8' Box 6.2L 6466 lbs 2939 kg
Super Duty SRW XLT 2WD Crew Cab 6.75' Box 6.2L 6072 lbs 2760 kg
Super Duty SRW XLT 2WD Crew Cab 8' Box 6.2L 6301 lbs 2864 kg
Super Duty SRW XLT 2WD Reg Cab 8' Box 6.2L 5693 lbs 2587 kg
Super Duty SRW XLT 2WD SuperCab 6.75' Box 6.2L 5968 lbs 2712 kg
Super Duty SRW XLT 2WD SuperCab 8' Box 6.2L 6078 lbs 2762 kg
Super Duty SRW XLT 4WD Crew Cab 6.75' Box 6.2L 6484 lbs 2947 kg
Super Duty SRW XLT 4WD Crew Cab 8' Box 6.2L 6740 lbs 3063 kg
Super Duty SRW XLT 4WD Reg Cab 8' Box 6.2L 6128 lbs 2785 kg
Super Duty SRW XLT 4WD SuperCab 6.75' Box 6.2L 6392 lbs 2905 kg
Super Duty SRW XLT 4WD SuperCab 8' Box 6.2L 6482 lbs 2946 kg

2021 Ford F-250 Weight

2021 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW King Ranch 2WD Crew Cab 6.75' Box 6.2L 6053 lbs 2751 kg
Super Duty SRW King Ranch 2WD Crew Cab 8' Box 6.2L 6282 lbs 2855 kg
Super Duty SRW King Ranch 4WD Crew Cab 6.75' Box 6.2L 6513 lbs 2960 kg
Super Duty SRW King Ranch 4WD Crew Cab 8' Box 6.2L 6769 lbs 3076 kg
Super Duty SRW LARIAT 2WD Crew Cab 6.75' Box 6.2L 6101 lbs 2773 kg
Super Duty SRW LARIAT 2WD Crew Cab 8' Box 6.2L 6330 lbs 2877 kg
Super Duty SRW LARIAT 2WD SuperCab 6.75' Box 6.2L 5994 lbs 2724 kg
Super Duty SRW LARIAT 2WD SuperCab 8' Box 6.2L 6104 lbs 2774 kg
Super Duty SRW LARIAT 4WD Crew Cab 6.75' Box 6.2L 6513 lbs 2960 kg
Super Duty SRW LARIAT 4WD Crew Cab 8' Box 6.2L 6769 lbs 3076 kg
Super Duty SRW LARIAT 4WD SuperCab 6.75' Box 6.2L 6418 lbs 2917 kg
Super Duty SRW LARIAT 4WD SuperCab 8' Box 6.2L 6508 lbs 2958 kg
Super Duty SRW Limited 4WD Crew Cab 6.75' Box 6.7L 7262 lbs 3300 kg
Super Duty SRW Limited 4WD Crew Cab 8' Box 6.7L 7538 lbs 3426 kg
Super Duty SRW Platinum 4WD Crew Cab 6.75' Box 6.2L 6470 lbs 2940 kg
Super Duty SRW Platinum 4WD Crew Cab 8' Box 6.2L 6726 lbs 3057 kg
Super Duty SRW XL 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW XL 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW XL 2WD Reg Cab 8' Box 6.2L 5677 lbs 2580 kg
Super Duty SRW XL 2WD SuperCab 6.75' Box 6.2L 5952 lbs 2705 kg
Super Duty SRW XL 2WD SuperCab 8' Box 6.2L 6062 lbs 2755 kg
Super Duty SRW XL 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW XL 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW XL 4WD Reg Cab 8' Box 6.2L 6112 lbs 2778 kg
Super Duty SRW XL 4WD SuperCab 6.75' Box 6.2L 6376 lbs 2898 kg
Super Duty SRW XL 4WD SuperCab 8' Box 6.2L 6466 lbs 2939 kg
Super Duty SRW XLT 2WD Crew Cab 6.75' Box 6.2L 6072 lbs 2760 kg
Super Duty SRW XLT 2WD Crew Cab 8' Box 6.2L 6301 lbs 2864 kg
Super Duty SRW XLT 2WD Reg Cab 8' Box 6.2L 5693 lbs 2587 kg
Super Duty SRW XLT 2WD SuperCab 6.75' Box 6.2L 5968 lbs 2712 kg
Super Duty SRW XLT 2WD SuperCab 8' Box 6.2L 6078 lbs 2762 kg
Super Duty SRW XLT 4WD Crew Cab 6.75' Box 6.2L 6484 lbs 2947 kg
Super Duty SRW XLT 4WD Crew Cab 8' Box 6.2L 6740 lbs 3063 kg
Super Duty SRW XLT 4WD Reg Cab 8' Box 6.2L 6128 lbs 2785 kg
Super Duty SRW XLT 4WD SuperCab 6.75' Box 6.2L 6392 lbs 2905 kg
Super Duty SRW XLT 4WD SuperCab 8' Box 6.2L 6482 lbs 2946 kg

2020 Ford F-250 Weight

2020 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW King Ranch 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW King Ranch 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW King Ranch 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW King Ranch 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW LARIAT 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW LARIAT 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW LARIAT 2WD SuperCab 6.75' Box 6.2L 5952 lbs 2705 kg
Super Duty SRW LARIAT 2WD SuperCab 8' Box 6.2L 6062 lbs 2755 kg
Super Duty SRW LARIAT 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW LARIAT 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW LARIAT 4WD SuperCab 6.75' Box 6.2L 6376 lbs 2898 kg
Super Duty SRW LARIAT 4WD SuperCab 8' Box 6.2L 6466 lbs 2939 kg
Super Duty SRW Limited 4WD Crew Cab 6.75' Box 6.7L 7262 lbs 3300 kg
Super Duty SRW Limited 4WD Crew Cab 8' Box 6.7L 7538 lbs 3426 kg
Super Duty SRW Platinum 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW Platinum 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW XL 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW XL 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW XL 2WD Reg Cab 8' Box 6.2L 5677 lbs 2580 kg
Super Duty SRW XL 2WD SuperCab 6.75' Box 6.2L 5952 lbs 2705 kg
Super Duty SRW XL 2WD SuperCab 8' Box 6.2L 6062 lbs 2755 kg
Super Duty SRW XL 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW XL 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW XL 4WD Reg Cab 8' Box 6.2L 6112 lbs 2778 kg
Super Duty SRW XL 4WD SuperCab 6.75' Box 6.2L 6376 lbs 2898 kg
Super Duty SRW XL 4WD SuperCab 8' Box 6.2L 6466 lbs 2939 kg
Super Duty SRW XLT 2WD Crew Cab 6.75' Box 6.2L 6050 lbs 2750 kg
Super Duty SRW XLT 2WD Crew Cab 8' Box 6.2L 6279 lbs 2854 kg
Super Duty SRW XLT 2WD Reg Cab 8' Box 6.2L 5677 lbs 2580 kg
Super Duty SRW XLT 2WD SuperCab 6.75' Box 6.2L 5952 lbs 2705 kg
Super Duty SRW XLT 2WD SuperCab 8' Box 6.2L 6062 lbs 2755 kg
Super Duty SRW XLT 4WD Crew Cab 6.75' Box 6.2L 6462 lbs 2937 kg
Super Duty SRW XLT 4WD Crew Cab 8' Box 6.2L 6718 lbs 3053 kg
Super Duty SRW XLT 4WD Reg Cab 8' Box 6.2L 6112 lbs 2778 kg
Super Duty SRW XLT 4WD SuperCab 6.75' Box 6.2L 6376 lbs 2898 kg
Super Duty SRW XLT 4WD SuperCab 8' Box 6.2L 6466 lbs 2939 kg
Super Duty SRW F250 Crew Cab King Ranch 2WD 6.2L 6050 lbs 2750 kg
Super Duty SRW F250 Crew Cab King Ranch 4WD 6.2L 6462 lbs 2937 kg
Super Duty SRW F250 Crew Cab Lariat 2WD 6.2L 6050 lbs 2750 kg
Super Duty SRW F250 Crew Cab Lariat 4WD 6.2L 6462 lbs 2937 kg
Super Duty SRW F250 Crew Cab Limited 4WD 6.7L 7262 lbs 3300 kg
Super Duty SRW F250 Crew Cab Platinum 4WD 6.2L 6462 lbs 2937 kg
Super Duty SRW F250 Crew Cab XL 2WD 6.2L 6050 lbs 2750 kg
Super Duty SRW F250 Crew Cab XL 4WD 6.2L 6462 lbs 2937 kg
Super Duty SRW F250 Crew Cab XLT 2WD 6.2L 6050 lbs 2750 kg
Super Duty SRW F250 Crew Cab XLT 4WD 6.2L 6462 lbs 2937 kg
Super Duty SRW F250 Regular Cab XL 2WD 6.2L 5677 lbs 2580 kg
Super Duty SRW F250 Regular Cab XL 4WD 6.2L 6112 lbs 2778 kg
Super Duty SRW F250 Regular Cab XLT 2WD 6.2L 5677 lbs 2580 kg
Super Duty SRW F250 Regular Cab XLT 4WD 6.2L 6112 lbs 2778 kg
Super Duty SRW F250 Supercab Lariat 2WD 6.2L 5952 lbs 2705 kg
Super Duty SRW F250 Supercab Lariat 4WD 6.2L 6376 lbs 2898 kg
Super Duty SRW F250 Supercab XL 2WD 6.2L 5952 lbs 2705 kg
Super Duty SRW F250 Supercab XL 4WD 6.2L 6376 lbs 2898 kg
Super Duty SRW F250 Supercab XLT 2WD 6.2L 5952 lbs 2705 kg
Super Duty SRW F250 Supercab XLT 4WD 6.2L 6376 lbs 2898 kg

2019 Ford F-250 Weight

2019 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW King Ranch 2WD Crew Cab 6.75' Box 6.2L 6043 lbs 2746 kg
Super Duty SRW King Ranch 2WD Crew Cab 8' Box 6.2L 6272 lbs 2850 kg
Super Duty SRW King Ranch 4WD Crew Cab 6.75' Box 6.2L 6446 lbs 2929 kg
Super Duty SRW King Ranch 4WD Crew Cab 8' Box 6.2L 6712 lbs 3050 kg
Super Duty SRW LARIAT 2WD Crew Cab 6.75' Box 6.2L 6043 lbs 2746 kg
Super Duty SRW LARIAT 2WD Crew Cab 8' Box 6.2L 6272 lbs 2850 kg
Super Duty SRW LARIAT 2WD SuperCab 6.75' Box 6.2L 5945 lbs 2702 kg
Super Duty SRW LARIAT 2WD SuperCab 8' Box 6.2L 6055 lbs 2752 kg
Super Duty SRW LARIAT 4WD Crew Cab 6.75' Box 6.2L 6446 lbs 2929 kg
Super Duty SRW LARIAT 4WD Crew Cab 8' Box 6.2L 6712 lbs 3050 kg
Super Duty SRW LARIAT 4WD SuperCab 6.75' Box 6.2L 6360 lbs 2890 kg
Super Duty SRW LARIAT 4WD SuperCab 8' Box 6.2L 6450 lbs 2931 kg
Super Duty SRW Limited 4WD Crew Cab 6.75' Box 6.7L 7250 lbs 3295 kg
Super Duty SRW Limited 4WD Crew Cab 8' Box 6.7L 7526 lbs 3420 kg
Super Duty SRW Platinum 4WD Crew Cab 6.75' Box 6.2L 6446 lbs 2929 kg
Super Duty SRW Platinum 4WD Crew Cab 8' Box 6.2L 6712 lbs 3050 kg
Super Duty SRW XL 2WD Crew Cab 6.75' Box 6.2L 6043 lbs 2746 kg
Super Duty SRW XL 2WD Crew Cab 8' Box 6.2L 6272 lbs 2850 kg
Super Duty SRW XL 2WD Reg Cab 8' Box 6.2L 5668 lbs 2576 kg
Super Duty SRW XL 2WD SuperCab 6.75' Box 6.2L 5945 lbs 2702 kg
Super Duty SRW XL 2WD SuperCab 8' Box 6.2L 6055 lbs 2752 kg
Super Duty SRW XL 4WD Crew Cab 6.75' Box 6.2L 6446 lbs 2929 kg
Super Duty SRW XL 4WD Crew Cab 8' Box 6.2L 6712 lbs 3050 kg
Super Duty SRW XL 4WD Reg Cab 8' Box 6.2L 6094 lbs 2770 kg
Super Duty SRW XL 4WD SuperCab 6.75' Box 6.2L 6360 lbs 2890 kg
Super Duty SRW XL 4WD SuperCab 8' Box 6.2L 6450 lbs 2931 kg
Super Duty SRW XLT 2WD Crew Cab 6.75' Box 6.2L 6043 lbs 2746 kg
Super Duty SRW XLT 2WD Crew Cab 8' Box 6.2L 6272 lbs 2850 kg
Super Duty SRW XLT 2WD Reg Cab 8' Box 6.2L 5668 lbs 2576 kg
Super Duty SRW XLT 2WD SuperCab 6.75' Box 6.2L 5945 lbs 2702 kg
Super Duty SRW XLT 2WD SuperCab 8' Box 6.2L 6055 lbs 2752 kg
Super Duty SRW XLT 4WD Crew Cab 6.75' Box 6.2L 6446 lbs 2929 kg
Super Duty SRW XLT 4WD Crew Cab 8' Box 6.2L 6712 lbs 3050 kg
Super Duty SRW XLT 4WD Reg Cab 8' Box 6.2L 6094 lbs 2770 kg
Super Duty SRW XLT 4WD SuperCab 6.75' Box 6.2L 6360 lbs 2890 kg
Super Duty SRW XLT 4WD SuperCab 8' Box 6.2L 6450 lbs 2931 kg
Super Duty SRW F250 Crew Cab King Ranch 2WD 6.2L 6043 lbs 2746 kg
Super Duty SRW F250 Crew Cab King Ranch 4WD 6.2L 6446 lbs 2929 kg
Super Duty SRW F250 Crew Cab Lariat 2WD 6.2L 6043 lbs 2746 kg
Super Duty SRW F250 Crew Cab Lariat 4WD 6.2L 6446 lbs 2929 kg
Super Duty SRW F250 Crew Cab Limited 4WD 6.7L 7250 lbs 3295 kg
Super Duty SRW F250 Crew Cab Platinum 4WD 6.2L 6446 lbs 2929 kg
Super Duty SRW F250 Crew Cab XL 2WD 6.2L 6043 lbs 2746 kg
Super Duty SRW F250 Crew Cab XL 4WD 6.2L 6446 lbs 2929 kg
Super Duty SRW F250 Crew Cab XLT 2WD 6.2L 6043 lbs 2746 kg
Super Duty SRW F250 Crew Cab XLT 4WD 6.2L 6446 lbs 2929 kg
Super Duty SRW F250 Regular Cab XL 2WD 6.2L 5668 lbs 2576 kg
Super Duty SRW F250 Regular Cab XL 4WD 6.2L 6094 lbs 2770 kg
Super Duty SRW F250 Regular Cab XLT 2WD 6.2L 5668 lbs 2576 kg
Super Duty SRW F250 Regular Cab XLT 4WD 6.2L 6094 lbs 2770 kg
Super Duty SRW F250 Supercab Lariat 2WD 6.2L 5945 lbs 2702 kg
Super Duty SRW F250 Supercab Lariat 4WD 6.2L 6360 lbs 2890 kg
Super Duty SRW F250 Supercab XL 2WD 6.2L 5945 lbs 2702 kg
Super Duty SRW F250 Supercab XL 4WD 6.2L 6360 lbs 2890 kg
Super Duty SRW F250 Supercab XLT 2WD 6.2L 5945 lbs 2702 kg
Super Duty SRW F250 Supercab XLT 4WD 6.2L 6360 lbs 2890 kg

2018 Ford F-250 Weight

2018 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 Crew Cab King Ranch 2WD 6.2L 6060 lbs 2754 kg
Super Duty SRW F250 Crew Cab King Ranch 4WD 6.2L 6456 lbs 2934 kg
Super Duty SRW F250 Crew Cab Lariat 2WD 6.2L 6060 lbs 2754 kg
Super Duty SRW F250 Crew Cab Lariat 4WD 6.2L 6456 lbs 2934 kg
Super Duty SRW F250 Crew Cab Limited 4WD 6.7L 6456 lbs 2934 kg
Super Duty SRW F250 Crew Cab Platinum 4WD 6.2L 6456 lbs 2934 kg
Super Duty SRW F250 Crew Cab XL 2WD 6.2L 6060 lbs 2754 kg
Super Duty SRW F250 Crew Cab XL 4WD 6.2L 6456 lbs 2934 kg
Super Duty SRW F250 Crew Cab XLT 2WD 6.2L 6060 lbs 2754 kg
Super Duty SRW F250 Crew Cab XLT 4WD 6.2L 6456 lbs 2934 kg
Super Duty SRW F250 Regular Cab XL 2WD 6.2L 5685 lbs 2584 kg
Super Duty SRW F250 Regular Cab XL 4WD 6.2L 6106 lbs 2775 kg
Super Duty SRW F250 Regular Cab XLT 2WD 6.2L 5685 lbs 2584 kg
Super Duty SRW F250 Regular Cab XLT 4WD 6.2L 6106 lbs 2775 kg
Super Duty SRW F250 Supercab Lariat 2WD 6.2L 5962 lbs 2710 kg
Super Duty SRW F250 Supercab Lariat 4WD 6.2L 6370 lbs 2895 kg
Super Duty SRW F250 Supercab XL 2WD 6.2L 5962 lbs 2710 kg
Super Duty SRW F250 Supercab XL 4WD 6.2L 6370 lbs 2895 kg
Super Duty SRW F250 Supercab XLT 2WD 6.2L 5962 lbs 2710 kg
Super Duty SRW F250 Supercab XLT 4WD 6.2L 6370 lbs 2895 kg

2017 Ford F-250 Weight

2017 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 Crew Cab King Ranch 2WD 6.2L 6052 lbs 2750 kg
Super Duty SRW F250 Crew Cab King Ranch 4WD 6.2L 6478 lbs 2944 kg
Super Duty SRW F250 Crew Cab Lariat 2WD 6.2L 6291 lbs 2859 kg
Super Duty SRW F250 Crew Cab Lariat 4WD 6.2L 6695 lbs 3043 kg
Super Duty SRW F250 Crew Cab Platinum 4WD 6.2L 6695 lbs 3043 kg
Super Duty SRW F250 Crew Cab XL 2WD 6.2L 6052 lbs 2750 kg
Super Duty SRW F250 Crew Cab XL 4WD 6.2L 6695 lbs 3043 kg
Super Duty SRW F250 Crew Cab XLT 2WD 6.2L 6291 lbs 2859 kg
Super Duty SRW F250 Crew Cab XLT 4WD 6.2L 6478 lbs 2944 kg
Super Duty SRW F250 Regular Cab XL 2WD 6.2L 5683 lbs 2583 kg
Super Duty SRW F250 Regular Cab XL 4WD 6.2L 6106 lbs 2775 kg
Super Duty SRW F250 Regular Cab XLT 2WD 6.2L 5683 lbs 2583 kg
Super Duty SRW F250 Regular Cab XLT 4WD 6.2L 6106 lbs 2775 kg
Super Duty SRW F250 Supercab Lariat 2WD 6.2L 6027 lbs 2739 kg
Super Duty SRW F250 Supercab Lariat 4WD 6.2L 6372 lbs 2896 kg
Super Duty SRW F250 Supercab XL 2WD 6.2L 6027 lbs 2739 kg
Super Duty SRW F250 Supercab XL 4WD 6.2L 6441 lbs 2927 kg
Super Duty SRW F250 Supercab XLT 2WD 6.2L 5932 lbs 2696 kg
Super Duty SRW F250 Supercab XLT 4WD 6.2L 6441 lbs 2927 kg

2016 Ford F-250 Weight

2016 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 V8 Crew Cab King Ranch 2WD 6.2L 6574 lbs 2988 kg
Super Duty SRW F250 V8 Crew Cab King Ranch 4WD 6.2L 6961 lbs 3164 kg
Super Duty SRW F250 V8 Crew Cab Lariat 2WD 6.2L 6547 lbs 2975 kg
Super Duty SRW F250 V8 Crew Cab Lariat 4WD 6.2L 6942 lbs 3155 kg
Super Duty SRW F250 V8 Crew Cab Platinum 4WD 6.2L 7136 lbs 3243 kg
Super Duty SRW F250 V8 Crew Cab XL 2WD 6.2L 6442 lbs 2928 kg
Super Duty SRW F250 V8 Crew Cab XL 4WD 6.2L 6942 lbs 3155 kg
Super Duty SRW F250 V8 Crew Cab XLT 2WD 6.2L 6547 lbs 2975 kg
Super Duty SRW F250 V8 Crew Cab XLT 4WD 6.2L 6828 lbs 3103 kg
Super Duty SRW F250 V8 Regular Cab XL 2WD 6.2L 5941 lbs 2700 kg
Super Duty SRW F250 V8 Regular Cab XL 4WD 6.2L 6351 lbs 2886 kg
Super Duty SRW F250 V8 Regular Cab XLT 2WD 6.2L 5941 lbs 2700 kg
Super Duty SRW F250 V8 Regular Cab XLT 4WD 6.2L 6351 lbs 2886 kg
Super Duty SRW F250 V8 Supercab Lariat 2WD 6.2L 6328 lbs 2876 kg
Super Duty SRW F250 V8 Supercab Lariat 4WD 6.2L 6629 lbs 3013 kg
Super Duty SRW F250 V8 Supercab XL 2WD 6.2L 6328 lbs 2876 kg
Super Duty SRW F250 V8 Supercab XL 4WD 6.2L 6731 lbs 3059 kg
Super Duty SRW F250 V8 Supercab XLT 2WD 6.2L 6230 lbs 2831 kg
Super Duty SRW F250 V8 Supercab XLT 4WD 6.2L 6731 lbs 3059 kg

2015 Ford F-250 Weight

2015 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 V8 Crew Cab King Ranch 2WD 6.2L 6574 lbs 2988 kg
Super Duty SRW F250 V8 Crew Cab King Ranch 4WD 6.2L 7074 lbs 3215 kg
Super Duty SRW F250 V8 Crew Cab Lariat 2WD 6.2L 6547 lbs 2975 kg
Super Duty SRW F250 V8 Crew Cab Lariat 4WD 6.2L 6942 lbs 3155 kg
Super Duty SRW F250 V8 Crew Cab Platinum 4WD 6.2L 7136 lbs 3243 kg
Super Duty SRW F250 V8 Crew Cab XL 2WD 6.2L 6442 lbs 2928 kg
Super Duty SRW F250 V8 Crew Cab XL 4WD 6.2L 6942 lbs 3155 kg
Super Duty SRW F250 V8 Crew Cab XLT 2WD 6.2L 6547 lbs 2975 kg
Super Duty SRW F250 V8 Crew Cab XLT 4WD 6.2L 6828 lbs 3103 kg
Super Duty SRW F250 V8 Regular Cab XL 2WD 6.2L 5941 lbs 2700 kg
Super Duty SRW F250 V8 Regular Cab XL 4WD 6.2L 6351 lbs 2886 kg
Super Duty SRW F250 V8 Regular Cab XLT 2WD 6.2L 5941 lbs 2700 kg
Super Duty SRW F250 V8 Regular Cab XLT 4WD 6.2L 6351 lbs 2886 kg
Super Duty SRW F250 V8 Supercab Lariat 2WD 6.2L 6328 lbs 2876 kg
Super Duty SRW F250 V8 Supercab Lariat 4WD 6.2L 6629 lbs 3013 kg
Super Duty SRW F250 V8 Supercab XL 2WD 6.2L 6328 lbs 2876 kg
Super Duty SRW F250 V8 Supercab XL 4WD 6.2L 6731 lbs 3059 kg
Super Duty SRW F250 V8 Supercab XLT 2WD 6.2L 6230 lbs 2831 kg
Super Duty SRW F250 V8 Supercab XLT 4WD 6.2L 6731 lbs 3059 kg

2014 Ford F-250 Weight

2014 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 V8 Crew Cab King Ranch 2WD 6.2L 6572 lbs 2987 kg
Super Duty SRW F250 V8 Crew Cab King Ranch 4WD 6.2L 6959 lbs 3163 kg
Super Duty SRW F250 V8 Crew Cab Lariat 2WD 6.2L 6440 lbs 2927 kg
Super Duty SRW F250 V8 Crew Cab Lariat 4WD 6.2L 6827 lbs 3103 kg
Super Duty SRW F250 V8 Crew Cab Platinum 4WD 6.2L 7021 lbs 3191 kg
Super Duty SRW F250 V8 Crew Cab XL 2WD 6.2L 6440 lbs 2927 kg
Super Duty SRW F250 V8 Crew Cab XL 4WD 6.2L 6827 lbs 3103 kg
Super Duty SRW F250 V8 Crew Cab XLT 2WD 6.2L 6440 lbs 2927 kg
Super Duty SRW F250 V8 Crew Cab XLT 4WD 6.2L 6827 lbs 3103 kg
Super Duty SRW F250 V8 Regular Cab XL 2WD 6.2L 5936 lbs 2698 kg
Super Duty SRW F250 V8 Regular Cab XL 4WD 6.2L 6347 lbs 2884 kg
Super Duty SRW F250 V8 Regular Cab XLT 2WD 6.2L 5936 lbs 2698 kg
Super Duty SRW F250 V8 Regular Cab XLT 4WD 6.2L 6347 lbs 2884 kg
Super Duty SRW F250 V8 Supercab Lariat 2WD 6.2L 6226 lbs 2829 kg
Super Duty SRW F250 V8 Supercab Lariat 4WD 6.2L 6625 lbs 3011 kg
Super Duty SRW F250 V8 Supercab XL 2WD 6.2L 6226 lbs 2829 kg
Super Duty SRW F250 V8 Supercab XL 4WD 6.2L 6625 lbs 3011 kg
Super Duty SRW F250 V8 Supercab XLT 2WD 6.2L 6226 lbs 2829 kg
Super Duty SRW F250 V8 Supercab XLT 4WD 6.2L 6625 lbs 3011 kg

2013 Ford F-250 Weight

2013 Ford F-250 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
Super Duty SRW F250 V8 Crew Cab King Ranch 2WD 6.2L 6398 lbs 2908 kg
Super Duty SRW F250 V8 Crew Cab King Ranch 4WD 6.2L 6787 lbs 3084 kg
Super Duty SRW F250 V8 Crew Cab Lariat 2WD 6.2L 6398 lbs 2908 kg
Super Duty SRW F250 V8 Crew Cab Lariat 4WD 6.2L 6787 lbs 3084 kg
Super Duty SRW F250 V8 Crew Cab Platinum 4WD 6.2L 6787 lbs 3084 kg
Super Duty SRW F250 V8 Crew Cab XL 2WD 6.2L 6398 lbs 2908 kg
Super Duty SRW F250 V8 Crew Cab XL 4WD 6.2L 6787 lbs 3084 kg
Super Duty SRW F250 V8 Crew Cab XLT 2WD 6.2L 6398 lbs 2908 kg
Super Duty SRW F250 V8 Crew Cab XLT 4WD 6.2L 6787 lbs 3084 kg
Super Duty SRW F250 V8 Regular Cab XL 2WD 6.2L 5886 lbs 2675 kg
Super Duty SRW F250 V8 Regular Cab XL 4WD 6.2L 6340 lbs 2881 kg
Super Duty SRW F250 V8 Regular Cab XLT 2WD 6.2L 5886 lbs 2675 kg
Super Duty SRW F250 V8 Regular Cab XLT 4WD 6.2L 6340 lbs 2881 kg
Super Duty SRW F250 V8 Supercab Lariat 2WD 6.2L 6184 lbs 2810 kg
Super Duty SRW F250 V8 Supercab Lariat 4WD 6.2L 6598 lbs 2999 kg
Super Duty SRW F250 V8 Supercab XL 2WD 6.2L 6184 lbs 2810 kg
Super Duty SRW F250 V8 Supercab XL 4WD 6.2L 6598 lbs 2999 kg
Super Duty SRW F250 V8 Supercab XLT 2WD 6.2L 6184 lbs 2810 kg
