GMC Sierra 3500 Vehicle Weight

Are you researching the Vehicle Weight of a GMC Sierra 3500? On this page, we'll list the Vehicle Weight for the 21 years of data we have for the GMC Sierra 3500 - from 2002 to the most recent model in 2022.

GMC Sierra 3500 Vehicle Weight by Year

2022 GMC Sierra 3500 Weight

2022 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD AT4 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD AT4 HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Denali 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Denali HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Pro 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Pro HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Pro 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Pro HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Pro 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Pro HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Pro 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Pro HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Pro 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Pro HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Pro 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Pro HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Pro 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Pro HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Pro 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD Pro HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLE 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLE HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLT 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLT HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg

2021 GMC Sierra 3500 Weight

2021 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD AT4 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD AT4 HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Base HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Base 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Base HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Base 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Base HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Base 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Base HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Base 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Base HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Base 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Base HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Base 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD Base HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD Denali 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Denali HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLE HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLT 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLT HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg

2020 GMC Sierra 3500 Weight

2020 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD AT4 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD AT4 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD AT4 HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Base HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD Base 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Base HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD Base 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Base HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD Base 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Base HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD Base 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Base HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Base 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Base 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Base HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD Base 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD Base HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD Denali 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD Denali 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD Denali HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLE 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLE 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE HD 2WD Double Cab 162" 6.6L 6796 lbs 3089 kg
HD SLE 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE HD 2WD Reg Cab 142" 6.6L 6339 lbs 2881 kg
HD SLE 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLE 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLE 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE HD 4WD Double Cab 162" 6.6L 7079 lbs 3217 kg
HD SLE 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLE HD 4WD Reg Cab 142" 6.6L 6636 lbs 3016 kg
HD SLT 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT HD 2WD Crew Cab 159" 6.6L 6466 lbs 2939 kg
HD SLT 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT HD 2WD Crew Cab 172" 6.6L 6887 lbs 3130 kg
HD SLT 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT HD 4WD Crew Cab 159" 6.6L 6766 lbs 3075 kg
HD SLT 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD SLT HD 4WD Crew Cab 172" 6.6L 7172 lbs 3259 kg
HD 3500 Crew Cab 2WD 6.6L 6466 lbs 2939 kg
HD 3500 HD Crew Cab 2WD 6.6L 6466 lbs 2939 kg
HD 3500 Crew Cab 4WD 6.6L 6766 lbs 3075 kg
HD 3500 HD Crew Cab 4WD 6.6L 6766 lbs 3075 kg
HD 3500 Crew Cab AT4 4WD 6.6L 6766 lbs 3075 kg
HD 3500 HD Crew Cab AT4 4WD 6.6L 6766 lbs 3075 kg
HD 3500 Crew Cab Denali 4WD 6.6L 6766 lbs 3075 kg
HD 3500 HD Crew Cab Denali 4WD 6.6L 6766 lbs 3075 kg
HD 3500 Crew Cab SLE 2WD 6.6L 6466 lbs 2939 kg
HD 3500 HD Crew Cab SLE 2WD 6.6L 6466 lbs 2939 kg
HD 3500 Crew Cab SLE 4WD 6.6L 6766 lbs 3075 kg
HD 3500 HD Crew Cab SLE 4WD 6.6L 6766 lbs 3075 kg
HD 3500 Crew Cab SLT 2WD 6.6L 6466 lbs 2939 kg
HD 3500 HD Crew Cab SLT 2WD 6.6L 6466 lbs 2939 kg
HD 3500 Crew Cab SLT 4WD 6.6L 6766 lbs 3075 kg
HD 3500 HD Crew Cab SLT 4WD 6.6L 6766 lbs 3075 kg
HD 3500 Extended Cab 2WD 6.6L 6796 lbs 3089 kg
HD 3500 HD Extended Cab 2WD 6.6L 6796 lbs 3089 kg
HD 3500 Extended Cab 4WD 6.6L 7079 lbs 3217 kg
HD 3500 HD Extended Cab 4WD 6.6L 7079 lbs 3217 kg
HD 3500 Extended Cab SLE 2WD 6.6L 6796 lbs 3089 kg
HD 3500 HD Extended Cab SLE 2WD 6.6L 6796 lbs 3089 kg
HD 3500 Extended Cab SLE 4WD 6.6L 7079 lbs 3217 kg
HD 3500 HD Extended Cab SLE 4WD 6.6L 7079 lbs 3217 kg
HD 3500 Regular Cab 2WD 6.6L 6339 lbs 2881 kg
HD 3500 HD Regular Cab 2WD 6.6L 6339 lbs 2881 kg
HD 3500 Regular Cab 4WD 6.6L 6636 lbs 3016 kg
HD 3500 HD Regular Cab 4WD 6.6L 6636 lbs 3016 kg
HD 3500 Regular Cab SLE 2WD 6.6L 6339 lbs 2881 kg
HD 3500 HD Regular Cab SLE 2WD 6.6L 6339 lbs 2881 kg
HD 3500 Regular Cab SLE 4WD 6.6L 6636 lbs 3016 kg
HD 3500 HD Regular Cab SLE 4WD 6.6L 6636 lbs 3016 kg

2019 GMC Sierra 3500 Weight

2019 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD Base 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD Base HD 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD Base 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD Base HD 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD Base 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD Base HD 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD Base 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD Base HD 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD Denali 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD Denali HD 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD Denali 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD Denali HD 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD Denali 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD Denali HD 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD Denali 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD Denali HD 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD SLE 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD SLE HD 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD SLE 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD SLE HD 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD SLE 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD SLE HD 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD SLE 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD SLE HD 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD SLT 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD SLT HD 2WD Crew Cab 153.7" VORTEC 6.0L 6232 lbs 2832 kg
HD SLT 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD SLT HD 2WD Crew Cab 167.7" VORTEC 6.0L 6575 lbs 2988 kg
HD SLT 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD SLT HD 4WD Crew Cab 153.7" VORTEC 6.0L 6527 lbs 2966 kg
HD SLT 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD SLT HD 4WD Crew Cab 167.7" VORTEC 6.0L 7048 lbs 3203 kg
HD 3500 Crew Cab 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 HD Crew Cab 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 Crew Cab 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 HD Crew Cab 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 Crew Cab Denali 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 HD Crew Cab Denali 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 Crew Cab Denali 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 HD Crew Cab Denali 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 Crew Cab SLE 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 HD Crew Cab SLE 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 Crew Cab SLE 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 HD Crew Cab SLE 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 Crew Cab SLT 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 HD Crew Cab SLT 2WD VORTEC 6.0L 6232 lbs 2832 kg
HD 3500 Crew Cab SLT 4WD VORTEC 6.0L 6527 lbs 2966 kg
HD 3500 HD Crew Cab SLT 4WD VORTEC 6.0L 6527 lbs 2966 kg

2018 GMC Sierra 3500 Weight

2018 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD 3500 Crew Cab 2WD VORTEC 6.0L 6242 lbs 2837 kg
HD 3500 HD Crew Cab 2WD VORTEC 6.0L 6242 lbs 2837 kg
HD 3500 Crew Cab 4WD VORTEC 6.0L 6537 lbs 2971 kg
HD 3500 HD Crew Cab 4WD VORTEC 6.0L 6537 lbs 2971 kg
HD 3500 Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 HD Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 HD Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab 2WD VORTEC 6.0L 6218 lbs 2826 kg
HD 3500 HD Extended Cab 2WD VORTEC 6.0L 6218 lbs 2826 kg
HD 3500 Extended Cab 4WD VORTEC 6.0L 6497 lbs 2953 kg
HD 3500 HD Extended Cab 4WD VORTEC 6.0L 6497 lbs 2953 kg
HD 3500 Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Regular Cab 2WD VORTEC 6.0L 5985 lbs 2720 kg
HD 3500 HD Regular Cab 2WD VORTEC 6.0L 5985 lbs 2720 kg
HD 3500 Regular Cab 4WD VORTEC 6.0L 6098 lbs 2771 kg
HD 3500 HD Regular Cab 4WD VORTEC 6.0L 6098 lbs 2771 kg
HD 3500 Regular Cab SLE 2WD VORTEC 6.0L 10400 lbs 4727 kg
HD 3500 HD Regular Cab SLE 2WD VORTEC 6.0L 10400 lbs 4727 kg
HD 3500 Regular Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Regular Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg

2017 GMC Sierra 3500 Weight

2017 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD 3500 Crew Cab 2WD VORTEC 6.0L 6423 lbs 2919 kg
HD 3500 HD Crew Cab 2WD VORTEC 6.0L 6423 lbs 2919 kg
HD 3500 Crew Cab 4WD VORTEC 6.0L 6717 lbs 3053 kg
HD 3500 HD Crew Cab 4WD VORTEC 6.0L 6717 lbs 3053 kg
HD 3500 Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 HD Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 HD Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab 2WD VORTEC 6.0L 6429 lbs 2922 kg
HD 3500 HD Extended Cab 2WD VORTEC 6.0L 6429 lbs 2922 kg
HD 3500 Extended Cab 4WD VORTEC 6.0L 6708 lbs 3049 kg
HD 3500 HD Extended Cab 4WD VORTEC 6.0L 6708 lbs 3049 kg
HD 3500 Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Regular Cab 2WD VORTEC 6.0L 5985 lbs 2720 kg
HD 3500 HD Regular Cab 2WD VORTEC 6.0L 5985 lbs 2720 kg
HD 3500 Regular Cab 4WD VORTEC 6.0L 6314 lbs 2869 kg
HD 3500 HD Regular Cab 4WD VORTEC 6.0L 6314 lbs 2869 kg
HD 3500 Regular Cab SLE 2WD VORTEC 6.0L 10400 lbs 4727 kg
HD 3500 HD Regular Cab SLE 2WD VORTEC 6.0L 10400 lbs 4727 kg
HD 3500 Regular Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Regular Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg

2016 GMC Sierra 3500 Weight

2016 GMC Sierra 3500 Weight Table
Trim Package Engine Weight (imperial) Weight (metric)
HD 3500 Crew Cab 2WD VORTEC 6.0L 6427 lbs 2921 kg
HD 3500 HD Crew Cab 2WD VORTEC 6.0L 6427 lbs 2921 kg
HD 3500 Crew Cab 4WD VORTEC 6.0L 6695 lbs 3043 kg
HD 3500 HD Crew Cab 4WD VORTEC 6.0L 6695 lbs 3043 kg
HD 3500 Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 HD Crew Cab Denali 2WD VORTEC 6.0L 10500 lbs 4772 kg
HD 3500 Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 HD Crew Cab Denali 4WD VORTEC 6.0L 10800 lbs 4909 kg
HD 3500 Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Crew Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab 2WD VORTEC 6.0L 6404 lbs 2910 kg
HD 3500 HD Extended Cab 2WD VORTEC 6.0L 6404 lbs 2910 kg
HD 3500 Extended Cab 4WD VORTEC 6.0L 6680 lbs 3036 kg
HD 3500 HD Extended Cab 4WD VORTEC 6.0L 6680 lbs 3036 kg
HD 3500 Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLE 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLT 2WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Extended Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 HD Extended Cab SLT 4WD VORTEC 6.0L 10000 lbs 4545 kg
HD 3500 Regular Cab 2WD VORTEC 6.0L 5959 lbs 2708 kg
HD 3500 HD Regular Cab 2WD VORTEC 6.0L 5959 lbs 2708 kg
HD 3500 Regular Cab 4WD VORTEC 6.0L 6281 lbs 2854 kg
HD 3500 HD Regular Cab 4WD VORTEC 6.0L 6281 lbs 2854 kg
HD 3500 Regular Cab SLE 2WD VORTEC 6.0L 10400 lbs 4727 kg
